Season 33
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathon Cooper | N | 28 | 81 | No | No | No | No | No | No | Undisciplined |
| Jonah Elliss | N | 23 | 73 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathon Cooper | 84 | 75 | 85 | 87 | 84 | 83 | 86 | 79 | 76 | 86 |
| Jonah Elliss | 71 | 74 | 81 | 87 | 78 | 76 | 75 | 74 | 82 | 76 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jonathon Cooper | 86 | 78 | 85 | 90 | 86 | 77 |
| Jonah Elliss | 80 | 74 | 79 | 84 | 78 | 84 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Bonitto | S | 26 | 85 | No | No | No | No | No | No | Undisciplined |
| Dondrea Tillman | N | 28 | 69 | No | No | No | No | No | No | Undisciplined |
| Que Robinson | N | 25 | 68 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Bonitto | 77 | 87 | 88 | 93 | 78 | 80 | 87 | 82 | 82 | 89 |
| Dondrea Tillman | 75 | 61 | 73 | 80 | 81 | 73 | 70 | 77 | 72 | 72 |
| Que Robinson | 62 | 62 | 84 | 88 | 80 | 66 | 67 | 73 | 80 | 71 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Nik Bonitto | 86 | 79 | 70 | 90 | 72 | 74 |
| Dondrea Tillman | 81 | 82 | 78 | 85 | 77 | 81 |
| Que Robinson | 83 | 79 | 74 | 87 | 87 | 88 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Zach Allen | S | 29 | 87 | No | No | No | Undisciplined |
| John Franklin-Myers | S | 29 | 81 | No | No | No | Undisciplined |
| D.J. Jones | N | 31 | 78 | No | No | No | Undisciplined |
| Sai'vion Jones | S | 23 | 74 | No | No | No | Undisciplined |
| Mike Morris | N | 25 | 68 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Zach Allen | 94 | 84 | 73 | 85 | 95 | 94 | 76 | 79 |
| John Franklin-Myers | 90 | 77 | 82 | 85 | 81 | 84 | 78 | 80 |
| D.J. Jones | 88 | 75 | 59 | 84 | 84 | 85 | 73 | 73 |
| Sai'vion Jones | 80 | 72 | 70 | 81 | 75 | 77 | 81 | 88 |
| Mike Morris | 82 | 69 | 59 | 75 | 65 | 63 | 74 | 84 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Zach Allen | 83 | 74 | 85 | 84 | 89 | 92 | 87 |
| John Franklin-Myers | 84 | 71 | 79 | 88 | 91 | 80 | 85 |
| D.J. Jones | 78 | 72 | 78 | 89 | 90 | 79 | 89 |
| Sai'vion Jones | 80 | 79 | 80 | 83 | 89 | 78 | 88 |
| Mike Morris | 81 | 69 | 74 | 85 | 90 | 69 | 88 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Pittman | N | 30 | 61 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Pittman | 76 | 79 | 81 | 84 | 79 | 55 | 48 | 67 | 63 | 58 | 65 | 56 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Pittman | 77 | 47 | 48 | 49 | 86 | 78 | 89 | 82 | 79 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Dre Greenlaw | S | 29 | 86 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Drew Sanders | S | 24 | 73 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Karene Reid | N | 26 | 64 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Garret Wallow | N | 27 | 63 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Dre Greenlaw | 85 | 90 | 73 | 89 | 92 | 87 | 90 | 91 | 72 | 78 |
| Drew Sanders | 84 | 77 | 74 | 83 | 85 | 89 | 81 | 76 | 72 | 63 |
| Karene Reid | 83 | 78 | 67 | 78 | 80 | 89 | 62 | 65 | 70 | 62 |
| Garret Wallow | 83 | 78 | 64 | 75 | 76 | 85 | 71 | 69 | 69 | 58 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dre Greenlaw | 55 | 61 | 81 | 75 | 71 | 47 | 80 | 77 | 85 | 89 | 84 |
| Drew Sanders | 73 | 71 | 81 | 71 | 64 | 69 | 88 | 85 | 88 | 89 | 84 |
| Karene Reid | 49 | 52 | 78 | 56 | 51 | 49 | 79 | 70 | 86 | 86 | 87 |
| Garret Wallow | 52 | 56 | 80 | 62 | 47 | 48 | 79 | 69 | 91 | 82 | 84 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Singleton | N | 32 | 74 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Justin Strnad | N | 30 | 70 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Levelle Bailey | N | 25 | 63 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Johnny Walker Jr. | N | 24 | 60 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Singleton | 91 | 82 | 85 | 84 | 83 | 64 | 55 | 68 | 80 | 82 | 70 | 64 |
| Justin Strnad | 80 | 81 | 87 | 84 | 82 | 48 | 55 | 64 | 75 | 77 | 70 | 67 |
| Levelle Bailey | 77 | 76 | 81 | 78 | 79 | 65 | 54 | 65 | 64 | 66 | 69 | 64 |
| Johnny Walker Jr. | 78 | 79 | 78 | 78 | 78 | 49 | 52 | 64 | 59 | 62 | 73 | 60 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Alex Singleton | 77 | 56 | 63 | 42 | 76 | 82 | 89 | 90 | 84 |
| Justin Strnad | 79 | 61 | 60 | 51 | 74 | 71 | 85 | 85 | 77 |
| Levelle Bailey | 76 | 58 | 68 | 51 | 77 | 70 | 91 | 85 | 83 |
| Johnny Walker Jr. | 61 | 54 | 52 | 45 | 78 | 72 | 86 | 85 | 87 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Patrick Surtain II | SS | 26 | 98 | Conservative | No | No | Undisciplined |
| Jahdae Barron | S | 24 | 80 | Conservative | No | No | Undisciplined |
| Riley Moss | S | 26 | 77 | Conservative | No | No | Undisciplined |
| Kris Abrams-Draine | N | 24 | 76 | Conservative | No | No | Undisciplined |
| Ja'Quan McMillian | N | 26 | 75 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Surtain II | 94 | 99 | 98 | 99 | 92 | 90 | 98 | 77 | 92 | 76 |
| Jahdae Barron | 93 | 77 | 83 | 78 | 92 | 88 | 73 | 63 | 84 | 75 |
| Riley Moss | 91 | 68 | 78 | 72 | 95 | 95 | 71 | 63 | 92 | 74 |
| Kris Abrams-Draine | 91 | 79 | 74 | 73 | 93 | 91 | 63 | 68 | 81 | 74 |
| Ja'Quan McMillian | 88 | 79 | 76 | 79 | 84 | 91 | 73 | 64 | 87 | 77 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Patrick Surtain II | 99 | 54 | 67 | 63 | 92 | 96 | 86 |
| Jahdae Barron | 80 | 50 | 47 | 54 | 89 | 93 | 91 |
| Riley Moss | 76 | 43 | 63 | 53 | 93 | 91 | 79 |
| Kris Abrams-Draine | 68 | 41 | 57 | 40 | 93 | 87 | 76 |
| Ja'Quan McMillian | 77 | 40 | 47 | 56 | 89 | 88 | 79 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Brandon Jones | S | 28 | 85 | Conservative | No | No | Undisciplined |
| Devon Key | N | 28 | 67 | Conservative | No | No | Undisciplined |
| Anthony Johnson Jr | N | 27 | 66 | Conservative | No | No | Undisciplined |
| Delarrin Turner-Yell | N | 26 | 65 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jones | 89 | 81 | 79 | 87 | 86 | 92 | 73 | 81 | 60 | 84 |
| Devon Key | 86 | 66 | 71 | 77 | 62 | 89 | 63 | 86 | 59 | 64 |
| Anthony Johnson Jr | 88 | 68 | 59 | 74 | 65 | 92 | 66 | 78 | 54 | 66 |
| Delarrin Turner-Yell | 90 | 68 | 61 | 69 | 64 | 92 | 60 | 62 | 49 | 66 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Brandon Jones | 39 | 46 | 72 | 89 | 90 | 93 |
| Devon Key | 45 | 39 | 58 | 92 | 84 | 86 |
| Anthony Johnson Jr | 37 | 42 | 63 | 92 | 89 | 84 |
| Delarrin Turner-Yell | 33 | 39 | 69 | 81 | 89 | 74 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Talanoa Hufanga | S | 26 | 86 | Conservative | No | No | No | Undisciplined |
| P.J. Locke | N | 29 | 72 | Conservative | No | No | No | Undisciplined |
| Keidron Smith | N | 26 | 64 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Talanoa Hufanga | 89 | 85 | 79 | 89 | 87 | 87 | 73 | 89 | 62 | 87 |
| P.J. Locke | 89 | 73 | 66 | 76 | 75 | 86 | 65 | 83 | 57 | 77 |
| Keidron Smith | 86 | 68 | 69 | 71 | 63 | 86 | 59 | 74 | 62 | 65 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Talanoa Hufanga | 45 | 52 | 76 | 84 | 90 | 85 |
| P.J. Locke | 52 | 58 | 67 | 87 | 91 | 89 |
| Keidron Smith | 35 | 41 | 72 | 92 | 87 | 83 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Jeremy Crawshaw | N | 25 | 72 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Crawshaw | 90 | 78 | 60 | 77 | 82 | 66 | 60 | 32 | 30 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Jeremy Crawshaw | 32 | 16 | 86 | 83 | 78 |
