Season 33
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Green | S | 23 | 80 | No | No | No | No | No | No | Undisciplined |
| Kyle Van Noy | S | 35 | 77 | No | No | No | No | No | No | Undisciplined |
| Malik Hamm | N | 26 | 63 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Green | 77 | 82 | 88 | 92 | 83 | 84 | 70 | 79 | 88 | 70 |
| Kyle Van Noy | 77 | 69 | 83 | 84 | 81 | 78 | 89 | 76 | 77 | 90 |
| Malik Hamm | 71 | 61 | 74 | 76 | 73 | 68 | 62 | 79 | 77 | 60 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Mike Green | 84 | 77 | 77 | 87 | 74 | 85 |
| Kyle Van Noy | 84 | 71 | 89 | 86 | 89 | 65 |
| Malik Hamm | 80 | 81 | 76 | 86 | 80 | 85 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Odafe Oweh | S | 27 | 82 | No | No | No | No | No | No | Undisciplined |
| David Ojabo | N | 26 | 75 | No | No | No | No | No | No | Undisciplined |
| Adisa Isaac | N | 24 | 73 | No | No | No | No | No | No | Undisciplined |
| Kaimon Rucker | N | 24 | 64 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Odafe Oweh | 83 | 70 | 89 | 90 | 85 | 78 | 79 | 80 | 86 | 81 |
| David Ojabo | 64 | 76 | 87 | 90 | 83 | 72 | 63 | 78 | 84 | 67 |
| Adisa Isaac | 71 | 77 | 81 | 86 | 79 | 71 | 72 | 72 | 77 | 74 |
| Kaimon Rucker | 69 | 67 | 81 | 84 | 77 | 69 | 52 | 81 | 72 | 53 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Odafe Oweh | 85 | 83 | 85 | 89 | 79 | 79 |
| David Ojabo | 78 | 82 | 79 | 83 | 73 | 85 |
| Adisa Isaac | 81 | 74 | 78 | 83 | 78 | 83 |
| Kaimon Rucker | 80 | 77 | 66 | 87 | 79 | 85 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Nnamdi Madubuike | S | 28 | 94 | No | No | No | Undisciplined |
| Travis Jones | S | 26 | 80 | No | No | No | Undisciplined |
| Keeanu Benton | S | 25 | 78 | No | No | No | Undisciplined |
| Aeneas Peebles | N | 24 | 69 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Nnamdi Madubuike | 95 | 76 | 87 | 96 | 93 | 94 | 81 | 83 |
| Travis Jones | 95 | 74 | 61 | 86 | 76 | 76 | 75 | 72 |
| Keeanu Benton | 89 | 79 | 64 | 86 | 79 | 78 | 70 | 75 |
| Aeneas Peebles | 81 | 78 | 76 | 79 | 67 | 69 | 73 | 81 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Nnamdi Madubuike | 87 | 74 | 90 | 85 | 91 | 83 | 88 |
| Travis Jones | 83 | 71 | 79 | 87 | 90 | 70 | 89 |
| Keeanu Benton | 85 | 69 | 77 | 87 | 91 | 75 | 88 |
| Aeneas Peebles | 77 | 64 | 76 | 80 | 93 | 83 | 88 |
Left Outside Linebackers
No data found for this team.
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Roquan Smith | XF | 29 | 94 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Teddye Buchanan | N | 23 | 72 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Jay Higgins IV | N | 24 | 62 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Roquan Smith | 86 | 98 | 79 | 88 | 98 | 89 | 94 | 91 | 80 | 77 |
| Teddye Buchanan | 86 | 82 | 70 | 81 | 80 | 89 | 73 | 70 | 78 | 68 |
| Jay Higgins IV | 78 | 79 | 66 | 80 | 78 | 84 | 61 | 64 | 68 | 61 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roquan Smith | 68 | 60 | 87 | 69 | 72 | 56 | 81 | 87 | 94 | 98 | 95 |
| Teddye Buchanan | 54 | 60 | 82 | 63 | 61 | 44 | 90 | 76 | 89 | 88 | 87 |
| Jay Higgins IV | 53 | 51 | 83 | 54 | 53 | 42 | 80 | 73 | 88 | 88 | 87 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Simpson | S | 25 | 81 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Jacob Hummel | N | 27 | 65 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Simpson | 87 | 90 | 91 | 95 | 85 | 59 | 69 | 77 | 78 | 76 | 77 | 66 |
| Jacob Hummel | 78 | 79 | 87 | 88 | 80 | 45 | 43 | 65 | 65 | 66 | 67 | 59 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Trenton Simpson | 81 | 62 | 47 | 64 | 94 | 70 | 92 | 85 | 87 |
| Jacob Hummel | 85 | 53 | 65 | 46 | 78 | 67 | 92 | 80 | 88 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Jaire Alexander | SS | 29 | 92 | Conservative | No | No | Undisciplined |
| Marlon Humphrey | XF | 30 | 92 | Conservative | No | No | Undisciplined |
| Chidobe Awuzie | S | 31 | 81 | Conservative | No | No | Undisciplined |
| Nate Wiggins | S | 23 | 81 | Conservative | No | No | Undisciplined |
| T.J. Tampa | N | 24 | 70 | Conservative | No | No | Undisciplined |
| Bilhal Kone | N | 24 | 69 | Conservative | No | No | Undisciplined |
| Robert Longerbeam | N | 25 | 69 | Conservative | No | No | Undisciplined |
| Thomas Graham Jr | N | 27 | 68 | Conservative | No | No | Undisciplined |
| Marquise Robinson | N | 24 | 64 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaire Alexander | 91 | 96 | 95 | 91 | 93 | 92 | 92 | 55 | 85 | 78 |
| Marlon Humphrey | 91 | 92 | 92 | 97 | 92 | 85 | 95 | 75 | 85 | 78 |
| Chidobe Awuzie | 89 | 82 | 85 | 83 | 91 | 84 | 78 | 65 | 90 | 72 |
| Nate Wiggins | 96 | 84 | 78 | 72 | 95 | 92 | 70 | 60 | 86 | 71 |
| T.J. Tampa | 88 | 72 | 68 | 73 | 88 | 86 | 76 | 54 | 91 | 73 |
| Bilhal Kone | 91 | 70 | 66 | 65 | 92 | 87 | 70 | 58 | 84 | 69 |
| Robert Longerbeam | 93 | 69 | 68 | 64 | 92 | 85 | 65 | 47 | 87 | 73 |
| Thomas Graham Jr | 89 | 66 | 72 | 70 | 88 | 87 | 68 | 56 | 85 | 68 |
| Marquise Robinson | 91 | 67 | 70 | 54 | 93 | 79 | 68 | 54 | 83 | 66 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Jaire Alexander | 88 | 53 | 66 | 60 | 86 | 93 | 64 |
| Marlon Humphrey | 96 | 60 | 78 | 74 | 88 | 97 | 79 |
| Chidobe Awuzie | 86 | 54 | 79 | 69 | 87 | 91 | 84 |
| Nate Wiggins | 74 | 40 | 54 | 49 | 86 | 86 | 78 |
| T.J. Tampa | 69 | 51 | 72 | 60 | 93 | 86 | 85 |
| Bilhal Kone | 66 | 45 | 51 | 58 | 88 | 88 | 88 |
| Robert Longerbeam | 65 | 42 | 46 | 57 | 85 | 88 | 85 |
| Thomas Graham Jr | 69 | 56 | 60 | 55 | 87 | 88 | 90 |
| Marquise Robinson | 56 | 42 | 56 | 64 | 92 | 88 | 87 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Ar'Darius Washington | N | 26 | 80 | Conservative | No | No | Undisciplined |
| Malaki Starks | S | 22 | 77 | Conservative | No | No | Undisciplined |
| Reuben Lowery III | N | 24 | 64 | Conservative | No | No | Undisciplined |
| Keondre Jackson | N | 24 | 60 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Ar'Darius Washington | 84 | 82 | 68 | 82 | 86 | 87 | 79 | 74 | 48 | 85 |
| Malaki Starks | 89 | 79 | 74 | 81 | 71 | 91 | 69 | 79 | 55 | 73 |
| Reuben Lowery III | 91 | 66 | 63 | 73 | 58 | 91 | 63 | 72 | 46 | 59 |
| Keondre Jackson | 83 | 65 | 57 | 68 | 60 | 83 | 69 | 61 | 45 | 57 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Ar'Darius Washington | 25 | 30 | 71 | 85 | 86 | 85 |
| Malaki Starks | 36 | 37 | 72 | 92 | 93 | 91 |
| Reuben Lowery III | 33 | 34 | 65 | 87 | 88 | 85 |
| Keondre Jackson | 30 | 36 | 64 | 89 | 88 | 84 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Kyle Hamilton | XF | 25 | 92 | Conservative | No | No | No | Undisciplined |
| Sanoussi Kane | N | 24 | 67 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Hamilton | 88 | 82 | 81 | 95 | 93 | 91 | 85 | 88 | 69 | 89 |
| Sanoussi Kane | 88 | 63 | 73 | 81 | 62 | 91 | 64 | 81 | 65 | 61 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Kyle Hamilton | 52 | 68 | 78 | 89 | 91 | 87 |
| Sanoussi Kane | 47 | 42 | 57 | 90 | 83 | 89 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Tyler Loop | N | 25 | 75 | No |
| Spencer Shrader | N | 27 | 69 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Loop | 97 | 74 | 63 | 74 | 75 | 67 | 40 | 25 | 30 |
| Spencer Shrader | 94 | 78 | 50 | 67 | 65 | 60 | 42 | 28 | 33 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Tyler Loop | 20 | 10 | 87 | 83 | 66 |
| Spencer Shrader | 25 | 11 | 87 | 78 | 63 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Jordan Stout | N | 28 | 75 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Stout | 94 | 78 | 63 | 84 | 88 | 66 | 45 | 34 | 27 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Jordan Stout | 27 | 21 | 89 | 86 | 76 |
