Preseason – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 21 - 24 | A.Richardson Sr 179 | A.Kamara 33 | D.Lane 94 | |
| 2 | W 17 - 23 | L.Jackson 124 | T.Pollard 53 | L.Wester 76 | |
| 3 | L 10 - 28 | T.Tagovailoa 222 | Z.Charbonnet 52 | B.Thomas Jr 124 |
Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 28 - 35 | T.Tagovailoa 327 | B.Tuten 61 | D.Mooney 121 | |
| 2 | L 20 - 23 | A.Richardson Sr 218 | C.Hubbard 83 | C.Booth 77 | |
| 3 | L 10 - 13 | C.Ward 245 | J.Johnson 62 | J.Meyers 80 | |
| 4 | W 9 - 17 | A.Richardson Sr 141 | B.Irving 59 | J.Metchie III 41 | |
| 5 | W 20 - 24 | A.Richardson Sr 244 | T.Henderson 100 | C.Olave 97 | |
| 6 | L 10 - 13 | B.Mayfield 244 | T.Pollard 46 | E.Egbuka 101 | |
| 7 | L 21 - 24 | B.Donahue 257 | T.Tracy Jr 50 | S.LaPorta 86 | |
| 8 | W 14 - 22 | A.Richardson Sr 182 | D.Neal 79 | J.Holloway 99 | |
| 10 | W 24 - 31 | J.Love 283 | J.Jacobs 92 | R.Doubs 93 | |
| 11 | L 27 - 3 | J.Daniels 288 | B.Robinson Jr 63 | D.Samuel Sr 108 | |
| 12 | L 16 - 10 | A.Richardson Sr 202 | J.Taylor 69 | C.Booth 73 | |
| 13 | L 44 - 20 | D.Prescott 325 | J.Williams 48 | J.Ferguson 82 | |
| 14 | W 16 - 10 | C.Jackson 178 | A.Kamara 94 | T.McBride 70 | |
| 15 | W 28 - 22 | J.Hurts 267 | S.Barkley 74 | C.Olave 123 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
