Passing
New Orleans Saints
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| E.Cook #14 | 96.8 | 18 / 28 | 64.3 | 217 | 28 | 2 | 1 | 0 |
| TEAM | — | 18 / 28 | 64.3 | 217 | 28 | 2 | 1 | 0 |
Rushing
New Orleans Saints
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| T.Pollard #24 | 18 | 66 | 9 | 0 | 3.7 | 0 | 2 |
| A.Kamara #41 | 8 | 38 | 8 | 2 | 4.8 | 0 | 3 |
| E.Cook #14 | 2 | 8 | 5 | 0 | 4.0 | 0 | 0 |
| T.Harris #88 | 1 | 6 | 6 | 0 | 6.0 | 0 | 0 |
| J.Johnson #83 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 29 | 118 | 9 | 2 | 4.1 | 0 | 5 |
Receiving
New Orleans Saints
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| T.Harris #88 | 4 | 81 | 20.3 | 0 | 15 | 28 | 1 |
| C.Booth #85 | 3 | 42 | 14.0 | 0 | 7 | 26 | 0 |
| S.LaPorta #87 | 4 | 34 | 8.5 | 1 | 6 | 9 | 0 |
| J.Johnson #83 | 2 | 19 | 9.5 | 0 | 12 | 11 | 0 |
| C.Olave #12 | 3 | 19 | 6.3 | 1 | 4 | 14 | 0 |
| A.Kamara #41 | 1 | 12 | 12.0 | 0 | 2 | 12 | 0 |
| T.Pollard #24 | 1 | 10 | 10.0 | 0 | 2 | 10 | 0 |
| TEAM | 18 | 217 | 12.1 | 2 | 48 | 28 | 1 |
Defense
New Orleans Saints
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| P.Werner #20 | 5 | 2.0 | 0 | 1 | 13 | 0 | 0 | 0 |
| A.Van Ginkel #97 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Fiske #55 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Sieler #92 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Young #99 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Nowaske #54 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Clements #37 | 2 | 0.0 | 1 | 1 | 16 | 0 | 0 | 0 |
| J.Ford #53 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Awuzie #31 | 6 | 0.0 | 0 | 1 | 19 | 0 | 0 | 0 |
| J.Blackmon #28 | 8 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| J.Brooks #56 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| K.McKinstry #4 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Reid #21 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Granderson #96 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Stutsman #47 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 40 | 5.0 | 7 | 3 | 48 | 0 | 0 | 0 |
Kicking
New Orleans Saints
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Drummond #3 | 1 / 2 | 50.0 | 50 | 4 / 4 | 100.0 | 1 / 2 | 50.0 |
| TEAM | 1 / 2 | 50.0 | 50 | 4 / 4 | 100.0 | 1 / 2 | 50.0 |
Punting
New Orleans Saints
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| J.Bailey #18 | 3 | 135 | 42.0 | 1 | 0 | 49 | 0 |
| TEAM | 3 | 135 | 45.0 | 1 | 0 | 49 | 0 |




