Passing
New Orleans Saints
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| A.Richardson Sr #5 | 137.7 | 15 / 20 | 75.0 | 161 | 28 | 3 | 0 | 0 |
| TEAM | — | 15 / 20 | 75.0 | 161 | 28 | 3 | 0 | 0 |
Rushing
New Orleans Saints
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| T.Pollard #24 | 11 | 32 | 8 | 0 | 2.9 | 0 | 1 |
| A.Richardson Sr #5 | 3 | 19 | 8 | 1 | 6.3 | 0 | 1 |
| A.Kamara #41 | 5 | 12 | 5 | 0 | 2.4 | 0 | 0 |
| TEAM | 19 | 63 | 8 | 1 | 3.3 | 0 | 2 |
Receiving
New Orleans Saints
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| C.Olave #12 | 4 | 51 | 12.8 | 1 | 8 | 19 | 0 |
| C.Booth #85 | 5 | 38 | 7.6 | 2 | 18 | 16 | 0 |
| J.Metchie III #86 | 2 | 34 | 17.0 | 0 | 7 | 28 | 1 |
| T.Harris #88 | 1 | 25 | 25.0 | 0 | 1 | 25 | 0 |
| S.LaPorta #87 | 1 | 7 | 7.0 | 0 | 3 | 7 | 0 |
| A.Kamara #41 | 2 | 6 | 3.0 | 0 | 5 | 6 | 0 |
| TEAM | 15 | 161 | 10.7 | 3 | 42 | 28 | 1 |
Defense
New Orleans Saints
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| C.Young #99 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Bresee #90 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Stutsman #47 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Blackmon #28 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Feliciano #27 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.McKinstry #4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Granderson #96 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Werner #20 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Reid #21 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.McMillian #30 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Clements #37 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Brooks #56 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 52 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
New Orleans Saints
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Drummond #3 | 0 / 0 | 0.0 | 0 | 4 / 4 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 0 / 0 | 0.0 | 0 | 4 / 4 | 100.0 | 0 / 0 | 0.0 |
Punting
New Orleans Saints
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| E.Cruz #9 | 2 | 121 | 55.0 | 1 | 0 | 67 | 0 |
| TEAM | 2 | 121 | 60.5 | 1 | 0 | 67 | 0 |




