Preseason – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 17 - 20 | E.Saltarelli 182 | R.Archer 33 | T.McLachlan 65 | |
| 2 | W 0 - 37 | J.Goff 180 | D.Montgomery 40 | D.Montgomery 98 | |
| 3 | W 34 - 16 | J.Goff 247 | D.Montgomery 64 | J.Chase 109 |
Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 24 - 27 | J.Love 258 | J.Gibbs 106 | S.Williams 75 | |
| 2 | L 20 - 17 | J.Goff 180 | J.Gibbs 75 | I.TeSlaa 74 | |
| 3 | W 25 - 24 | J.Goff 243 | J.Gibbs 94 | J.Jefferson 106 | |
| 4 | W 24 - 40 | J.Goff 256 | J.Williams 137 | A.St. Brown 119 | |
| 5 | L 20 - 10 | J.McCarthy 216 | J.Gibbs 62 | A.St. Brown 66 | |
| 6 | L 28 - 45 | J.Herbert 348 | O.Hampton 69 | L.McConkey 90 | |
| 7 | L 55 - 12 | D.Newman 310 | A.Jeanty 161 | S.Moreno 87 | |
| 8 | W 21 - 19 | B.Nix 251 | J.Gibbs 80 | I.TeSlaa 72 | |
| 10 | W 16 - 27 | J.Goff 285 | J.Gibbs 76 | A.St. Brown 134 | |
| 11 | L 14 - 17 | J.Goff 337 | J.Jacobs 87 | J.Polk 132 | |
| 12 | L 27 - 26 | C.Williams 235 | J.Gibbs 79 | D.Moore 89 | |
| 13 | W 28 - 26 | C.Callahan 224 | J.Gibbs 82 | B.Robinson 86 | |
| 14 | W 31 - 28 | J.Goff 244 | J.Gibbs 121 | J.Polk 137 | |
| 15 | L 27 - 20 | P.Mahomes 190 | I.Pacheco 97 | X.Worthy 66 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
