Passing
Detroit Lions
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Goff #16 | 73.8 | 17 / 31 | 54.8 | 214 | 95 | 1 | 1 | 5 |
| TEAM | — | 17 / 31 | 54.8 | 214 | 95 | 1 | 1 | 5 |
Rushing
Detroit Lions
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| J.Gibbs #0 | 11 | 60 | 22 | 0 | 5.5 | 1 | 23 |
| J.Goff #16 | 2 | 17 | 12 | 0 | 8.5 | 0 | 4 |
| J.Bryan #17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J.Polk #80 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 13 | 77 | 22 | 0 | 5.9 | 1 | 27 |
Receiving
Detroit Lions
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| J.Polk #80 | 2 | 107 | 53.5 | 1 | 58 | 95 | 0 |
| I.TeSlaa #18 | 5 | 61 | 12.2 | 0 | 28 | 32 | 0 |
| J.Gibbs #0 | 3 | 24 | 8.0 | 0 | 30 | 16 | 0 |
| D.Lovett #19 | 2 | 13 | 6.5 | 0 | 6 | 10 | 1 |
| C.Stover #87 | 2 | 4 | 2.0 | 0 | 1 | 3 | 0 |
| J.Bryan #17 | 1 | 3 | 3.0 | 0 | 1 | 3 | 0 |
| C.Okonkwo #85 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 |
| K.Cross #88 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| TEAM | 17 | 214 | 12.6 | 1 | 124 | 95 | 2 |
Defense
Detroit Lions
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| D.McGuire #64 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Hutchinson #97 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.McNeill #54 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 |
| D.Reed Jr #4 | 1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| T.Arnold #6 | 3 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| K.Joseph #31 | 2 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| C.Barnett #37 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.Sanchez #45 | 1 | 0.0 | 0 | 1 | 6 | 0 | 0 | 0 |
| M.Rodriguez #44 | 6 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| E.Stokes #22 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Barrett #40 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Cox #48 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Campbell #46 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.Eichenberg #47 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Williams #2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Wolfe #41 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 35 | 4.0 | 16 | 1 | 6 | 0 | 1 | 1 |
Kicking
Detroit Lions
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| T.Loop #33 | 1 / 1 | 100.0 | 51 | 1 / 1 | 100.0 | 1 / 1 | 100.0 |
| TEAM | 1 / 1 | 100.0 | 51 | 1 / 1 | 100.0 | 1 / 1 | 100.0 |
Punting
Detroit Lions
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| E.Cruz #9 | 5 | 213 | 37.0 | 0 | 2 | 45 | 0 |
| TEAM | 5 | 213 | 42.6 | 0 | 2 | 45 | 0 |




