Preseason – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 13 - 14 | T.Lance 157 | C.Washington Jr 33 | J.Chase 59 | |
| 2 | L 14 - 48 | M.Nowak 260 | J.Wright 74 | J.Holloway 82 | |
| 3 | L 24 - 7 | J.McCarthy 145 | D.Swift 42 | J.Holloway 69 |
Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 33 - 27 | M.Penix Jr 333 | C.Hubbard 80 | J.Holloway 175 | |
| 2 | L 13 - 27 | B.Mayfield 235 | B.Irving 73 | C.Godwin Jr 63 | |
| 3 | L 21 - 42 | M.Penix Jr 273 | B.Robinson Jr 103 | J.Holloway 120 | |
| 4 | L 7 - 31 | C.Callahan 227 | B.Robinson 95 | J.Holloway 105 | |
| 5 | W 14 - 23 | M.Penix Jr 283 | J.Johnson 86 | N.Nash 107 | |
| 6 | W 18 - 17 | B.Young 195 | C.Hubbard 64 | J.Sanders 70 | |
| 8 | L 14 - 22 | A.Richardson Sr 182 | D.Neal 79 | J.Holloway 99 | |
| 9 | L 33 - 27 | J.Hurts 391 | J.Harding 59 | J.Tolbert 115 | |
| 10 | W 24 - 20 | D.Prescott 201 | N.Carter 120 | J.Williams 90 | |
| 11 | L 31 - 6 | B.Donahue 225 | C.Skattebo 134 | W.Robinson 72 | |
| 12 | L 14 - 16 | C.Stroud 212 | N.Carter 61 | J.Holloway 90 | |
| 13 | L 31 - 10 | B.Mayfield 284 | J.Cheeks 80 | C.Godwin Jr 146 | |
| 14 | L 31 - 3 | T.Lawrence 211 | B.Tuten 83 | C.Washington 89 | |
| 15 | L 31 - 17 | S.Rattler 257 | N.Harris 105 | J.Jennings 89 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
