Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 41 - 13 | T.Huntley 130 | J.Blue 123 | C.Lamb 68 | |
| 2 | L 28 - 6 | J.Milton III 142 | D.Sampson 41 | T.Boyd 91 | |
| 3 | W 38 - 46 | A.Richardson Sr 147 | A.Richardson Sr 110 | A.Mitchell 87 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 35 - 43 | J.Hurts 354 | J.Williams 143 | S.Barkley 91 | |
| 2 | W 47 - 58 | S.Darnold 446 | J.Williams 142 | C.Kupp 111 | |
| 3 | W 38 - 28 | D.Prescott 307 | B.Robinson 145 | D.London 142 | |
| 4 | W 41 - 6 | D.Prescott 220 | J.Williams 135 | C.Lamb 122 | |
| 5 | W 17 - 42 | J.Daniels 202 | J.Williams 157 | D.Samuel Sr 63 | |
| 6 | W 23 - 7 | I.Burr 231 | J.Williams 69 | P.Freiermuth 81 | |
| 7 | W 40 - 20 | J.Hurts 341 | J.Williams 108 | A.Brown 113 | |
| 8 | W 34 - 27 | K.Murray 352 | J.Williams 103 | A.Lazard 120 | |
| 9 | W 17 - 19 | B.Donahue 288 | J.Williams 75 | C.Lamb 86 | |
| 11 | W 41 - 14 | C.Ward 264 | J.Williams 269 | J.Meyers 110 | |
| 12 | W 34 - 51 | T.Lawrence 362 | T.Bigsby 163 | B.Thomas Jr 124 | |
| 13 | W 28 - 35 | J.Love 248 | J.Williams 197 | S.Williams 85 | |
| 14 | W 43 - 39 | B.Donahue 320 | J.Williams 256 | W.Robinson 130 | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
