Passing
Dallas Cowboys
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| D.Prescott #4 | 107.7 | 16 / 33 | 48.5 | 277 | 51 | 3 | 0 | 0 |
| TEAM | — | 16 / 33 | 48.5 | 277 | 51 | 3 | 0 | 0 |
Rushing
Dallas Cowboys
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| J.Williams #33 | 17 | 103 | 18 | 0 | 6.1 | 0 | 28 |
| D.Prescott #4 | 7 | 50 | 28 | 0 | 7.1 | 1 | 4 |
| P.Mafah #37 | 3 | 24 | 15 | 0 | 8.0 | 0 | 4 |
| J.Blue #23 | 4 | 11 | 5 | 0 | 2.8 | 0 | 2 |
| L.Schoonmaker #86 | 2 | 6 | 5 | 1 | 3.0 | 0 | 3 |
| B.Spann-Ford #89 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 33 | 194 | 28 | 1 | 5.9 | 1 | 41 |
Receiving
Dallas Cowboys
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| G.Pickens #3 | 3 | 62 | 20.7 | 0 | 6 | 51 | 1 |
| J.Ferguson #87 | 3 | 57 | 19.0 | 0 | 22 | 31 | 1 |
| K.Turpin #9 | 2 | 44 | 22.0 | 2 | 0 | 41 | 0 |
| J.Williams #33 | 3 | 34 | 11.3 | 0 | 44 | 18 | 1 |
| C.Lamb #88 | 1 | 28 | 28.0 | 1 | 0 | 28 | 1 |
| L.Schoonmaker #86 | 1 | 9 | 9.0 | 0 | 7 | 9 | 0 |
| B.Spann-Ford #89 | 1 | 5 | 5.0 | 0 | 0 | 5 | 1 |
| J.Blue #23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| TEAM | 14 | 239 | 17.1 | 3 | 79 | 51 | 6 |
Defense
Dallas Cowboys
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| M.Kneeland #94 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Banks #36 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Ezeiruaku #41 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Odighizuwa #97 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Alexander #46 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B.Johnson #55 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Elam #20 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Diggs #7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Baugh #57 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Clark #95 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Bell #14 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Hooker #28 | 4 | 0.0 | 0 | 2 | 7 | 0 | 1 | 0 |
| D.Overshown #0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Bridges #25 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 24 | 4.0 | 1 | 3 | 7 | 0 | 1 | 1 |
Kicking
Dallas Cowboys
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| B.Aubrey #17 | 2 / 2 | 100.0 | 46 | 4 / 4 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 2 / 2 | 100.0 | 46 | 4 / 4 | 100.0 | 0 / 0 | 0.0 |
Punting
Dallas Cowboys
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| E.Burr #5 | 4 | 166 | 37.3 | 0 | 2 | 47 | 0 |
| TEAM | 4 | 166 | 41.5 | 0 | 2 | 47 | 0 |




