Passing
New York Giants
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| B.Donahue #14 | 95.4 | 28 / 45 | 62.2 | 288 | 30 | 2 | 0 | 0 |
| TEAM | — | 28 / 45 | 62.2 | 288 | 30 | 2 | 0 | 0 |
Rushing
New York Giants
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| B.Donahue #14 | 4 | 18 | 10 | 0 | 4.5 | 0 | 1 |
| T.Tracy Jr #29 | 9 | 8 | 6 | 0 | 0.9 | 0 | 8 |
| C.Skattebo #44 | 1 | 3 | 3 | 0 | 3.0 | 0 | 2 |
| T.Lockett #87 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D.Slayton #18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T.Johnson #84 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| W.Robinson #17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 14 | 29 | 10 | 0 | 2.1 | 0 | 11 |
Receiving
New York Giants
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| T.Johnson #84 | 6 | 71 | 11.8 | 0 | 40 | 20 | 1 |
| T.Lockett #87 | 3 | 59 | 19.7 | 1 | 21 | 25 | 1 |
| W.Robinson #17 | 7 | 51 | 7.3 | 0 | 28 | 17 | 0 |
| D.Slayton #18 | 2 | 46 | 23.0 | 0 | 18 | 30 | 0 |
| T.Tracy Jr #29 | 7 | 34 | 4.9 | 1 | 32 | 12 | 0 |
| M.Nabers #1 | 2 | 19 | 9.5 | 0 | 9 | 10 | 0 |
| T.Fidone II #86 | 1 | 8 | 8.0 | 0 | 3 | 8 | 0 |
| TEAM | 28 | 288 | 10.3 | 2 | 151 | 30 | 2 |
Defense
New York Giants
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| M.Young #90 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Stover #30 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Okereke #58 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Smith Jr #45 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Nubin #27 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M.McFadden #41 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Holland #8 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| A.Carter #51 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Burns #0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Clarke #31 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Flott #28 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Adebo #21 | 0 | 0.0 | 3 | 1 | 25 | 0 | 0 | 0 |
| D.Phillips #22 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 29 | 1.0 | 7 | 1 | 25 | 0 | 0 | 0 |
Kicking
New York Giants
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| B.McManus #16 | 1 / 1 | 100.0 | 21 | 2 / 2 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 21 | 2 / 2 | 100.0 | 0 / 0 | 0.0 |
Punting
New York Giants
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| J.Gillan #12 | 7 | 235 | 29.0 | 0 | 1 | 37 | 0 |
| TEAM | 7 | 235 | 33.6 | 0 | 1 | 37 | 0 |




