Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 21 - 24 | B.Wells 198 | N.Harris 46 | C.Washington 82 | |
| 2 | L 6 - 7 | C.Tune 93 | B.Robinson 38 | K.Hodge 64 | |
| 3 | L 41 - 35 | M.Penix Jr 250 | J.Cook III 20 | K.Hodge 158 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 28 - 34 | S.Rattler 257 | B.Robinson 132 | C.Olave 128 | |
| 2 | L 8 - 31 | J.Goff 141 | J.Gibbs 148 | J.Williams 92 | |
| 3 | L 38 - 28 | D.Prescott 307 | B.Robinson 145 | D.London 142 | |
| 4 | W 41 - 42 | E.Medina 352 | B.Robinson 208 | D.Njoku 182 | |
| 5 | L 16 - 35 | I.Burr 206 | J.Warren 173 | J.Warren 90 | |
| 6 | L 20 - 17 | L.Jackson 181 | B.Robinson 119 | Z.Flowers 89 | |
| 7 | L 28 - 31 | P.Mahomes 265 | I.Pacheco 70 | R.Rice 164 | |
| 8 | L 35 - 38 | B.Mayfield 368 | B.Robinson 94 | M.Evans 132 | |
| 9 | W 30 - 23 | C.Tune 376 | J.Jacobs 101 | J.Holloway 168 | |
| 10 | W 17 - 20 | C.Williams 249 | B.Robinson 81 | R.Odunze 114 | |
| 11 | L 9 - 17 | M.Penix Jr 184 | C.Hubbard 124 | D.London 94 | |
| 12 | W 27 - 6 | S.Rattler 194 | B.Robinson 92 | C.Olave 65 | |
| 13 | L 6 - 7 | B.Purdy 151 | C.McCaffrey 125 | L.Farrell 47 | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
