Season – 10
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 41 - 35 | M.Mariota 344 | M.Lynch 90 | J.Cook 106 | |
| 2 | L 17 - 27 | B.Bortles 201 | L.Fournette 91 | A.Robinson 129 | |
| 3 | L 19 - 7 | A.Davis 341 | T.Rawls 46 | T.Lockett 176 | |
| 4 | W 28 - 26 | M.Mariota 291 | D.Murray 57 | D.Hopkins 151 | |
| 5 | L 21 - 35 | J.Cutler 232 | J.Ajayi 86 | E.Decker 85 | |
| 6 | W 14 - 20 | A.Luck 257 | D.Henry 85 | D.Moncrief 85 | |
| 7 | W 31 - 7 | M.Mariota 236 | D.Henry 72 | E.Decker 106 | |
| 9 | L 41 - 18 | J.Flacco 295 | D.Murray 89 | M.Wallace 86 | |
| 10 | W 17 - 31 | M.Mariota 314 | D.Murray 93 | C.Davis 149 | |
| 11 | W 31 - 24 | B.Roethlisberger 319 | L.Bell 125 | A.Brown 123 | |
| 12 | W 31 - 28 | J.Brissett 306 | F.Gore 95 | E.Decker 144 | |
| 13 | W 16 - 28 | M.Mariota 297 | D.Murray 89 | E.Decker 163 | |
| 14 | L 21 - 38 | C.Palmer 235 | D.Johnson 83 | C.Davis 108 | |
| 15 | W 9 - 6 | J.Garoppolo 161 | M.Mariota 87 | M.Goodwin 109 | |
| 16 | W 21 - 29 | S.Mannion 220 | D.Henry 78 | P.Supernaw 64 | |
| 17 | L 28 - 16 | M.Mariota 185 | C.Ivory 138 | D.Henry 60 | |
| Wild Card | L 10 - 13 | B.Bortles 103 | D.Henry 65 | M.Lee 39 |
