Player Details

Player Overview

Jared Goff

Born: October 14, 1994

Birthplace: California, Novato

College: California

Drafted: 1st round, pick 1

Years Pro: 10

Star

Develops at a faster than normal rate.

Season 33 Summary

PASSING RUSHING
TeamGPCOMPATTPCTYDSTDINTSCKLNG GPATTATT/GYDSAVGYDS/GTDLNGFUMBT20+YDS
DET Logo 1734149369.2% 37811975080 16311.91003.2 6.308000

Abilities

This player has no X-Factor or Superstar abilities.

Player traits

  • Clutch: No
  • QB Style: Pocket
  • Decision Maker: Conservative
  • Sense pressure: Paranoid
  • Throws ball away: No
  • Throws tight spiral: No
  • Aggresive cath: No
  • Run after catch: No
  • Possession catch No
  • Drops open passes: No
  • Fights for extra yards: No
  • Makes side line catches: No
  • Bull rush move: No
  • High motor: No
  • LB style: Pass Rush
  • Strips ball: No
  • Utilizes swim move: No
  • Utilizes spin move: No
  • Big hitter: No
  • Plays ball in the air: Conservative
  • Penalty: Undisciplined
  • Covers ball: Always
  • Predictability: No

Last 5 games

GAME LOGS PASSING RUSHING
WEEK OPP RESULTS COMP ATT PCT QBR YDS LNG TD INT SCK ATT YDS TD FUM
18 20 28 71.4% 93.7 216 27 0 0 1 2 7 0 0
17 17 26 65.4% 120.6 240 28 2 0 2 3 7 0 0
16 22 32 68.8% 94.1 187 19 1 0 1 2 2 0 0
15 21 27 77.8% 151.6 294 80 4 0 3 2 15 0 0
14 24 33 72.7% 93.4 244 31 0 0 0 1 0 0 0

Stats

Career Stats
CAREER PASSING RUSHING
Season Team GP Comp Att Pct Yds TD INT Sck Lng QBR GP Att Att/G Yds Avg Yds/G TD Lng Fum BT 20+Yds
Season 10 LAR 12 173 271 63.8% 2,181 19 8 21 77 99.8 10 20 2.0 47 2.4 4.7 0 7 1 1 0
Season 11 LAR 5 3 4 75.0% 37 1 0 1 17 142.7 1 1 1.0 1 1.0 1.0 1 1 0 0 0
Season 12 LAR 6 18 28 64.3% 239 4 0 2 44 130.8 1 1 1.0 27 27.0 27.0 0 27 0 0 1
Season 13 LAR 16 241 432 55.8% 3,870 15 21 44 87 77.2 16 40 2.5 117 2.9 7.3 5 17 14 5 0
Season 14 LAR 16 315 546 57.7% 4,231 22 30 49 93 72.9 15 43 2.9 129 3.0 8.6 3 18 8 3 0
Season 15 LAR 16 231 432 53.5% 3,564 18 34 56 84 62.1 15 50 3.3 215 4.3 14.3 5 16 12 2 0
Season 16 LAR 16 310 501 61.9% 3,801 16 17 49 80 81.7 11 40 3.6 101 2.5 9.2 5 11 4 1 0
Season 17 LAR 16 200 309 64.7% 2,969 18 27 45 89 79.0 11 30 2.7 39 1.3 3.5 3 12 4 2 0
Season 18 LAR 16 234 347 67.4% 2,833 16 14 47 77 90.8 13 25 1.9 58 2.3 4.5 1 9 7 3 0
Season 19 LAR 16 266 404 65.8% 3,229 11 32 37 57 66.3 11 21 1.9 13 0.6 1.2 2 9 2 1 0
Season 20 LAR 10 137 221 62.0% 1,646 11 24 10 80 61.7 7 11 1.6 24 2.2 3.4 0 14 1 0 0
Season 21 LAR 16 262 388 67.5% 3,998 28 30 17 96 93.1 11 16 1.5 46 2.9 4.2 1 13 2 2 0
Season 22 LAR 16 275 455 60.4% 3,970 30 30 42 76 83.3 13 22 1.7 86 3.9 6.6 0 14 5 0 0
Season 23 LAR 16 314 464 67.7% 3,985 24 19 26 75 94.4 13 21 1.6 9 0.4 0.7 1 4 6 2 0
Season 24 LAR 16 277 411 67.4% 4,351 40 28 25 89 106.4 14 28 2.0 109 3.9 7.8 0 15 5 1 0
Season 25 LAR 16 351 508 69.1% 4,700 36 27 28 56 99.6 13 22 1.7 74 3.4 5.7 0 27 4 3 1
Season 26 DET 6 113 165 68.5% 1,584 9 6 17 80 102.1 5 9 1.8 17 1.9 3.4 0 6 0 0 0
Season 27 DET 17 323 515 62.7% 3,920 27 14 31 48 92.2 13 20 1.5 66 3.3 5.1 0 7 2 0 0
Season 28 DET 17 321 496 64.7% 3,998 31 11 30 61 101.1 15 56 3.7 175 3.1 11.7 1 8 0 2 0
Season 29 DET 17 264 420 62.9% 3,360 25 9 27 95 98.7 14 50 3.6 202 4.0 14.4 0 9 0 3 0
Season 30 DET 17 397 578 68.7% 5,030 36 12 26 94 107.6 15 57 3.8 225 3.9 15.0 0 9 1 4 0
Season 31 DET 17 330 529 62.4% 3,761 21 12 42 73 87.4 14 36 2.6 130 3.6 9.3 0 8 3 8 0
Season 32 DET 17 301 458 65.7% 3,826 34 10 32 81 107.3 15 61 4.1 237 3.9 15.8 2 8 0 10 0
Season 33 DET 17 341 493 69.2% 3,781 19 7 50 80 98.6 16 31 1.9 100 3.2 6.3 0 8 0 0 0
Season 34 DET 17 327 515 63.5% 3,683 26 8 40 75 95.1 12 26 2.2 63 2.4 5.3 0 7 0 2 0
Season 35 DET 17 330 505 65.3% 3,795 25 8 56 95 97.7 15 40 2.7 140 3.5 9.3 1 12 0 2 0
Career 384 6,654 10,395 64.0% 86,342 562 438 850 96 90.5 309 777 2.5 2,450 3.2 7.9 31 27 81 57 2
CAREER PASSING RUSHING
Season Team GP Comp Att Pct Yds TD INT Sck Lng QBR GP Att Att/G Yds Avg Yds/G TD Lng Fum BT 20+Yds
Season 10 LAR 1 11 16 68.8% 106 0 0 2 36 86.9 1 1 1.0 17 17.0 17.0 0 17 0 0 0
Season 16 LAR 2 29 55 52.7% 354 1 2 5 35 63.7 2 13 6.5 49 3.8 24.5 0 14 3 0 0
Season 17 LAR 3 18 39 46.2% 262 1 7 4 49 37.5 3 7 2.3 -2 -0.3 -0.7 0 1 1 0 0
Season 18 LAR 2 27 43 62.8% 356 3 2 4 68 92.7 0 0 0 0 0 0 0 0
Season 21 LAR 2 32 50 64.0% 419 3 3 1 74 85.3 2 3 1.5 26 8.7 13.0 0 11 1 0 0
Season 23 LAR 1 21 33 63.6% 446 3 1 2 75 124.8 0 0 0 0 0 0 0 0
Season 24 LAR 3 52 70 74.3% 863 8 2 2 68 141.5 2 1 0.5 2 2.0 1.0 0 2 1 0 0
Season 25 LAR 1 17 26 65.4% 308 2 4 3 74 91.9 1 1 1.0 13 13.0 13.0 0 13 0 0 0
Season 30 DET 2 38 58 65.5% 450 6 1 5 77 116.3 2 1 0.5 5 5.0 2.5 0 5 0 1 0
Season 34 DET 2 45 72 62.5% 403 1 2 3 23 70.5 1 2 2.0 3 1.5 3.0 0 2 0 0 0
Season 35 DET 1 18 27 66.7% 420 3 0 3 92 146.7 1 1 1.0 2 2.0 2.0 0 2 2 0 0
Career 20 308 489 63.0% 4,387 31 24 34 92 92.6 15 30 2.0 115 3.8 7.7 0 17 8 1 0
Game Logs
Season 33 PASSING RUSHING
WEEK OPP RESULTS COMP ATT PCT QBR YDS LNG TD INT SCK ATT ATT/G YDS AVG YDS/G TD LNG FUM BT 20+YDS
18 20 28 71.4% 93.7 216 27 0 0 1 2 2.0 7 3.5 7.0 0 4 0 0 0
17 17 26 65.4% 120.6 240 28 2 0 2 3 3.0 7 2.3 7.0 0 7 0 0 0
16 22 32 68.8% 94.1 187 19 1 0 1 2 2.0 2 1.0 2.0 0 2 0 0 0
15 21 27 77.8% 151.6 294 80 4 0 3 2 2.0 15 7.5 15.0 0 8 0 0 0
14 24 33 72.7% 93.4 244 31 0 0 0 1 1.0 0 0.0 0.0 0 0 0 0 0
13
vs GB
18 30 60.0% 48.4 174 27 0 2 6 4 4.0 16 4.0 16.0 0 6 0 0 0
12 21 28 75.0% 110.2 227 21 1 0 2 3 3.0 16 5.3 16.0 0 7 0 0 0
11 18 29 62.1% 78.3 191 28 1 1 2 1 1.0 5 5.0 5.0 0 5 0 0 0
10 18 24 75.0% 147.3 249 44 3 0 3 3 3.0 14 4.7 14.0 0 7 0 0 0
9 12 18 66.7% 74.7 174 28 0 1 6 3 3.0 5 1.7 5.0 0 3 0 0 0
7
vs TB
12 27 44.4% 26.9 121 26 0 2 2 2 2.0 5 2.5 5.0 0 3 0 0 0
6 22 36 61.1% 87.6 219 19 1 0 4 1 1.0 -1 -1.0 -1.0 0 0 0 0 0
5 24 33 72.7% 129.1 286 27 3 0 5 1 1.0 5 5.0 5.0 0 5 0 0 0
4 26 37 70.3% 104.2 307 52 1 0 3 0 0.0 0 0.0 0.0 0 0 0 0 0
3 20 29 69.0% 78.0 229 25 0 1 4 1 1.0 2 2.0 2.0 0 2 0 0 0
2 30 32 93.8% 109.6 250 27 1 0 2 1 1.0 0 0.0 0.0 0 0 0 0 0
1 16 24 66.7% 101.5 173 22 1 0 4 1 1.0 2 2.0 2.0 0 2 0 0 0
TOTAL 341 493 69.2% 98.6 3,781 80 19 7 50 31 1.9 100 3.2 6.3 0 8 0 0 0

Attributes

Ratings by category

Base Attributes
Speed74
Acceleration80
Agility73
Jump68
Stamina89
Toughness93
Strength64
Awareness86
Injury95
Production76
Passing
Throw Power90
Throw Accuracy82
Short Accuracy92
Medium Accuracy90
Deep Accuracy82
Throw on the Run86
Throw Under Pressure87
Play Action94
Break Sack75
Receiving
Catching43
Catch in Traffic21
Spectacular Catch24
Release19
Short Route Running27
Medium Route Running17
Deep Route Running15
Rushing
Break Tackle51
Change of Direction70
Spin Move44
Ball Carrier Vision61
Trucking34
Stiff Arm34
Juke Move48
Carry58
Elusiveness0
Coverage
Man Coverage12
Zone Coverage18
Press Coverage9
Tackling
Tackle27
Pursuit28
Hit Power17
Play Recognition21
Blocking
Pass Block17
Pass Block Power14
Pass Block Finesse18
Lead Blocking19
Run Block16
Run Block Power10
Run Block Finesse10
Impact Blocking21
Block Shedding
Power Moves9
Block Shed21
Finesse Moves9
Kicking
Kick Accuracy20
Kick Power21