Passing
Pittsburgh Steelers
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| A.Rodgers #8 | 90.4 | 14 / 25 | 56.0 | 170 | 62 | 1 | 0 | 0 |
| TEAM | — | 14 / 25 | 56.0 | 170 | 62 | 1 | 0 | 0 |
Rushing
Pittsburgh Steelers
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| J.Warren #30 | 20 | 148 | 38 | 2 | 7.4 | 1 | 38 |
| K.Gainwell #14 | 5 | 40 | 18 | 1 | 8.0 | 0 | 14 |
| A.Rodgers #8 | 2 | 4 | 5 | 0 | 2.0 | 0 | 0 |
| S.Miller #13 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 |
| P.Freiermuth #88 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 28 | 192 | 38 | 3 | 6.9 | 1 | 54 |
Receiving
Pittsburgh Steelers
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| D.Metcalf #4 | 2 | 72 | 36.0 | 0 | 8 | 62 | 1 |
| J.Warren #30 | 3 | 34 | 11.3 | 0 | 38 | 22 | 0 |
| C.Austin #19 | 3 | 26 | 8.7 | 0 | 15 | 10 | 1 |
| P.Freiermuth #88 | 2 | 18 | 9.0 | 0 | 9 | 12 | 1 |
| J.Smith #81 | 2 | 13 | 6.5 | 0 | 0 | 8 | 0 |
| R.Wilson #10 | 1 | 5 | 5.0 | 0 | 1 | 5 | 0 |
| S.Miller #13 | 1 | 2 | 2.0 | 1 | 0 | 2 | 0 |
| K.Gainwell #14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| TEAM | 14 | 170 | 12.1 | 1 | 71 | 62 | 4 |
Defense
Pittsburgh Steelers
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| C.Clark #21 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Heyward #97 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Thornhill #22 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Porter #24 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Elliott #25 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Ramsey #5 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| C.Holcomb #55 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Harrison #50 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Johnson III #43 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.Echols #26 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Herbig #51 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Harmon #99 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Highsmith #56 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Wilson #41 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 37 | 3.0 | 5 | 0 | 0 | 0 | 1 | 0 |
Kicking
Pittsburgh Steelers
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| C.Boswell #9 | 3 / 3 | 100.0 | 55 | 4 / 4 | 100.0 | 2 / 2 | 100.0 |
| TEAM | 3 / 3 | 100.0 | 55 | 4 / 4 | 100.0 | 2 / 2 | 100.0 |
Punting
Pittsburgh Steelers
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| C.Waitman #3 | 2 | 94 | 46.0 | 0 | 1 | 47 | 0 |
| TEAM | 2 | 94 | 47.0 | 0 | 1 | 47 | 0 |




