
Welcome to the start of the off season of the 2K Online Franchise League. Before we get started our Free Agents and Trades Commissioner Max Farias has compiled a list of players that will not be allowed to be released or traded, unless given approval. Below is a breakdown on what this means before you begin the off season. If you have any questions post them in the comments section below.
| This list was created for several reasons: |
| To keep this league as close to a SIM league as possible |
| To preserve the integrity of the league |
| by having all teams consistently have competitive rosters. |
| to prevent users from ruining a roster and switch teams the next season or even worse … quit |
| To eliminate users from abusing the trade system |
| packaging a first round pick and players for superstar players that would never be seen on the team, i.e., Ben Roethlisberger |
| getting rid of all draft picks and then leave the league if the season is a failure |
| What “The List” is all about: |
| Contains at least the 4 best players on each team. |
| I tried to have 2 players from offense and 2 from defense, however there were some teams that had better players |
| If players from the untouchable list are no longer with the team, the user will be given the choice to select their replacements |
| it is approved by the FA & T Commissioner (FATC) |
| The FATC can present his choice if he doesn’t agree with the user’s choice |
| if there is a disagreement between the player chosen by the user and the player selected by the FATC: |
| the Commissioner selects the replacement player |
| when selecting a player, please consider these categories to help you make your decision: |
| OVR rating; the higher the rating the more of a reason the player should stay on the team |
| Development; try to look for players that have Fast or Superstar development |
| Ratings; make sure the player’s positional ratings are high |
| Age; select a player that still has a lot of good football to play |
| Users do have the chance to trade a player on their list, however it will come at a price: |
| Post the trade in the forums and it has to be approved by the FATC; and if approved … |
| Users will need a solid reason as to why the player is being trade such as: |
| salary |
| age |
| drop in ratings |
| too slow |
| coach/management going with a different play style |
| Users will have to type up a solid article about the transaction with pictures and solid reasons as to why the player is |
| Limits: |
| Users are allowed to trade one untouchable player per season |
| a season is considered from the start of the off-season to the end of the 2K OLF Super Bowl |
| this helps prevent the user from abusing this process |
| Consequences: |
| If it appears as if a user is abusing this process, they will be given a warning |
| BUFFALO BILLS | DALLAS COWBOYS | |||||||||
| First | Last | Pos | OVR | Dev | First | Last | Pos | OVR | Dev | |
| Marcell | Dareus | DT | 97 | Star | Dez | Bryant | WR | 97 | Star | |
| Mario | Williams | LE | 93 | Avg | Tony | Romo | QB | 87 | Avg | |
| Charles | Clay | TE | 90 | Fast | Greg | Hardy | RE | 92 | Avg | |
| Sammy | Watkins | WR | 86 | Avg | Sean | Lee | ROLB | 91 | Avg | |
| MIAMI DOLPHINS | NEW YORK GIANTS | |||||||||
| Ndamukong | Suh | DT | 99 | Fast | Odel | BJ | WR | 95 | Star | |
| Cameron | Wake | LE | 96 | Star | Jason | PP | RE | 95 | Avg | |
| Jordan | Cameron | TE | 91 | Fast | Johnathan | Hankins | DT | 89 | Avg | |
| Ryan | Tannehill | QB | 85 | Avg | Eli | Manning | QB | 85 | Avg | |
| NEW ENGLAND PATRIOTS | PHILADELPHIA EAGLES | |||||||||
| Rob | Gronkowski | TE | 99 | Star | Connor | Barwin | LE | 99 | Avg | |
| Tom | Brady | QB | 95 | Star | Fletcher | Cox | RE | 99 | Star | |
| Don't’a | Hightower | ROLB | 95 | Star | Brandon | Graham | RE | 99 | Avg | |
| Devin | McCourty | FS | 95 | Star | DeMarco | Murray | HB | 95 | Fast | |
| NEW YORK JETS | WASHINGTON REDSKINS | |||||||||
| Sheldon | Richardson | RE | 96 | Star | Ryan | Kerrigan | LOLB | 89 | Fast | |
| Muhammad | Wilkerson | LE | 96 | Star | Trent | Williams | LT | 94 | Avg | |
| Brandon | Marshall | WR | 89 | Avg | Terrance | Knighton | DT | 89 | Avg | |
| Eric | Decker | WR | 89 | Avg | Jordan | Reed | TE | 87 | Avg | |
| BALTIMORE RAVENS | CHICAGO BEARS | |||||||||
| Marshal | Tanda | RG | 99 | Star | Alshon | Jeffrey | WR | 93 | Fast | |
| Kelechi | Osemele | LG | 90 | Star | Matt | Forte | HB | 92 | Avg | |
| Jimmy | Smith | CB | 88 | Fast | Martellus | Bennett | TE | 92 | Fast | |
| CJ | Mosley | MLB | 86 | Star | Kyle | Long | RG | 88 | Star | |
| CINCINNATI BENGALS | DETROIT LIONS | |||||||||
| Carlos | Dunlap | LE | 95 | Fast | DeAndre | Levy | ROLB | 97 | Star | |
| Geno | Atkins | DT | 90 | Avg | Calvin | Johnson | WR | 96 | Star | |
| AJ | Green | WR | 93 | Star | Ezekiel | Ansah | RE | 96 | Fast | |
| Kevin | Zeitler | RG | 91 | Star | Tahir | Whitehead | LOLB | 93 | Avg | |
| CLEVELAND BROWNS | GREEN BAY PACKERS | |||||||||
| Tashaun | Gipson | FS | 93 | Avg | Aaron | Rodgera | QB | 98 | Star | |
| Joe | Haden | CB | 90 | Star | Clay | Matthews | LOLB | 97 | Fast | |
| Joe | Thomas | LT | 99 | Avg | Mike | Daniels | RE | 96 | Fast | |
| Josh | Gordon | WR | 89 | Avg | Eddie | Lacy | HB | 93 | Fast | |
| PITTSBURGH STEELERS | MINNESOTA VIKINGS | |||||||||
| Antonio | Brown | WR | 97 | Star | Adrian | Peterson | HB | 96 | Avg | |
| Le’Veon | Bell | RB | 96 | Star | Harrison | Smith | FS | 95 | Star | |
| Lawrence | Timmons | MLB | 89 | Star | Everson | Griffen | RE | 95 | Star | |
| Ben | Roethlisberger | QB | 94 | Star | Xavier | Rhodes | CB | 89 | Fast | |
| HOUSTON TEXANS | ATLANTA FALCONS | |||||||||
| JJ | Watt | RE | 99 | Star | Julio | Jones | WR | 96 | Star | |
| Kareem | Jackson | CB | 87 | Avg | Desmond | Trufant | CB | 95 | Star | |
| Arian | Foster | HB | 92 | Star | Dwayne | Allen | TE | 88 | Fast | |
| DeAndre | Hopkins | WR | 90 | Fast | Matt | Ryan | QB | 87 | Avg | |
| INDIANAPOLIS COLTS | CAROLINA PANTHERS | |||||||||
| Vontae | Davis | CB | 99 | Star | Luke | Kuechly | MLB | 96 | Star | |
| Andre | Luck | QB | 94 | Star | Thomas | Davis | ROLB | 95 | Avg | |
| Coby | Fleener | TE | 88 | Avg | Greg | Olsom | TE | 95 | Avg | |
| TY | Hilton | WR | 87 | Fast | Cam | Newton | QB | 90 | Avg | |
| JACKSONVILLE JAGUARS | NEW ORLEANS SAINTS | |||||||||
| Julius | Thomas | TE | 96 | Fast | Drew | Brees | QB | 93 | Star | |
| Brandon | Linder | LG | 90 | Avg | Jarius | Byrd | FS | 92 | Avg | |
| Sen’Derrick | Marks | DT | 90 | Avg | Cameron | Jordan | RE | 85 | Fast | |
| Dante | Fowler jr | RE | 85 | Fast | Marques | Colston | WR | 88 | Avg | |
| TENNESSEE TITANS | TAMPA BAY BUCCANEERS | |||||||||
| Jurrell | Casey | RE | 97 | Star | Lavonte | David | ROLB | 99 | Star | |
| Kendall | Wright | WR | 85 | Avg | Gerald | McCoy | DT | 99 | Star | |
| Delanie | Walker | TE | 91 | Avg | Mike | Evans | WR | 90 | Star | |
| Marcus | Mariota | QB | 84 | Avg | Jameis | Winston | QB | 84 | Avg | |
| DENVER BRONCOS | ARIZONA CARDINALS | |||||||||
| Chris | Harris jr | CB | 99 | Star | Calais | Campbell | LE | 97 | Fast | |
| Von | Miller | LOLB | 95 | Star | Larry | Fitzgerald | WR | 90 | Avg | |
| Demaryius | Thomas | WR | 96 | Star | Patrick | Peterson | CB | 88 | Avg | |
| Peyton | Manning | QB | 91 | Avg | Tyrann | Mathieu | FS | 86 | Avg | |
| KANSAS CITY CHIEFS | ST. LOUIS RAMS | |||||||||
| Jamaal | Charles | HB | 95 | Star | Aaron | Donald | RE | 99 | Star | |
| Travis | Kelce | TE | 95 | Star | Jared | Cook | TE | 90 | Avg | |
| Justin | Houston | LOLB | 95 | Star | Alec | Ogletree | LOLB | 90 | Avg | |
| Dontari | Poe | DT | 90 | Star | Chris | Long | LE | 87 | Avg | |
| OAKLAND RAIDERS | SAN FRANCISCO 49ERS | |||||||||
| Khalil | Mack | RE | 99 | Star | NaVorro | Bowman | MLB | 92 | Star | |
| Aldon | Smith | LE | 97 | Avg | Torrey | Smith | WR | 87 | Avg | |
| Amari | Cooper | WR | 83 | Fast | Eric | Reid | FS | 83 | Avg | |
| Derek | Carr | QB | 80 | Fast | Colin | Kaepernick | QB | 81 | Avg | |
| SAN DIEGO CHARGERS | SEATTLE SEAHAWKS | |||||||||
| Eric | Weddle | FS | 96 | Avg | Jimmy | Graham | 99 | TE | Star | |
| Philip | Rivers | QB | 92 | Avg | Richard | Sherman | 99 | CB | Star | |
| Antonio | Gates | TE | 90 | Avg | Marshawn | Lynch | 98 | HB | Star | |
| Keenan | Allen | WR | 89 | Fast | Earl | Thomas III | 96 | FS | Star | |



