Miami, Fl — The Detroit Lions were able to get back on track with a great team win over the Miami Dolphins this evening.
After the deflating 19-8 loss to the Green Bay Packers, Detroit made good use of their bye week and rebounded to pick up a flawless 29-14 win over the Dolphins.
The defense lead the way by keeping the Dolphins rushing attack to an impressive -7 yards all game.
The great rush defense by the Lions forced 2 interceptions by quarterback Ryan Tannehill. Both of those picks, went to rising star Devon Kennard whom head coach Huey Gains and defensive coordinator Matt Patricia speaks highly on.
Head Coach: HUEY GAINS on Devon Kennard
“I think he’s a terrific player. He’s the kind of player that gets up at 4am, heads down to the practice facility and just studies film and works with our training staff. He feels there’s nothing that can prevent him from reaching Canton Ohio and it’s our job to put him into position to get there.”
Detroit also executed well on the offensive end. Led behind their efficient rushing attack, the offense picked up a total of 324 yards (161 Passing, 163 Rushing).
Running back Theo Riddick picked up a huge 69 yard as he took over the backfield with teammate Kerryon Johnson following LeGarrette Blount‘s wrist injury.
It’s safe to say, this is the Detroit Lion’s team that looks the most lethal. When they can attack on the offensive and can force turnovers on defense, who can stop these guys?
Team Stats
PENALTIES | 5 |
PENALTY YARDS | 48 |
TOTAL FIRST DOWNS | 13 |
3RD DOWN EFFICIENCY | 2 - 10 , 20.0% |
4TH DOWN EFFICIENCY | 1 - 1 , 100.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 5 |
RED ZONE TOUCHDOWNS | 2 |
RED ZONE FIELD GOALS | 3 |
RED ZONE EFFICIENCY | 100.0% |
DEFENSIVE SACKS | 3 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
M.Stafford | 119.9 | 13 / 18 | 72.2 | 169 | 1 | 0 | 1 |
Rushing
PLAYER | LG | TD | YDS | ATT |
K.Johnson | 9 | 0 | 30 | 15 |
M.Stafford | 12 | 1 | 21 | 5 |
L.Blount | 9 | 0 | 19 | 3 |
T.Riddick | 69 | 0 | 93 | 9 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
T.Jones | 1 | 0.0 | 65 | 0 | 0 | 0 |
L.Toilolo | 2 | 2.5 | 13 | 5 | 0 | 0 |
K.Golladay | 4 | 2.5 | 37 | 10 | 0 | 0 |
M.Jones Jr | 3 | 0.7 | 27 | 2 | 1 | 0 |
L.Willson | 2 | 5.0 | 23 | 10 | 0 | 2 |
T.Riddick | 1 | 8.0 | 4 | 8 | 0 | 0 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
M.Prater | 3 | 3 | 100.0% | 41 | 0 | 0 | 3 | 2 | 66.7% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
M.Flowers | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Slay Jr | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Diggs | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Robinson | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Kennard | 4 | 1.0 | 2 | 0 | 0 | 1 | 0 |
K.Hyder Jr | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.Lawson | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Wilson Sr | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
E.Ansah | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Sheard | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
C.Jones | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
G.Quin | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Tabor | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Agnew | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
S.Martin | 4 | 0 | 197 | 43.250 | 1 | 1 | 66 |
Team Stats
PENALTIES | 3 |
PENALTY YARDS | 35 |
TOTAL FIRST DOWNS | 10 |
3RD DOWN EFFICIENCY | 4 - 10 , 40.0% |
4TH DOWN EFFICIENCY | 0 - 1 , 0.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 2 |
RED ZONE TOUCHDOWNS | 2 |
RED ZONE FIELD GOALS | 0 |
RED ZONE EFFICIENCY | 100.0% |
DEFENSIVE SACKS | 1 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
PENALTIES | 6 |
PENALTY YARDS | 28 |
TOTAL FIRST DOWNS | 14 |
3RD DOWN EFFICIENCY | 6 - 13 , 46.2% |
4TH DOWN EFFICIENCY | 1 - 1 , 100.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 4 |
RED ZONE TOUCHDOWNS | 2 |
RED ZONE FIELD GOALS | 1 |
RED ZONE EFFICIENCY | 75.0% |
DEFENSIVE SACKS | 3 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
R.Tannehill | 85.9 | 21 / 33 | 63.6 | 284 | 2 | 2 | 3 |
K.Croyle | 138.1 | 10 / 12 | 83.3 | 126 | 1 | 0 | 2 |
R.Tannehill | 54.5 | 12 / 21 | 57.1 | 144 | 1 | 2 | 0 |
Rushing
PLAYER | LG | TD | YDS | ATT |
D.Parker | 0 | 0 | 0 | 0 |
M.Gesicki | 0 | 0 | 0 | 0 |
K.Drake | 1 | 0 | -15 | 6 |
F.Gore | 7 | 0 | 8 | 4 |
K.Drake | 7 | 0 | 50 | 12 |
K.Ballage | 6 | 0 | 2 | 3 |
P.Hunter | 9 | 0 | 21 | 5 |
C.Nickerson | 0 | 0 | -3 | 1 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
D.Parker | 4 | 3.5 | 54 | 14 | 0 | 1 |
M.Gesicki | 2 | 10.0 | 64 | 20 | 0 | 0 |
K.Drake | 1 | 0.0 | 1 | 0 | 0 | 0 |
A.Derby | 1 | 4.0 | 5 | 4 | 1 | 1 |
K.Stills | 3 | 3.0 | 46 | 9 | 1 | 0 |
F.Gore | 1 | 4.0 | 3 | 4 | 0 | 0 |
D.Amendola | 7 | 3.4 | 97 | 24 | 0 | 0 |
J.Grant | 1 | 0.0 | 6 | 0 | 0 | 0 |
D.Smythe | 1 | 6.0 | 8 | 6 | 0 | 0 |
M.Williams | 3 | 3.3 | 21 | 10 | 0 | 0 |
M.Gesicki | 2 | 2.5 | 14 | 5 | 0 | 0 |
C.Nickerson | 2 | 4.5 | 33 | 9 | 0 | 0 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
M.Haack | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% |
K.Forbath | 1 | 0 | 0.0% | 0 | 1 | 0 | 2 | 2 | 100.0% |
M.Haack | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% |
B.McManus | 1 | 1 | 100.0% | 21 | 0 | 0 | 3 | 3 | 100.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
A.Spence | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Jones | 5 | 0.0 | 0 | 0 | 0 | 0 | 3 |
W.Hayes | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Robinson | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.McCain | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Baker | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.LeBlanc | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Tankersley | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Alonso | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Quinn | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
M.Fitzpatrick | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Wake | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.McDonald | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
X.Howard | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Baker | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Fitzpatrick | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
C.Davis | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Parks | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.Craig | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
M.Haack | 4 | 0 | 230 | 47.500 | 1 | 1 | 66 |
nice win! maybe you can challenge the Packers for the division title!
Solid win. Great performance from the defense. Lets see if the Lions can keep the momentum going and challenge the Packers for the division.