Receiving Stats

NAME TEAM POS GP REC YDS AVG YDS/G YAC YAC/G TD DROP PCT LNG
Terry McLaurin WAS WR 18 122 2579 21.1 150.4 1022 8.38 23 13 0.90% 91
Jesse James GB TE 17 132 1963 14.9 115.5 404 3.06 7 12 0.92% 72
Davante Adams GB WR 17 107 1818 17.0 118.5 320 2.99 19 7 0.94% 80
Tyreek Hill KC WR 10 76 1735 22.8 190.9 443 5.83 21 3 0.96% 83
Travis Kelce KC TE 16 126 1565 12.4 99.6 399 3.17 8 9 0.93% 34
Odell Beckham Jr CLE WR 17 85 1561 18.4 91.7 547 6.44 15 10 0.89% 81
Marquise Brown BAL WR 17 98 1548 15.8 93.9 526 5.37 12 9 0.92% 67
Julio Jones ATL WR 17 93 1479 15.9 106.7 462 4.97 18 11 0.89% 83
Zach Ertz PHI TE 16 99 1469 14.8 91.8 365 3.69 6 12 0.89% 57
Antonio Brown LV WR 16 95 1406 14.8 94.8 474 4.99 7 13 0.88% 72
Mecole Hardman KC WR 15 78 1365 17.5 87.1 311 3.99 10 11 0.88% 71
D.J. Moore CAR WR 16 77 1205 15.6 80.7 262 3.40 9 10 0.89% 60
Mark Andrews TEN TE 16 56 1189 21.2 74.3 400 7.14 7 9 0.86% 86
Kenny Stills HOU WR 16 68 1187 17.5 78.8 403 5.93 13 3 0.96% 93
Adam Thielen MIN WR 15 64 1171 18.3 83.3 340 5.31 14 6 0.91% 81
Amari Cooper DAL WR 16 49 1120 22.9 76.7 151 3.08 7 8 0.86% 61
Parris Campbell IND WR 16 46 1089 23.7 73.0 433 9.41 12 7 0.87% 94
D.K. Metcalf SEA WR 16 63 1077 17.1 74.1 344 5.46 12 3 0.95% 85
Eric Ebron IND TE 15 61 1074 17.6 71.6 258 4.23 5 3 0.95% 52
T.Y. Hilton IND WR 16 52 1068 20.5 73.4 273 5.25 8 3 0.95% 83
David Njoku CLE TE 17 68 1061 15.6 69.6 247 3.63 5 6 0.92% 47
Robert Foster SEA WR 16 55 985 17.9 67.8 282 5.13 7 14 0.80% 76
Noah Fant DEN TE 16 76 977 12.9 64.6 354 4.66 7 5 0.94% 65
Darnell Sesler Jr PHI WR 16 68 928 13.6 60.0 241 3.54 11 13 0.84% 80
Corey Davis TEN WR 11 37 924 25.0 84.0 317 8.57 6 4 0.90% 84
Albert Wilson MIA WR 16 66 920 13.9 58.7 320 4.85 9 8 0.89% 49
Mike Gesicki MIA TE 16 84 890 10.6 56.5 305 3.63 6 4 0.95% 31
Josh Gordon DAL WR 15 51 885 17.4 58.1 204 4.00 5 6 0.89% 69
A.J. Green CIN WR 15 54 877 16.2 63.5 175 3.24 5 9 0.86% 40
Keenan Allen LAC WR 15 54 872 16.1 58.5 307 5.69 8 4 0.93% 57
Cole Beasley BUF WR 15 52 869 16.7 53.0 250 4.81 2 7 0.88% 74
Tyler Lockett SEA WR 15 55 855 15.5 54.9 198 3.60 8 1 0.98% 63
Evan Engram NYG TE 15 69 839 12.2 58.5 342 4.96 6 5 0.93% 75
DeAndre Hopkins HOU WR 17 63 833 13.2 54.9 349 5.54 6 10 0.86% 90
Marvin Jones Jr DET WR 16 62 829 13.4 55.2 174 2.81 6 10 0.86% 56
Kenny Golladay DET WR 16 72 828 11.5 51.8 325 4.51 4 6 0.92% 54
Golden Tate III NYG WR 15 60 810 13.5 59.6 233 3.88 3 5 0.92% 49
Trey Burton CHI TE 16 71 806 11.4 52.8 256 3.61 5 3 0.96% 28
Cameron Meredith TB WR 14 56 791 14.1 59.9 332 5.93 4 5 0.92% 75
Mike Evans TB WR 12 49 790 16.1 67.9 178 3.63 4 5 0.91% 77
Marqise Lee JAX WR 15 54 789 14.6 49.3 268 4.96 4 4 0.93% 75
Austin Hooper ATL TE 17 62 788 12.7 49.4 174 2.81 7 3 0.95% 34
Delanie Walker BAL TE 17 58 787 13.6 43.2 143 2.47 3 10 0.85% 33
Alvin Kamara NO HB 14 69 783 11.3 65.0 563 8.16 4 5 0.93% 34
Brandin Cooks LAR WR 14 42 781 18.6 50.1 139 3.31 3 6 0.88% 52
Allen Robinson II CHI WR 16 58 774 13.3 52.5 309 5.33 7 4 0.94% 83
Tyler Kroft BUF TE 16 60 771 12.9 53.0 171 2.85 7 5 0.92% 33
Hayden Hurst JAX TE 16 63 770 12.2 48.1 258 4.10 2 7 0.90% 28
Will Fuller V NYJ WR 15 53 763 14.4 50.2 227 4.28 7 8 0.87% 75
Ryan Switzer PIT WR 16 48 759 15.8 48.3 315 6.56 6 3 0.94% 70
Tyler Higbee ARI TE 16 75 755 10.1 47.2 267 3.56 3 3 0.96% 39
Chris Godwin TB WR 16 60 752 12.5 51.4 208 3.47 1 4 0.94% 28
Michael Thomas NO WR 16 50 742 14.8 46.7 193 3.86 5 7 0.88% 43
Vance McDonald PIT TE 16 68 737 10.8 52.5 252 3.71 4 7 0.91% 28
Jarvis Landry CLE WR 17 49 736 15.0 45.9 157 3.20 5 3 0.94% 33
T.J. Hockenson DET TE 16 70 734 10.5 45.9 242 3.46 2 10 0.88% 35
Christopher Herndon IV NYJ TE 16 66 723 11.0 51.3 197 2.98 4 10 0.87% 34
Christian Kirk ARI WR 15 56 720 12.9 45.0 312 5.57 4 5 0.92% 79
Michael Crabtree DET WR 15 58 716 12.3 46.9 306 5.28 5 2 0.97% 50
Travis Benjamin LAC WR 15 39 696 17.8 46.4 113 2.90 4 7 0.85% 48
Anthony Miller CHI WR 13 44 696 15.8 49.7 316 7.18 4 2 0.96% 69
Taywan Taylor CLE WR 16 51 685 13.4 41.0 220 4.31 4 3 0.94% 30
Stefon Diggs MIN WR 15 46 680 14.8 46.5 200 4.35 6 7 0.87% 56
Calvin Ridley ATL WR 17 53 680 12.8 42.0 351 6.62 4 10 0.84% 48
Alshon Jeffery NYG WR 11 44 679 15.4 56.6 203 4.61 4 4 0.92% 58
Dante Pettis DEN WR 13 46 670 14.6 55.4 126 2.74 3 0 1.00% 38
Courtland Sutton DEN WR 16 47 652 13.9 42.7 269 5.72 5 3 0.94% 75
Randall Cobb HOU WR 14 43 649 15.1 44.3 225 5.23 4 7 0.86% 90
DeVante Parker MIA WR 15 57 646 11.3 44.6 174 3.05 4 6 0.90% 42
Cooper Kupp LAR WR 16 42 645 15.4 42.9 243 5.79 4 6 0.88% 77
DeSean Jackson PHI WR 16 44 642 14.6 44.5 89 2.02 7 7 0.86% 40
Josh Doctson MIA WR 15 50 634 12.7 44.6 210 4.20 4 5 0.91% 58
Marquise Goodwin SF WR 15 38 632 16.6 42.0 169 4.45 5 14 0.73% 82
Devin Funchess IND WR 14 44 631 14.3 42.2 165 3.75 5 3 0.94% 41
Zay Jones BUF WR 12 42 629 15.0 39.9 170 4.05 3 4 0.91% 77
Jordan Reed WAS TE 17 38 619 16.3 37.8 139 3.66 2 5 0.88% 40
JuJu Smith-Schuster PIT WR 12 43 615 14.3 51.3 190 4.42 4 5 0.90% 65
Jamison Crowder NYJ WR 13 43 607 14.1 44.5 192 4.47 4 3 0.93% 50
Hunter Henry LAC TE 16 57 605 10.6 40.4 160 2.81 3 5 0.92% 35
Robert Woods LAR WR 16 45 599 13.3 43.3 147 3.27 1 3 0.94% 57
Greg Olsen CAR TE 10 41 590 14.4 68.3 138 3.37 5 5 0.89% 48
D.J. Chark Jr JAX WR 16 47 584 12.4 38.6 210 4.47 3 7 0.87% 47
O.J. Howard TB TE 11 47 579 12.3 63.3 194 4.13 7 3 0.94% 47
MyCole Pruitt NE TE 15 38 569 15.0 36.6 236 6.21 3 9 0.81% 75
Tre'Quan Smith NO WR 15 43 553 12.9 38.2 212 4.93 2 6 0.88% 80
Dez Bryant DEN WR 15 47 551 11.7 34.4 209 4.45 5 1 0.98% 42
Chris Conley NE WR 9 26 544 20.9 32.1 189 7.27 5 8 0.76% 75
Julian Edelman NE WR 17 41 543 13.2 31.1 128 3.12 6 4 0.91% 37
Equanimeous St. Brown GB WR 13 36 541 15.0 34.2 75 2.08 0 2 0.95% 40
Tyler Boyd CIN WR 15 33 539 16.3 33.7 238 7.21 4 9 0.79% 80
Taylor Gabriel CHI WR 13 32 534 16.7 38.1 320 10.00 7 1 0.97% 72
Tyrell Williams LV WR 15 42 533 12.7 35.9 116 2.76 1 1 0.98% 50
Mike Williams LAC WR 14 44 533 12.1 34.8 135 3.07 2 5 0.90% 32
Marquez Valdes-Scantling GB WR 12 30 518 17.3 42.9 117 3.90 4 0 1.00% 67
Sterling Shepard NYG WR 16 54 513 9.5 34.5 141 2.61 4 3 0.95% 27
Nelson Agholor BAL WR 14 33 510 15.5 32.9 108 3.27 3 1 0.97% 32
Gerald Everett LAR TE 17 52 501 9.6 31.0 151 2.90 6 7 0.88% 34
Donte Moncrief PIT WR 15 40 501 12.5 33.3 133 3.33 0 4 0.91% 43
George Kittle SF TE 11 41 494 12.0 44.9 147 3.59 1 6 0.87% 33
Kareem Smiley MIN WR 11 34 492 14.5 47.5 140 4.12 2 4 0.89% 36
Kyle Rudolph MIN TE 10 42 492 11.7 32.5 171 4.07 1 2 0.95% 25
N'Keal Harry NE WR 15 35 489 14.0 35.2 154 4.40 2 5 0.88% 57
Mohamed Sanu Sr ATL WR 12 35 478 13.7 38.8 192 5.49 3 8 0.81% 43
Ricky Seals-Jones HOU TE 17 39 478 12.3 27.2 190 4.87 3 5 0.89% 51
Giovani Bernard CIN HB 13 56 471 8.4 32.3 503 8.98 0 3 0.95% 51
Andy Isabella ARI WR 13 31 451 14.5 33.3 166 5.35 3 2 0.94% 47
Ray-Ray McCloud III CAR WR 16 33 448 13.6 28.0 67 2.03 2 3 0.92% 27
Cameron Brate TB TE 13 25 447 17.9 31.8 179 7.16 2 2 0.93% 63
Jared Cook NO TE 10 41 445 10.9 40.5 179 4.37 2 3 0.93% 41
Sammy Watkins ARI WR 14 34 443 13.0 30.5 125 3.68 2 3 0.92% 64
Curtis Samuel CAR WR 12 31 441 14.2 34.3 227 7.32 3 2 0.94% 67
Jaylen Samuels PIT HB 15 49 435 8.9 28.5 268 5.47 2 6 0.89% 53
Devonta Freeman NE HB 14 54 416 7.7 32.4 316 5.85 8 7 0.89% 30
Christian McCaffrey CAR HB 13 40 400 10.0 34.3 228 5.70 0 2 0.95% 29
Damiere Byrd IND WR 7 15 399 26.6 36.3 85 5.67 5 4 0.79% 70
Willie Snead IV NO WR 11 31 399 12.9 27.8 131 4.23 1 2 0.94% 25
Will Dissly SEA TE 13 35 396 11.3 26.4 103 2.94 1 7 0.83% 33
John Brown BUF WR 9 29 394 13.6 40.7 104 3.59 6 0 1.00% 34
Dede Westbrook JAX WR 12 29 391 13.5 31.6 137 4.72 2 8 0.78% 27
Jonnu Smith TEN TE 12 22 384 17.5 26.8 177 8.05 1 3 0.88% 42
Joe Mixon BAL HB 13 42 378 9.0 23.8 434 10.33 1 6 0.88% 46
Melvin Gordon III LAC HB 15 50 375 7.5 23.5 264 5.28 1 2 0.96% 31
Mark Ingram II JAX HB 13 41 367 9.0 28.8 193 4.71 1 5 0.89% 25
Paul Richardson Jr WAS WR 17 40 363 9.1 21.3 159 3.98 3 2 0.95% 38
J.J. Nelson LV WR 11 18 355 19.7 23.7 144 8.00 4 3 0.86% 78
Josh Hill NO TE 9 29 355 12.2 22.2 107 3.69 5 3 0.91% 34
James Washington PIT WR 13 34 352 10.4 23.5 95 2.79 2 4 0.89% 30
Noah Brown DAL WR 10 25 351 14.0 24.3 69 2.76 1 4 0.86% 24
Tevin Coleman HOU HB 13 39 349 8.9 22.9 208 5.33 4 3 0.93% 28
Austin Seferian-Jenkins DAL TE 13 29 347 12.0 25.2 91 3.14 1 4 0.88% 36
Emmanuel Sanders SF WR 10 26 345 13.3 34.5 143 5.50 3 5 0.84% 70
Aaron Jones GB HB 10 46 344 7.5 32.1 267 5.80 1 1 0.98% 32
Saquon Barkley NYG HB 10 34 343 10.1 37.9 241 7.09 1 0 1.00% 27
Ian Thomas CAR TE 8 17 336 19.8 23.9 61 3.59 0 4 0.81% 39
David Johnson ARI HB 14 32 329 10.3 24.0 171 5.34 1 1 0.97% 40
Sidney Sexton WAS TE 11 26 321 12.3 19.8 82 3.15 3 3 0.90% 45
Raheem Mostert HOU HB 13 30 317 10.6 21.9 235 7.83 3 0 1.00% 36
James White DEN HB 15 32 313 9.8 20.3 187 5.84 3 0 1.00% 51
A.J. Brown TEN WR 9 23 312 13.6 20.8 111 4.83 4 2 0.92% 32
Michael Gallup DAL WR 10 21 310 14.8 22.2 54 2.57 2 1 0.95% 29
John Ross III CIN WR 12 20 307 15.4 21.0 98 4.90 2 10 0.67% 62
Kendrick Bourne SF WR 16 34 306 9.0 21.2 120 3.53 2 2 0.94% 31
T.J. Logan TB HB 15 40 300 7.5 22.5 251 6.28 2 3 0.93% 40
Kerryon Johnson DET HB 11 31 299 9.6 30.4 221 7.13 0 2 0.94% 29
Tajae Sharpe TEN WR 12 22 295 13.4 21.2 54 2.45 0 6 0.79% 29
Todd Gurley II LAR HB 16 50 293 5.9 19.3 264 5.28 0 6 0.89% 25
Tarik Cohen CHI HB 12 34 290 8.5 24.0 191 5.62 1 0 1.00% 28
Kareem Hunt KC HB 11 21 278 13.2 24.4 169 8.05 2 4 0.84% 70
Calvin Langham BAL HB 12 35 274 7.8 22.3 182 5.20 1 6 0.85% 53
Foster Moreau LV TE 15 34 272 8.0 19.7 125 3.68 3 2 0.94% 33
Sony Michel ATL HB 17 38 269 7.1 16.1 242 6.37 2 2 0.95% 26
Tyler Eifert CIN TE 12 35 268 7.7 25.6 95 2.71 3 2 0.95% 23
Dalvin Cook MIN HB 11 23 266 11.6 23.1 200 8.70 1 1 0.96% 80
Robby Anderson NYJ WR 10 19 265 13.9 21.3 91 4.79 3 3 0.86% 32
Keelan Cole NYG WR 13 23 262 11.4 19.4 66 2.87 2 1 0.96% 28
Rashaad Penny SEA HB 11 23 258 11.2 19.5 167 7.26 1 2 0.92% 62
J.J. Arcega-Whiteside PHI WR 10 21 258 12.3 29.4 80 3.81 1 2 0.91% 29
Seth Roberts BAL WR 12 21 252 12.0 15.8 76 3.62 2 5 0.81% 30
Braxton Berrios NYJ WR 7 19 246 12.9 16.4 68 3.58 0 2 0.90% 37
Josh Jacobs LV HB 11 35 237 6.8 19.8 171 4.89 0 3 0.92% 27
Jimmy Graham NE TE 9 28 235 8.4 19.7 104 3.71 2 3 0.90% 18
Pierre Garcon BUF WR 6 11 225 20.5 23.6 72 6.55 3 1 0.92% 71
Duke Johnson Jr MIA HB 11 31 224 7.2 18.7 141 4.55 2 2 0.94% 17
Le'Veon Bell NYJ HB 11 30 222 7.4 16.9 131 4.37 1 4 0.88% 26
Jace Sternberger GB TE 11 16 222 13.9 14.1 57 3.56 2 1 0.94% 66
Irv Smith Jr MIN TE 9 14 220 15.7 15.3 52 3.71 1 2 0.88% 33
Chad Beebe MIN WR 9 11 219 19.9 16.3 39 3.55 1 4 0.73% 65
Tony Pollard DAL HB 9 17 217 12.8 21.5 287 16.88 2 0 1.00% 62
Matt Breida SF HB 11 20 216 10.8 15.4 142 7.10 1 0 1.00% 80
Kirkland Beckham TB WR 9 19 214 11.3 17.0 46 2.42 2 1 0.95% 24
Marlon Mack IND HB 7 17 208 12.2 21.0 57 3.35 1 2 0.89% 30
DaeSean Hamilton DEN WR 5 12 207 17.3 17.1 94 7.83 2 2 0.86% 79
Jermaine Gresham SF TE 7 17 204 12.0 14.6 48 2.82 0 3 0.85% 59
Deebo Samuel SF WR 8 19 202 10.6 14.4 70 3.68 0 1 0.95% 38
Nyheim Hines IND HB 13 25 199 8.0 13.7 137 5.48 1 0 1.00% 30
Ezekiel Elliott DAL HB 14 28 197 7.0 12.3 160 5.71 1 1 0.97% 19
Miles Sanders PHI HB 11 30 193 6.4 17.5 123 4.10 0 6 0.83% 17
Arthur Hayes JAX WR 4 13 190 14.6 23.8 81 6.23 1 0 1.00% 30
Karl Goddard PHI WR 7 17 185 10.9 15.4 26 1.53 2 7 0.71% 34
Ty Johnson DET HB 8 20 179 9.0 11.9 127 6.35 1 2 0.91% 21
Chris Manhertz CAR TE 8 10 173 17.3 12.7 83 8.30 4 1 0.91% 66
Alexander Mattison MIN HB 9 17 173 10.2 14.3 85 5.00 0 0 1.00% 30
Braxton Miller BAL WR 6 8 166 20.8 12.2 112 14.00 1 0 1.00% 77
Dallas Goedert PHI TE 11 15 165 11.0 11.0 33 2.20 3 1 0.94% 29
Jamaal Williams GB HB 8 24 164 6.8 11.9 148 6.17 0 2 0.92% 14
Geronimo Allison GB WR 11 14 163 11.6 9.8 22 1.57 0 1 0.93% 26
Charles Clay NYG TE 10 13 160 12.3 10.0 51 3.92 2 1 0.93% 34
Keke Coutee HOU WR 5 11 157 14.3 17.4 43 3.91 3 0 1.00% 34
Byron Pringle KC WR 6 10 157 15.7 11.2 61 6.10 3 2 0.83% 30
Jaeden Graham ATL TE 8 11 156 14.2 11.1 77 7.00 0 1 0.92% 67
T.J. Yeldon BUF HB 9 18 153 8.5 11.8 75 4.17 1 1 0.95% 23
Jerick McKinnon SF HB 10 22 144 6.5 10.3 92 4.18 1 2 0.92% 21
Wayne Gallman Jr NYG HB 8 17 142 8.4 10.9 83 4.88 1 1 0.94% 25
Lee Smith BUF TE 9 13 140 10.8 9.3 36 2.77 1 1 0.93% 26
Kenyan Drake MIA HB 8 14 139 9.9 13.4 30 2.14 1 0 1.00% 25
Dontrell Hilliard PHI HB 8 15 135 9.0 10.0 79 5.27 0 1 0.94% 21
Latavius Murray NO HB 9 22 134 6.1 8.4 95 4.32 0 0 1.00% 17
Jalen Hurd SF WR 5 9 125 13.9 8.3 41 4.56 1 3 0.75% 28
Nick Chubb CLE HB 10 16 122 7.6 11.8 57 3.56 1 4 0.80% 24
Ito Smith ATL HB 5 7 121 17.3 8.4 67 9.57 0 0 1.00% 28
Devin Singletary BUF HB 6 14 121 8.6 12.1 53 3.79 2 0 1.00% 25
Tyrone Swoopes LV TE 7 10 118 11.8 7.4 35 3.50 3 0 1.00% 31
Chris Carson SEA HB 8 14 117 8.4 14.6 78 5.57 1 2 0.88% 29
Trevon Wesco NYJ TE 9 14 115 8.2 8.3 43 3.07 0 1 0.93% 26
Trenton Cannon NYJ HB 4 9 114 12.7 7.6 42 4.67 0 1 0.90% 26
Marcell Ateman DAL WR 5 5 114 22.8 10.4 11 2.20 0 1 0.83% 31
Zach Gentry PIT TE 9 12 113 9.4 8.7 60 5.00 1 3 0.80% 26
Anthony Johnson KC WR 9 11 108 9.8 8.5 26 2.36 1 0 1.00% 18
Harry Young SEA TE 7 9 107 11.9 6.7 50 5.56 0 0 1.00% 22
Demetrius Harris CLE TE 6 8 106 13.3 5.0 28 3.50 3 0 1.00% 26
Mack Hollins PHI WR 6 11 106 9.6 8.8 26 2.36 1 2 0.85% 16
Nick Boyle BAL TE 6 8 105 13.1 7.5 21 2.63 2 0 1.00% 31
Jamie Dawson NYG WR 4 5 105 21.0 8.7 41 8.20 2 0 1.00% 71
D'Onta Foreman NE HB 7 15 105 7.0 8.7 103 6.87 2 1 0.94% 23
Adam Shaheen CHI TE 9 14 104 7.4 6.6 35 2.50 1 1 0.93% 21
James Conner PIT HB 2 5 103 20.6 10.3 50 10.00 1 0 1.00% 54
David Moore WAS WR 7 13 101 7.8 5.7 32 2.46 0 0 1.00% 20
Thurman Sellers CLE HB 6 10 100 10.0 6.7 67 6.70 0 1 0.91% 22
Breshad Perriman LAC WR 7 6 98 16.3 8.9 17 2.83 1 2 0.75% 35
Bryce Love WAS HB 1 2 98 49.0 0.0 83 41.50 2 0 1.00% 87
DeAndre Washington LV HB 5 12 94 7.8 13.4 71 5.92 0 0 1.00% 22
Jordan Thomas HOU TE 6 6 89 14.8 6.6 15 2.50 3 1 0.86% 23
Durham Smythe MIA TE 5 6 89 14.8 5.6 27 4.50 0 1 0.86% 25
Corey Coleman TEN WR 5 9 86 9.6 6.1 21 2.33 0 0 1.00% 18
Jake Butt DEN TE 7 11 86 7.8 6.0 51 4.64 1 1 0.92% 13
Tony Kerr BUF WR 1 5 85 17.0 10.6 11 2.20 0 1 0.83% 22
Auden Tate CIN WR 5 9 84 9.3 11.4 29 3.22 1 0 1.00% 30
Chase Edmonds ARI HB 8 16 83 5.2 5.9 57 3.56 1 0 1.00% 15
Maxx Williams ARI TE 7 11 83 7.5 5.9 39 3.55 1 1 0.92% 25
Colin Jeter LAR TE 4 5 83 16.6 6.4 19 3.80 1 0 1.00% 33
Cedrick Wilson MIA WR 3 8 82 10.3 6.8 30 3.75 0 0 1.00% 26
Allen Hurns DET WR 4 5 82 16.4 6.8 13 2.60 0 2 0.71% 24
Phillip Lindsay DEN HB 4 6 81 13.5 6.2 65 10.83 0 0 1.00% 40
Ryan Hewitt CHI FB 4 6 75 12.5 6.3 49 8.17 0 0 1.00% 47
Jack Doyle IND TE 8 8 75 9.4 5.8 13 1.63 0 1 0.89% 18
Damien Williams KC HB 3 6 74 12.3 5.7 24 4.00 0 1 0.86% 31
Darrell Henderson Jr LAR HB 7 7 68 9.7 4.3 31 4.43 0 2 0.78% 29
Chris Thompson HOU HB 3 5 68 13.6 7.6 22 4.40 0 0 1.00% 43
Ben Braunecker CHI TE 4 3 67 22.3 5.3 42 14.00 0 1 0.75% 55
Phillip Dorsett II NE WR 5 6 66 11.0 3.7 12 2.00 0 1 0.86% 15
Josh Oliver JAX TE 8 7 66 9.4 4.2 22 3.14 1 3 0.70% 22
Miles Boykin BAL WR 5 6 64 10.7 7.1 16 2.67 0 1 0.86% 19
Donnel Pumphrey Jr NYG HB 5 9 64 7.1 8.0 33 3.67 0 0 1.00% 20
Ronald Jones II TB HB 3 4 64 16.0 4.6 45 11.25 1 0 1.00% 42
Matt Flanagan NO TE 6 6 63 10.5 3.9 23 3.83 0 2 0.75% 19
Isaiah McKenzie NO WR 5 5 62 12.4 4.4 24 4.80 1 0 1.00% 20
Jordan Howard WAS HB 8 11 60 5.5 3.8 73 6.64 0 0 1.00% 16
Lance Kendricks DET TE 6 8 59 7.4 3.8 20 2.50 0 0 1.00% 20
Dalton Schultz DAL TE 5 5 56 11.2 4.0 7 1.40 0 0 1.00% 31
Keith Kirkwood HOU WR 1 1 56 56.0 4.7 1 1.00 0 0 1.00% 56
Dion Lewis TEN HB 6 8 54 6.8 6.0 35 4.38 0 0 1.00% 12
Austin Ekeler LAC HB 4 5 54 10.8 4.9 26 5.20 0 0 1.00% 23
Freddie Porter LAC WR 3 3 53 17.7 3.5 24 8.00 0 1 0.75% 22
Troy Fumagalli DEN TE 5 7 52 7.4 3.8 14 2.00 1 0 1.00% 25
Alex Armah Jr CAR FB 5 6 52 8.7 4.0 20 3.33 0 2 0.75% 24
Richard Rodgers PHI TE 4 4 51 12.8 3.6 10 2.50 1 0 1.00% 19
Riley Ridley CHI WR 5 5 51 10.2 6.4 10 2.00 2 0 1.00% 18
Patrick Ricard BAL FB 6 6 50 8.3 4.0 27 4.50 0 0 1.00% 22
Gus Edwards BAL HB 4 6 49 8.2 5.4 33 5.50 0 0 1.00% 18
River Cracraft ATL WR 4 7 47 6.7 5.9 40 5.71 0 1 0.88% 18
Derrius Guice WAS HB 4 9 47 5.2 2.5 72 8.00 0 0 1.00% 14
Preston Williams MIA WR 2 2 47 23.5 3.3 5 2.50 0 0 1.00% 40
Hakeem Butler ARI WR 4 5 46 9.2 4.2 16 3.20 0 1 0.83% 19
Jordan Scarlett CAR HB 5 5 46 9.2 6.6 24 4.80 0 2 0.71% 18
Rhett Ellison MIA TE 5 9 46 5.1 4.6 17 1.89 0 1 0.90% 11
Andrew Vollert LAC TE 1 1 46 46.0 3.8 43 43.00 0 0 1.00% 46
David Montgomery CHI HB 6 8 43 5.4 3.2 14 1.75 0 1 0.89% 12
Quincy Enunwa NYJ WR 3 2 43 21.5 3.9 0 0.00 1 1 0.67% 34
Jakeem Grant CLE WR 3 3 42 14.0 4.2 14 4.67 0 0 1.00% 25
Zach Line NO FB 4 4 41 10.3 3.2 10 2.50 1 0 1.00% 15
Malcolm Brown LAR HB 3 4 41 10.3 2.6 36 9.00 0 0 1.00% 15
Charcandrick West CAR HB 4 4 40 10.0 2.9 24 6.00 0 0 1.00% 19
Darwin Thompson KC HB 1 1 40 40.0 6.7 27 27.00 0 1 0.50% 40
Richie James Jr NE WR 1 1 40 40.0 6.7 16 16.00 1 0 1.00% 40
Alex Erickson CIN WR 1 4 39 9.8 3.3 12 3.00 1 0 1.00% 18
Olabisi Johnson MIN WR 2 1 38 38.0 2.9 5 5.00 1 1 0.50% 38
Cullen Gillaspia HOU FB 2 3 38 12.7 2.9 27 9.00 1 0 1.00% 31
Javon Wims CHI WR 1 1 38 38.0 2.7 2 2.00 0 0 1.00% 38
Walter Melton CLE HB 1 2 37 18.5 7.4 9 4.50 0 0 1.00% 33
Kalen Ballage MIA HB 4 4 37 9.3 3.1 21 5.25 1 1 0.80% 13
Tre Madden TB FB 4 4 37 9.3 3.1 14 3.50 1 0 1.00% 14
Tommy Sweeney BUF TE 3 3 37 12.3 2.8 8 2.67 1 0 1.00% 21
Vonn Loud CIN TE 4 5 36 7.2 6.0 7 1.40 0 0 1.00% 17
Jeremy Sprinkle WAS TE 4 4 36 9.0 2.3 18 4.50 1 0 1.00% 20
Luke Stocker ATL TE 4 4 36 9.0 2.3 22 5.50 0 0 1.00% 16
Josh Gordon NE WR 1 3 35 11.7 68.7 25 8.33 0 0 1.00% 18
Joshua Perkins TEN TE 2 2 35 17.5 2.7 9 4.50 0 0 1.00% 26
Josh Reynolds LAR WR 4 3 35 11.7 1.4 1 0.33 1 2 0.60% 22
Khalid Samuel TB TE 1 1 31 31.0 6.2 8 8.00 0 0 1.00% 31
Alec Ingold LV FB 1 2 31 15.5 2.6 7 3.50 0 0 1.00% 21
Billy Brown IND TE 3 3 30 10.0 1.9 21 7.00 0 0 1.00% 18
Malachi Dupre CAR WR 4 3 30 10.0 3.3 4 1.33 0 1 0.75% 19
C.J. Uzomah CIN TE 1 2 30 15.0 2.5 7 3.50 0 0 1.00% 17
Jalen Richard LV HB 4 6 29 4.8 2.3 16 2.67 2 0 1.00% 11
Mike Boone MIN HB 3 4 29 7.3 2.2 15 3.75 1 0 1.00% 14
Solomon Presley GB FB 5 5 28 5.6 2.1 43 8.60 1 0 1.00% 25
Kyle Juszczyk SF FB 2 3 27 9.0 2.3 19 6.33 0 0 1.00% 11
Julian Linder NYG TE 2 2 26 13.0 2.2 3 1.50 0 0 1.00% 22
Anthony Sherman CLE FB 4 3 26 8.7 1.2 5 1.67 1 1 0.75% 9
Evan Bannister IND HB 4 5 26 5.2 2.6 22 4.40 0 1 0.83% 14
Hunter Renfrow LV WR 2 3 25 8.3 1.6 6 2.00 0 0 1.00% 13
Emanuel Hall LV WR 2 2 24 12.0 4.0 12 6.00 1 0 1.00% 16
Nolan Benjamin PHI HB 2 2 24 12.0 4.0 20 10.00 0 0 1.00% 22
Corey Grant LAC HB 2 4 23 5.8 2.6 7 1.75 1 0 1.00% 12
Jordan Chunn DAL HB 2 2 23 11.5 1.5 33 16.50 1 0 1.00% 19
Clifford Cooper IND WR 1 2 22 11.0 1.7 2 1.00 0 0 1.00% 12
Ryquell Armstead JAX HB 3 5 21 4.2 3.5 16 3.20 1 1 0.83% 10
Keith Towbridge SEA TE 3 3 20 6.7 1.7 9 3.00 0 0 1.00% 12
Nick Bawden DET FB 2 2 20 10.0 1.5 12 6.00 0 0 1.00% 18
Alex Collins CLE HB 1 1 20 20.0 4.0 5 5.00 0 0 1.00% 20
