Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Ben Roethlisberger PIT QB 16 328 469 69.9% 29.3 4448 9.5 278.0 34 30 1.1 97.4 96 20
Dwayne Haskins Jr WAS QB 16 284 453 62.7% 28.3 4369 9.6 273.1 32 29 1.1 91.4 90 41
Jacoby Brissett IND QB 16 263 414 63.5% 25.9 4292 10.4 268.3 30 31 1.0 91.2 75 64
Lamar Jackson BAL QB 16 228 358 63.7% 22.4 4206 11.7 262.9 31 14 2.2 116.7 86 67
Patrick Mahomes KC QB 16 232 376 61.7% 23.5 4199 11.2 262.4 32 40 0.8 88.8 95 48
Russell Wilson SEA QB 16 357 472 75.6% 29.5 4169 8.8 260.6 26 20 1.3 102.6 62 33
Mitchell Trubisky CHI QB 16 334 435 76.8% 27.2 4130 9.5 258.1 37 12 3.1 122.5 92 33
Carson Wentz PHI QB 15 298 447 66.7% 29.8 4115 9.2 274.3 31 33 0.9 88.4 63 38
Matthew Stafford DET QB 16 322 483 66.7% 30.2 3947 8.2 246.7 24 26 0.9 85.8 77 38
Derek Carr LV QB 16 258 426 60.6% 26.6 3895 9.1 243.4 19 29 0.7 77.2 79 46
Deshaun Watson HOU QB 16 312 417 74.8% 26.1 3881 9.3 242.6 35 18 1.9 113.2 94 28
Ryan Fitzpatrick MIA QB 16 325 454 71.6% 28.4 3857 8.5 241.1 25 26 1.0 91.6 69 36
Matt Ryan ATL QB 16 215 348 61.8% 21.8 3798 10.9 237.4 30 40 0.8 88.2 87 36
Baker Mayfield CLE QB 16 237 369 64.2% 23.1 3786 10.3 236.6 29 22 1.3 99.7 64 52
Joe Flacco DEN QB 16 296 423 70.0% 26.4 3775 8.9 235.9 24 18 1.3 98.8 80 40
Tom Brady NE QB 16 285 421 67.7% 26.3 3772 9.0 235.8 15 21 0.7 86.9 50 39
Nick Foles JAX QB 16 322 444 72.5% 27.8 3748 8.4 234.3 29 16 1.8 104.4 72 35
Sam Darnold NYJ QB 16 308 421 73.2% 26.3 3732 8.9 233.3 32 21 1.5 104.5 75 42
Eli Manning NYG QB 16 297 422 70.4% 26.4 3498 8.3 218.6 22 13 1.7 99.8 79 40
Andy Dalton CIN QB 16 265 423 62.6% 26.4 3472 8.2 217.0 22 35 0.6 71.4 81 61
Jameis Winston TB QB 16 276 406 68.0% 25.4 3447 8.5 215.4 23 31 0.7 81.2 80 33
Marcus Mariota TEN QB 16 234 373 62.7% 23.3 3424 9.2 214.0 19 41 0.5 70.0 80 58
Kyler Murray ARI QB 16 302 410 73.7% 25.6 3368 8.2 210.5 27 21 1.3 98.3 74 32
Kirk Cousins MIN QB 16 204 355 57.5% 22.2 3291 9.3 205.7 29 24 1.2 87.7 88 59
Drew Brees NO QB 13 275 365 75.3% 28.1 3207 8.8 246.7 26 13 2.0 110.4 66 23
Philip Rivers LAC QB 16 229 332 69.0% 20.8 3017 9.1 188.6 19 12 1.6 101.4 67 29
Jared Goff LAR QB 16 200 309 64.7% 19.3 2969 9.6 185.6 18 27 0.7 79.1 89 45
Jimmy Garoppolo SF QB 16 213 379 56.2% 23.7 2962 7.8 185.1 25 37 0.7 63.9 85 39
Josh Allen BUF QB 16 192 354 54.2% 22.1 2864 8.1 179.0 10 34 0.3 50.8 74 52
Cam Newton CAR QB 16 221 313 70.6% 19.6 2760 8.8 172.5 12 13 0.9 93.1 65 50
Dak Prescott DAL QB 16 196 298 65.8% 18.6 2733 9.2 170.8 18 23 0.8 83.1 66 30
Aaron Rodgers GB QB 11 180 278 64.7% 25.3 2241 8.1 203.7 13 12 1.1 87.2 72 54
Teddy Bridgewater NO QB 7 84 108 77.8% 15.4 1113 10.3 159.0 12 2 6.0 138.9 65 8
Tyree Jackson GB QB 8 70 137 51.1% 17.1 907 6.6 113.4 1 10 0.1 44.3 35 32
Josh McCown PHI QB 1 15 34 44.1% 34.0 215 6.3 215.0 2 2 1.0 60.3 27 6
Will Grier CAR QB 3 13 20 65.0% 6.7 146 7.3 48.7 1 0 0.0 103.3 38 4
Tyrod Taylor LAC QB 5 12 19 63.2% 3.8 137 7.2 27.4 0 0 0.0 84.8 40 6
Matt Schaub ATL QB 2 8 18 44.4% 9.0 116 6.4 58.0 1 2 0.5 44.9 27 2
Jarrett Stidham NE QB 1 11 19 57.9% 19.0 83 4.4 83.0 0 2 0.0 28.9 20 2
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks