Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Kyler Murray NE QB 17 351 483 72.7% 28.4 5517 11.4 324.5 52 25 2.1 124.6 98 36
Matthew Stafford DET QB 17 446 611 73.0% 35.9 5207 8.5 306.3 37 22 1.7 103.6 76 44
Patrick Mahomes KC QB 17 267 416 64.2% 24.5 5114 12.3 300.8 45 39 1.2 103.8 86 31
Justin Herbert LAC QB 16 376 526 71.5% 32.9 4518 8.6 282.4 33 18 1.8 104.1 83 43
Gardner Minshew II JAX QB 16 360 526 68.4% 32.9 4419 8.4 276.2 27 22 1.2 93.8 77 57
Daniel Jones NYG QB 16 360 484 74.4% 30.3 4419 9.1 276.2 32 17 1.9 109.5 96 40
Carson Wentz PHI QB 16 364 528 68.9% 33.0 4343 8.2 271.4 36 18 2.0 102.3 79 30
Jameis Winston PIT QB 17 342 521 65.6% 30.6 4338 8.3 255.2 27 12 2.3 99.2 90 45
Mitchell Trubisky NO QB 17 372 530 70.2% 31.2 4307 8.1 253.4 32 17 1.9 101.2 55 43
Baker Mayfield CLE QB 17 372 556 66.9% 32.7 4304 7.7 253.2 38 18 2.1 99.4 39 24
Tua Tagovailoa MIA QB 16 361 519 69.6% 32.4 4292 8.3 268.3 28 13 2.2 102.1 96 35
Cam Newton LV QB 16 248 417 59.5% 26.1 4271 10.2 266.9 33 20 1.7 100.7 76 27
Caleb Ross WAS QB 16 307 450 68.2% 28.1 4193 9.3 262.1 31 28 1.1 94.8 98 34
Lamar Jackson BAL QB 16 339 493 68.8% 30.8 4132 8.4 258.3 34 7 4.9 111.4 93 23
Russell Wilson SEA QB 16 341 516 66.1% 32.3 4056 7.9 253.5 29 21 1.4 91.7 82 34
Jalen Hurts ARI QB 16 298 492 60.6% 30.8 4030 8.2 251.9 31 30 1.0 82.3 83 32
Sam Darnold NYJ QB 16 330 489 67.5% 30.6 4002 8.2 250.1 30 17 1.8 98.4 84 41
Jared Goff LAR QB 16 275 455 60.4% 28.4 3970 8.7 248.1 30 30 1.0 83.3 76 42
Kirk Cousins MIN QB 17 323 475 68.0% 27.9 3965 8.3 233.2 26 19 1.4 95.1 72 27
Rodd Archer TB QB 16 319 475 67.2% 29.7 3942 8.3 246.4 29 20 1.5 95.4 63 38
Josh Allen BUF QB 16 251 388 64.7% 24.3 3847 9.9 240.4 33 22 1.5 102.0 87 22
Tyler Huntley CHI QB 13 215 323 66.6% 24.8 3759 11.6 289.2 36 22 1.6 114.8 91 30
Drew Lock DEN QB 16 327 459 71.2% 28.7 3703 8.1 231.4 26 16 1.6 99.4 60 36
Matt Ryan ATL QB 16 330 506 65.2% 31.6 3658 7.2 228.6 24 11 2.2 93.3 74 35
Dak Prescott DAL QB 16 201 324 62.0% 20.3 3628 11.2 226.8 31 14 2.2 114.3 77 15
Joe Burrow CIN QB 16 287 447 64.2% 27.9 3449 7.7 215.6 32 18 1.8 94.8 68 33
Brandon Watters GB QB 13 231 325 71.1% 25.0 3448 10.6 265.2 20 9 2.2 114.5 83 21
Deshaun Watson HOU QB 13 217 331 65.6% 25.5 3344 10.1 257.2 18 25 0.7 85.5 76 13
Isaiah Walker SF QB 13 227 357 63.6% 27.5 3016 8.4 232.0 23 19 1.2 89.6 79 23
Aaron Rodgers IND QB 11 219 321 68.2% 29.2 2884 9.0 262.2 19 7 2.7 107.0 77 18
Jimmy Garoppolo CAR QB 12 239 356 67.1% 29.7 2680 7.5 223.3 17 6 2.8 98.3 38 25
Dwayne Haskins Jr TEN QB 10 194 308 63.0% 30.8 2441 7.9 244.1 14 12 1.2 86.5 57 25
Ryan Tannehill TEN QB 7 133 193 68.9% 27.6 1429 7.4 204.1 9 4 2.3 97.3 70 14
Teddy Bridgewater CAR QB 4 88 128 68.8% 32.0 1110 8.7 277.5 5 6 0.8 89.0 57 11
Jimmy Garoppolo CHI QB 4 58 84 69.0% 21.0 1062 12.6 265.5 6 4 1.5 115.7 97 10
Jacob Eason IND QB 5 100 144 69.4% 28.8 992 6.9 198.4 3 12 0.3 60.9 61 16
Daniel Cage HOU QB 4 53 81 65.4% 20.3 981 12.1 245.3 6 3 2.0 116.3 75 4
Jordan Ta'Amu SF QB 4 68 100 68.0% 25.0 977 9.8 244.3 6 4 1.5 102.8 58 6
Aaron Rodgers GB QB 4 80 118 67.8% 29.5 914 7.7 228.5 7 8 0.9 82.4 51 8
Derek Carr LV QB 3 27 42 64.3% 14.0 432 10.3 144.0 4 6 0.7 90.7 62 2
Jake Fromm BUF QB 3 33 51 64.7% 17.0 415 8.1 138.3 2 2 1.0 86.6 25 1
Aidan Hopkins WAS QB 2 12 20 60.0% 10.0 270 13.5 135.0 3 1 3.0 122.9 76 1
Ezekiel Elliott DAL HB 14 32 33 97.0% 2.4 237 7.2 16.9 7 0 0.0 136.2 47 0
Kyle Allen PIT QB 1 19 32 59.4% 32.0 201 6.3 201.0 2 1 2.0 85.5 21 2
Brett Hundley NYJ QB 1 11 14 78.6% 14.0 107 7.6 107.0 2 0 0.0 138.1 24 3
Doug Vogt MIN QB 1 10 19 52.6% 19.0 94 4.9 94.0 1 2 0.5 44.5 35 0
Tyler Webster PHI QB 2 9 19 47.4% 9.5 74 3.9 37.0 1 0 0.0 75.3 14 1
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks