Josh Allen | BUF | 5306 | Joe Burrow | CIN | 5145 | C.J. Stroud | HOU | 5135 | Aaron Rodgers | NYJ | 4531 | Derek Carr | NO | 4434 |
Tony Pollard | DAL | 2698 | Bijan Robinson | ATL | 2100 | Derrick Henry | TEN | 1900 | Jonathan Taylor | IND | 1864 | Kareem Hunt | CHI | 1654 |
Stefon Diggs | BUF | 1999 | Cooper Kupp | LAR | 1663 | D.J. Moore | CHI | 1566 | Chris Olave | NO | 1540 | CeeDee Lamb | DAL | 1505 |
Travis Kelce | KC | 947 | Kyle Pitts | ATL | 901 | Mark Andrews | BAL | 893 | Dalton Schultz | HOU | 843 | Darren Waller | NYG | 838 |
Defensive Leaders
Rashan Gary | GB | 11.5 | Vita Vea | TB | 10.5 | Harold Landry III | TEN | 9.5 | Myles Garrett | CLE | 9.5 | Chase Young | WAS | 9.5 |
Roquan Smith | BAL | 99 | Shaq Thompson | CAR | 95 | Logan Wilson | CIN | 95 | Jeremiah Owusu-Koramoah | CLE | 95 | Jordan Hicks | MIN | 94 |
Tre'Davious White | BUF | 12 | Stephon Gilmore | DAL | 11 | Trevon Diggs | DAL | 10 | A.J. Terrell Jr | ATL | 9 | Lavonte David | TB | 8 |
Jalen Ramsey | MIA | 3 | Lavonte David | TB | 3 | Roquan Smith | BAL | 3 | Tyrann Mathieu | NO | 3 | Leighton Vander Esch | DAL | 3 |
Special Teams Leaders
Evan McPherson | CIN | 122 | Brandon Aubrey | DAL | 120 | Brett Maher | LAR | 120 | Greg Zuerlein | NYJ | 115 | Younghoe Koo | ATL | 112 |
Johnny Hekker | CAR | 2821 | Jamie Gillan | NYG | 2667 | Corey Bojorquez | CLE | 2611 | Tommy Townsend | KC | 2576 | Pressley Harvin III | PIT | 2574 |