Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Josh Allen BUF QB 17 340 576 59.0% 33.9 5306 9.2 312.1 43 39 1.1 86.3 84 27
Joe Burrow CIN QB 17 418 537 77.8% 31.6 5145 9.6 302.6 54 9 6.0 133.1 96 13
C.J. Stroud HOU QB 17 369 621 59.4% 36.5 5135 8.3 302.1 40 45 0.9 77.3 75 48
Aaron Rodgers NYJ QB 17 397 554 71.7% 32.6 4531 8.2 266.5 33 11 3.0 107.5 60 27
Derek Carr NO QB 17 378 550 68.7% 32.4 4434 8.1 260.8 35 11 3.2 105.8 75 19
Justin Herbert LAC QB 17 340 490 69.4% 28.8 4386 9.0 258.0 36 12 3.0 111.5 79 25
Kirk Cousins MIN QB 17 352 533 66.0% 31.4 4304 8.1 253.2 32 19 1.7 95.9 76 27
Justin Fields CHI QB 17 282 575 49.0% 33.8 4299 7.5 252.9 31 45 0.7 59.5 73 33
Jordan Love GB QB 17 339 489 69.3% 28.8 4263 8.7 250.8 37 14 2.6 109.5 89 32
Matthew Stafford LAR QB 17 277 511 54.2% 30.1 4164 8.1 244.9 19 36 0.5 64.2 71 21
Patrick Mahomes KC QB 17 380 528 72.0% 31.1 4162 7.9 244.8 41 8 5.1 114.5 75 21
Sam Howell WAS QB 17 343 488 70.3% 28.7 4001 8.2 235.4 30 17 1.8 100.8 75 28
Jared Goff DET QB 17 321 496 64.7% 29.2 3998 8.1 235.2 31 11 2.8 101.2 61 30
Russell Wilson DEN QB 17 344 515 66.8% 30.3 3909 7.6 229.9 24 12 2.0 95.2 50 16
Geno Smith SEA QB 17 326 484 67.4% 28.5 3877 8.0 228.1 22 14 1.6 94.7 88 31
Tua Tagovailoa MIA QB 17 307 462 66.5% 27.2 3861 8.4 227.1 33 15 2.2 102.6 56 24
Kyler Murray ARI QB 17 325 495 65.7% 29.1 3847 7.8 226.3 28 21 1.3 90.4 75 28
Trevor Lawrence JAX QB 17 307 467 65.7% 27.5 3828 8.2 225.2 26 17 1.5 94.4 77 15
Kenny Pickett PIT QB 17 306 503 60.8% 29.6 3800 7.6 223.5 31 24 1.3 84.9 82 26
Bryce Young CAR QB 17 318 489 65.0% 28.8 3781 7.7 222.4 28 11 2.5 98.2 72 28
Jimmy Garoppolo LV QB 17 267 446 59.9% 26.2 3777 8.5 222.2 22 28 0.8 77.5 76 36
Deshaun Watson CLE QB 17 332 497 66.8% 29.2 3673 7.4 216.1 26 10 2.6 97.6 70 19
Lamar Jackson BAL QB 17 304 407 74.7% 23.9 3527 8.7 207.5 35 3 11.7 126.0 61 17
Baker Mayfield TB QB 17 311 480 64.8% 28.2 3477 7.2 204.5 26 18 1.4 88.7 59 35
Brock Purdy SF QB 17 301 488 61.7% 28.7 3467 7.1 203.9 25 24 1.0 79.7 91 30
Daniel Jones NYG QB 17 305 469 65.0% 27.6 3422 7.3 201.3 24 15 1.6 90.4 46 29
Anthony Richardson IND QB 17 213 384 55.5% 22.6 3390 8.8 199.4 23 29 0.8 73.6 75 21
Dak Prescott DAL QB 17 210 342 61.4% 20.1 3350 9.8 197.1 31 25 1.2 93.8 92 16
Desmond Ridder ATL QB 17 193 323 59.8% 19.0 3031 9.4 178.3 28 19 1.5 95.4 79 10
Ryan Tannehill TEN QB 17 254 418 60.8% 24.6 2973 7.1 174.9 15 12 1.3 82.4 65 36
Marcus Mariota PHI QB 12 201 289 69.6% 24.1 2235 7.7 186.3 14 11 1.3 92.6 75 15
Malik Cunningham NE QB 10 175 282 62.1% 28.2 2061 7.3 206.1 15 10 1.5 87.2 74 20
Jalen Hurts PHI QB 8 152 226 67.3% 28.3 1926 8.5 240.8 13 3 4.3 107.3 53 14
Mac Jones NE QB 7 138 203 68.0% 29.0 1510 7.4 215.7 12 3 4.0 103.3 33 11
Stetson Bennett IV LAR QB 5 27 47 57.4% 9.4 400 8.5 80.0 3 7 0.4 67.1 46 1
Aidan O'Connell LV QB 4 18 33 54.5% 8.3 298 9.0 74.5 0 3 0.0 47.3 35 2
Kyle Allen BUF QB 4 15 43 34.9% 10.8 245 5.7 61.3 1 5 0.2 23.1 57 3
C.J. Beathard JAX QB 3 18 24 75.0% 8.0 230 9.6 76.7 4 0 0.0 144.1 27 2
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks