Philadelphia, PA — After declaring the Philadelphia Eagles will go undefeated this season, Coach Sesler took a hit in the loss column in the first game of the season. Losing the game on a missed GW field goal coach Sesler was disappointed but yet confident that his team will learn from their first game. “It hurts to lose a game like that at the last second. But we have to move on and get ready for the Bucs next week.” Fast forward a week later and the Eagles went down to Florida to take on the Tampa Bay Buccaneers and got the job done. Carson Wentz threw two touchdowns and zero interceptions. He finished the night with 251 yards passing and a quarterback rating of 112.8. Despite the win, coach Sesler wasn’t to happy with his offense saying, “We have to move the ball better. We have to control the game, run the ball and then score every time in the red zone. I’m glad we have a win but in order to get to where we were last year our offense has to be better.” Next up are the Indianapolis Colts, will the Eagles come out the game with a win or will it slip up again and lose? Theirs only one way to find out. Watch live on YouTube this weekend!
Team Stats
PENALTIES | 2 |
PENALTY YARDS | 20 |
TOTAL FIRST DOWNS | 11 |
3RD DOWN EFFICIENCY | 3 - 10 , 30.0% |
4TH DOWN EFFICIENCY | 2 - 2 , 100.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 2 |
RED ZONE TOUCHDOWNS | 1 |
RED ZONE FIELD GOALS | 0 |
RED ZONE EFFICIENCY | 50.0% |
DEFENSIVE SACKS | 2 |
DEFENSIVE FORCED FUMBLES | 1 |
DEFENSIVE FORCED FUMBLES RECOVERED | 1 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
C.Wentz | 112.8 | 22 / 32 | 68.8 | 251 | 2 | 0 | 1 |
Rushing
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
D.Goedert | 3 | 0.3 | 9 | 1 | 0 | 2 |
N.Agholor | 2 | 3.0 | 11 | 6 | 0 | 1 |
A.Jeffery | 7 | 3.6 | 94 | 25 | 2 | 2 |
M.Wallace | 5 | 1.4 | 52 | 7 | 0 | 0 |
Z.Ertz | 5 | 4.8 | 85 | 24 | 0 | 1 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
J.Elliott | 1 | 0 | 0.0% | 0 | 0 | 0 | 2 | 1 | 50.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
J.Hicks | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Grugier-Hill | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Darby | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.Graham | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 |
C.Graham | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Jenkins | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 |
S.Jones IV | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
F.Cox | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Jernigan | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
M.Bennett | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.McLeod Jr | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 |
A.Maddox | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Douglas | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.Bradham | 6 | 1.0 | 0 | 0 | 0 | 0 | 1 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
C.Johnston | 3 | 0 | 155 | 50.667 | 3 | 0 | 54 |
Team Stats
PENALTIES | 1 |
PENALTY YARDS | 10 |
TOTAL FIRST DOWNS | 16 |
3RD DOWN EFFICIENCY | 6 - 11 , 54.5% |
4TH DOWN EFFICIENCY | 0 - 0 , 0.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 2 |
RED ZONE TOUCHDOWNS | 0 |
RED ZONE FIELD GOALS | 2 |
RED ZONE EFFICIENCY | 100.0% |
DEFENSIVE SACKS | 1 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
J.Winston | 75.8 | 12 / 15 | 80.0 | 133 | 0 | 1 | 1 |
R.Fitzpatrick | 46.4 | 8 / 11 | 72.7 | 57 | 0 | 1 | 1 |
Rushing
PLAYER | LG | TD | YDS | ATT |
R.Jones II | 14 | 0 | 18 | 10 |
J.Winston | 0 | 0 | -1 | 1 |
J.Rodgers | 13 | 0 | 42 | 6 |
O.Howard | 0 | 0 | 0 | 0 |
M.Evans | 0 | 0 | 0 | 0 |
P.Barber | 11 | 0 | 12 | 5 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
J.Rodgers | 3 | 0.0 | 11 | 0 | 0 | 0 |
O.Howard | 6 | 3.2 | 38 | 19 | 0 | 1 |
C.Brate | 2 | 4.0 | 29 | 8 | 0 | 0 |
M.Evans | 4 | 6.0 | 60 | 24 | 0 | 0 |
D.Jackson | 2 | 4.0 | 17 | 8 | 0 | 0 |
A.Humphries | 3 | 3.7 | 35 | 11 | 0 | 0 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
B.Anger | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% |
C.Catanzaro | 2 | 2 | 100.0% | 38 | 0 | 0 | 0 | 0 | 0.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
I.Johnson | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Beckwith | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
V.Hargreaves III | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Smith | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Evans | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Conte | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.Grimes | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Lynch | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Alexander | 8 | 1.0 | 0 | 0 | 0 | 0 | 2 |
L.David | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 |
W.Gholston | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
G.McCoy | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Pierre-Paul | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Whitehead | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
B.Anger | 1 | 0 | 52 | 32.000 | 0 | 1 | 52 |
Close game lol looks like Wentz is back to himself
Andres better watch out for them eagles!!!
Dang I was hoping you go undefeated!! Can’t wait till cowboys vs Eagles!!!
Way to bounce back eagles!
Wow Eagles!