Passing
Tampa Bay Buccaneers
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| T.Brady #12 | 114.1 | 31 / 41 | 75.6 | 343 | 29 | 3 | 1 | 4 |
| TEAM | — | 31 / 41 | 75.6 | 343 | 29 | 3 | 1 | 4 |
Rushing
Tampa Bay Buccaneers
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| L.Fournette #7 | 11 | 34 | 8 | 0 | 3.1 | 0 | 3 |
| T.Brady #12 | 2 | 6 | 4 | 0 | 3.0 | 0 | 0 |
| K.Vaughn #21 | 1 | 6 | 6 | 0 | 6.0 | 0 | 1 |
| TEAM | 14 | 46 | 8 | 0 | 3.3 | 0 | 4 |
Receiving
Tampa Bay Buccaneers
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| M.Evans #13 | 11 | 119 | 10.8 | 1 | 38 | 15 | 0 |
| C.Godwin #14 | 8 | 90 | 11.3 | 0 | 36 | 29 | 0 |
| J.Jones #6 | 3 | 64 | 21.3 | 0 | 9 | 27 | 0 |
| C.Otton #88 | 6 | 34 | 5.7 | 1 | 11 | 12 | 0 |
| R.Gage Jr #17 | 1 | 29 | 29.0 | 0 | 5 | 29 | 0 |
| L.Fournette #7 | 1 | 6 | 6.0 | 0 | 2 | 6 | 1 |
| C.Brate #84 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| TEAM | 31 | 343 | 11.1 | 3 | 101 | 29 | 1 |
Defense
Tampa Bay Buccaneers
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| S.Barrett #58 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Hicks #96 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.White #45 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.McCollum #27 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Nunez-Roches #56 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Britt #52 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Tryon-Shoyinka #9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Winfield Jr #31 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Dean #35 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Murphy-Bunting #23 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Edwards #32 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Nelson #98 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Nassib #94 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Neal #22 | 4 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| C.Davis III #24 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.Vea #50 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Gholston #92 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 49 | 3.0 | 0 | 1 | 2 | 0 | 0 | 0 |
Kicking
Tampa Bay Buccaneers
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| R.Succop #3 | 1 / 1 | 100.0 | 47 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 47 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
Punting
Tampa Bay Buccaneers
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| J.Camarda #5 | 2 | 92 | 41.5 | 0 | 0 | 47 | 0 |
| TEAM | 2 | 92 | 46.0 | 0 | 0 | 47 | 0 |




