Passing
Carolina Panthers
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| S.Darnold #14 | 103.8 | 17 / 28 | 60.7 | 184 | 18 | 2 | 0 | 3 |
| TEAM | — | 17 / 28 | 60.7 | 184 | 18 | 2 | 0 | 3 |
Rushing
Carolina Panthers
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| T.Cohen #20 | 23 | 63 | 7 | 0 | 2.7 | 0 | 3 |
| C.Hubbard #30 | 7 | 36 | 7 | 1 | 5.1 | 0 | 0 |
| D.Foreman #33 | 4 | 19 | 7 | 1 | 4.8 | 0 | 2 |
| S.Darnold #14 | 2 | 8 | 5 | 0 | 4.0 | 0 | 0 |
| TEAM | 36 | 126 | 7 | 2 | 3.5 | 0 | 5 |
Receiving
Carolina Panthers
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| C.Hubbard #30 | 5 | 61 | 12.2 | 0 | 21 | 17 | 0 |
| T.Marshall Jr #88 | 4 | 45 | 11.3 | 2 | 6 | 18 | 0 |
| T.Tremble #82 | 2 | 26 | 13.0 | 0 | 7 | 15 | 0 |
| R.Higgins #17 | 2 | 25 | 12.5 | 0 | 10 | 14 | 0 |
| D.Moore #2 | 3 | 18 | 6.0 | 0 | 9 | 8 | 0 |
| T.Cohen #20 | 1 | 9 | 9.0 | 0 | 2 | 9 | 0 |
| TEAM | 17 | 184 | 10.8 | 2 | 55 | 18 | 0 |
Defense
Carolina Panthers
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| B.Burns #53 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Thompson #7 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Wilson #57 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Norman #29 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Littleton #55 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X.Woods #25 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Jackson #26 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F.Luvu #49 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Ioannidis #99 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y.Gross-Matos #97 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Henderson #24 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Chinn #21 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Brown #95 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Horn #8 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Smith #40 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Johnson #6 | 2 | 0.0 | 1 | 1 | 5 | 0 | 0 | 0 |
| TEAM | 41 | 1.0 | 4 | 1 | 5 | 0 | 1 | 0 |
Kicking
Carolina Panthers
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| Z.Gonzalez #5 | 1 / 2 | 50.0 | 52 | 4 / 4 | 100.0 | 1 / 2 | 50.0 |
| J.Hekker #10 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 2 | 50.0 | 52 | 4 / 4 | 100.0 | 1 / 2 | 50.0 |
Punting
Carolina Panthers
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| J.Hekker #10 | 4 | 199 | 48.8 | 1 | 1 | 64 | 0 |
| TEAM | 4 | 199 | 49.8 | 1 | 1 | 64 | 0 |




