Passing
New Orleans Saints
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Winston #2 | 117.2 | 28 / 43 | 65.1 | 389 | 70 | 3 | 0 | 2 |
| TEAM | — | 28 / 43 | 65.1 | 389 | 70 | 3 | 0 | 2 |
Rushing
New Orleans Saints
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| A.Kamara #41 | 21 | 94 | 9 | 1 | 4.5 | 0 | 1 |
| J.Winston #2 | 4 | 13 | 6 | 0 | 3.3 | 0 | 0 |
| D.Washington #24 | 4 | 11 | 5 | 1 | 2.8 | 0 | 0 |
| T.Hill #7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A.Dalton #14 | 1 | -2 | 0 | 0 | -2.0 | 0 | 0 |
| TEAM | 30 | 116 | 9 | 2 | 3.9 | 0 | 1 |
Receiving
New Orleans Saints
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| M.Thomas #13 | 12 | 212 | 17.7 | 1 | 98 | 70 | 0 |
| C.Olave #12 | 7 | 74 | 10.6 | 2 | 16 | 21 | 0 |
| T.Hill #7 | 4 | 49 | 12.3 | 0 | 22 | 20 | 0 |
| J.Landry #5 | 3 | 41 | 13.7 | 0 | 11 | 26 | 1 |
| A.Kamara #41 | 2 | 13 | 6.5 | 0 | 4 | 11 | 0 |
| TEAM | 28 | 389 | 13.9 | 3 | 151 | 70 | 1 |
Defense
New Orleans Saints
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| C.Jordan #94 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Davenport #92 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Onyemata #93 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Collins #95 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Roby #21 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Davis #56 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Mathieu #32 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Lattimore #23 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Maye #6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Adebo #29 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Werner #20 | 9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.Taylor #27 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Williamson #35 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Carter Jr #28 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Adeniyi #47 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 53 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
New Orleans Saints
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| W.Lutz #3 | 2 / 2 | 100.0 | 55 | 5 / 5 | 100.0 | 1 / 1 | 100.0 |
| TEAM | 2 / 2 | 100.0 | 55 | 5 / 5 | 100.0 | 1 / 1 | 100.0 |
Punting
New Orleans Saints
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| B.Gillikin #4 | 3 | 117 | 38.0 | 0 | 0 | 44 | 0 |
| TEAM | 3 | 117 | 39.0 | 0 | 0 | 44 | 0 |




