Passing
Green Bay Packers
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| A.Rodgers #12 | 105.1 | 35 / 50 | 70.0 | 397 | 25 | 3 | 1 | 2 |
| TEAM | — | 35 / 50 | 70.0 | 397 | 25 | 3 | 1 | 2 |
Rushing
Green Bay Packers
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| A.Jones #33 | 15 | 66 | 13 | 0 | 4.4 | 0 | 5 |
| A.Dillon #28 | 11 | 42 | 8 | 1 | 3.8 | 0 | 0 |
| A.Rodgers #12 | 5 | 19 | 8 | 0 | 3.8 | 0 | 0 |
| C.Watson #9 | 1 | 6 | 6 | 0 | 6.0 | 0 | 0 |
| R.Doubs #87 | 1 | 5 | 5 | 0 | 5.0 | 0 | 0 |
| A.Lazard #13 | 1 | 4 | 4 | 0 | 4.0 | 0 | 0 |
| R.Tonyan #85 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 34 | 142 | 13 | 1 | 4.2 | 0 | 5 |
Receiving
Green Bay Packers
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| R.Doubs #87 | 10 | 88 | 8.8 | 0 | 43 | 16 | 0 |
| R.Tonyan #85 | 8 | 88 | 11.0 | 0 | 39 | 14 | 0 |
| C.Watson #9 | 6 | 74 | 12.3 | 2 | 13 | 15 | 0 |
| A.Rodgers #8 | 3 | 64 | 21.3 | 0 | 11 | 25 | 0 |
| A.Lazard #13 | 4 | 45 | 11.3 | 1 | 10 | 19 | 0 |
| A.Jones #33 | 2 | 23 | 11.5 | 0 | 8 | 12 | 0 |
| A.Dillon #28 | 2 | 15 | 7.5 | 0 | 6 | 10 | 0 |
| TEAM | 35 | 397 | 11.3 | 3 | 130 | 25 | 0 |
Defense
Green Bay Packers
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| R.Gary #52 | 7 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Campbell #59 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Alexander #23 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Walker #7 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Lowry #94 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Douglas #29 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Smith #91 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Wyatt #95 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Stokes #21 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Savage #26 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Clark #97 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Amos #31 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.Nixon #25 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 46 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Green Bay Packers
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Lambo #11 | 1 / 1 | 100.0 | 19 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
| B.Kern #14 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 19 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
Punting
Green Bay Packers
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| B.Kern #14 | 2 | 99 | 49.5 | 2 | 0 | 53 | 0 |
| TEAM | 2 | 99 | 49.5 | 2 | 0 | 53 | 0 |




