Jacksonville, FL – In what was as sloppy, rain-soaked day in northeastern Florida the Tennessee Titans took advantage of the Jacksonville Jaguars turnovers to pull out an impressive road victory on Sunday. An early lead for the Titans came off a Ryan Succop field goal, but poor defense on the following Jacksonville drive gave the Jaguars a first and goal from the one from a pass interference call in the end-zone which QB Blake Bortles converted with a dart to WR Donte Moncrief for six.
But the Titans would answer quickly with a 39 yard pass to WR Rishard Matthews. A few plays later HB Derrick Henry would punch it in and the Titans would not give the lead up for the remainder of the game. Matthews continued his success this year by catching a play action bomb from QB Marcus Mariota late in the 2nd half, breaking two tackles and getting in for the touchdown. The wet weather would haunt the kicking game as both teams would miss makeable field goals early, including a PAT for the Titans. But no one would be impacted more by the slippery conditions than Jaguar kick returner WR Rashad Greene Sr. who would cough the ball up on two kick returns.
The second half would start with the Titans staying hot as Henry cut through the defense for a 14 yard touchdown run, his second of the game. A completed two-point conversion to TE Delanie Walker would make it 24-7 Tennessee. After preventing Jacksonville from converting a 4th down on the ensuing drive, Mariota would hook up passes to Henry, FB Danny Vitale and WR Taywan Taylor lead to another 3 points off a Succop field goal. Following the second of Green Sr’s fumbles on the kickoff, Delanie Walker would get his 5th touchdown of the year and Tennessee would go into cruise control with the score 34-7.
Jacksonville would land some deep touchdowns in the closing moments of the 4th quarter to make the game appear more competitive than it was, including an 82 & 44 yard touchdowns to Dede Westbrook. Coach Nick Franklin said the blown coverage had no excuse, even when the win was well in-hand.
Stars of the game for the Titans would be awarded to Derrick Henry (138 all-purpose yards and 2 touchdowns), Rishard Matthews (3 catches for 130 yards and 1 touchdown), and Rashad Evans (6 tackles, 2 forced fumbles).
The Titans now are 3-0 and prepare for a visit from the Philadelphia Eagles who come off a throttling 34-7 loss to the Indianapolis Colts.
Team Stats
PENALTIES | 4 |
PENALTY YARDS | 74 |
TOTAL FIRST DOWNS | 14 |
3RD DOWN EFFICIENCY | 4 - 11 , 36.4% |
4TH DOWN EFFICIENCY | 0 - 0 , 0.0% |
2 POINT CONVERSIONS | 1 - 1 , 100.0% |
TRIPS TO RED ZONE | 5 |
RED ZONE TOUCHDOWNS | 3 |
RED ZONE FIELD GOALS | 1 |
RED ZONE EFFICIENCY | 80.0% |
DEFENSIVE SACKS | 4 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
M.Mariota | 98.6 | 15 / 27 | 55.6 | 266 | 2 | 1 | 2 |
Rushing
PLAYER | LG | TD | YDS | ATT |
R.Matthews | 0 | 0 | -3 | 1 |
D.Fluellen | 3 | 0 | 3 | 1 |
T.Taylor | 0 | 0 | 0 | 0 |
D.Henry | 14 | 2 | 94 | 21 |
M.Mariota | 8 | 0 | 15 | 2 |
C.Davis | 0 | 0 | -3 | 1 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
R.Matthews | 3 | 10.0 | 130 | 30 | 1 | 1 |
D.Walker | 3 | 1.0 | 48 | 3 | 1 | 1 |
T.Taylor | 2 | 4.0 | 30 | 8 | 0 | 0 |
D.Henry | 6 | 10.7 | 44 | 64 | 0 | 0 |
D.Vitale | 1 | 10.0 | 14 | 10 | 0 | 0 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
B.Kern | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% |
R.Succop | 3 | 2 | 66.7% | 51 | 1 | 1 | 3 | 2 | 66.7% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
W.Woodyard | 2 | 0.0 | 1 | 0 | 0 | 0 | 1 |
D.Morgan | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
D.Cruikshank | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Ryan | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Sims | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Evans | 6 | 0.0 | 0 | 2 | 0 | 0 | 0 |
J.Casey | 2 | 1.5 | 0 | 0 | 0 | 0 | 1 |
B.Trawick | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Byard | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Butler | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Vaccaro | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.Orakpo | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 |
K.Correa | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Jackson | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
B.Kern | 4 | 0 | 196 | 35.000 | 0 | 1 | 51 |
Team Stats
PENALTIES | 2 |
PENALTY YARDS | 20 |
TOTAL FIRST DOWNS | 14 |
3RD DOWN EFFICIENCY | 4 - 11 , 36.4% |
4TH DOWN EFFICIENCY | 1 - 2 , 50.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 2 |
RED ZONE TOUCHDOWNS | 1 |
RED ZONE FIELD GOALS | 0 |
RED ZONE EFFICIENCY | 50.0% |
DEFENSIVE SACKS | 2 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
B.Bortles | 98.6 | 18 / 35 | 51.4 | 311 | 3 | 1 | 4 |
Rushing
PLAYER | LG | TD | YDS | ATT |
L.Fournette | 18 | 0 | 77 | 14 |
D.Westbrook | 0 | 0 | 0 | 0 |
K.Cole | 0 | 0 | -2 | 1 |
A.Seferian-Jenkins | 0 | 0 | 0 | 0 |
R.Greene Sr | 0 | 0 | 0 | 0 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
L.Fournette | 1 | 2.0 | 4 | 2 | 0 | 1 |
D.Westbrook | 3 | 22.7 | 133 | 68 | 2 | 0 |
K.Cole | 2 | 4.0 | 31 | 8 | 0 | 1 |
D.Moncrief | 2 | 0.5 | 1 | 1 | 1 | 0 |
J.O'Shaughnessy | 1 | 0.0 | 11 | 0 | 0 | 0 |
T.Bohanon | 3 | 2.3 | 27 | 7 | 0 | 0 |
N.Paul | 0 | 0.0 | 0 | 0 | 0 | 1 |
A.Seferian-Jenkins | 6 | 3.7 | 104 | 22 | 0 | 0 |
R.Greene Sr | 0 | 0.0 | 0 | 0 | 0 | 1 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
J.Lambo | 1 | 0 | 0.0% | 0 | 0 | 0 | 3 | 3 | 100.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
L.Jacobs | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Fowler Jr | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
A.Bouye | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Jackson | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Gipson Sr | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Harrison | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Y.Ngakoue | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Dodd | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Smith Sr | 3 | 1.0 | 0 | 0 | 0 | 0 | 2 |
M.Jack | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.Church | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Davis | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Ramsey | 1 | 0.0 | 1 | 0 | 0 | 0 | 1 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
L.Cooke | 3 | 0 | 130 | 40.000 | 1 | 0 | 66 |