Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | QB | 6 | 138 | 216 | 63.9% | 36.0 | 1558 | 7.2 | 259.7 | 10 | 5 | 91.2 | 71 | 16 |
| TEAM | — | 6 | 138 | 216 | 63.9% | 36 | 1558 | 7.2 | 259.7 | 10 | 5 | 91.2 | 71 | 16 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucky Irving | HB | 6 | 94 | 15.7 | 522 | 5.6 | 87.0 | 3 | 92 | 0 | 25 | 3 |
| Baker Mayfield | QB | 5 | 12 | 2.4 | 116 | 9.7 | 23.2 | 0 | 34 | 1 | 6 | 2 |
| Ted Hurst III | WR | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 | 0 | 1 | 0 |
| Kenny Gainwell | HB | 3 | 15 | 5.0 | 0 | 0.0 | 0.0 | 0 | 7 | 0 | 2 | 0 |
| Cade Otton | TE | 5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 5 | 0 |
| Emeka Egbuka | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| Chris Godwin Jr | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| Brady Russell | FB | 1 | 1 | 1.0 | -3 | -3.0 | -3.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 6 | 123 | 20.5 | 644 | 5.2 | 107.3 | 3 | 92 | 2 | 44 | 5 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted Hurst III | WR | 6 | 26 | 419 | 16.1 | 69.8 | 171 | 3 | 71 | 26 | 0 | 100.0% |
| Chris Godwin Jr | WR | 6 | 38 | 416 | 10.9 | 69.3 | 119 | 3 | 35 | 39 | 1 | 97.4% |
| Emeka Egbuka | WR | 6 | 30 | 351 | 11.7 | 58.5 | 69 | 3 | 45 | 32 | 2 | 93.8% |
| Cade Otton | TE | 6 | 19 | 187 | 9.8 | 31.2 | 70 | 0 | 31 | 20 | 1 | 95.0% |
| Bucky Irving | HB | 5 | 14 | 87 | 6.2 | 17.4 | 90 | 1 | 15 | 16 | 2 | 87.5% |
| Kenny Gainwell | HB | 1 | 3 | 63 | 21.0 | 63.0 | 58 | 0 | 35 | 3 | 0 | 100.0% |
| Payne Durham | TE | 2 | 4 | 15 | 3.8 | 7.5 | 2 | 0 | 6 | 4 | 0 | 100.0% |
| Brady Russell | FB | 1 | 3 | 11 | 3.7 | 11.0 | 8 | 0 | 7 | 3 | 0 | 100.0% |
| Jalen McMillan | WR | 1 | 1 | 9 | 9.0 | 9.0 | 5 | 0 | 9 | 1 | 0 | 100.0% |
| TEAM | — | 6 | 138 | 1558 | 11.3 | 259.7 | 592 | 10 | 71 | 144 | 6 | 95.8% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaya Diaby | REDG | 6 | 15 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vita Vea | DT | 6 | 14 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueben Bain Jr. | LEDG | 6 | 20 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josiah Trotter | MIKE | 6 | 25 | 2.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alex Anzalone | WILL | 6 | 27 | 1.0 | 4 | 1 | 0 | 1 | -15 | 0 | 0 |
| Jacob Parrish | CB | 6 | 22 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jowon Briggs | DT | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | LEDG | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyon McCollum | CB | 6 | 10 | 0.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keionte Scott | CB | 3 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Roberts | DT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Morrison | CB | 6 | 22 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nelson | REDG | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SirVocea Dennis | MIKE | 3 | 11 | 0.0 | 1 | 0 | 0 | 2 | 13 | 0 | 0 |
| Joe Giles-Harris | SAM | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rozeboom | WILL | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Killebrew | SS | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr | FS | 6 | 24 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anthony Pittman | SAM | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith | SS | 6 | 25 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demonte Capehart | DT | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 6 | 241 | 14.5 | 17 | 6 | 3 | 5 | -2 | 0 | 0 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase McLaughlin | K | 6 | 44 | 10 | 14 | 71.4% | 54 | 7 | 3 | 14 | 14 | 100.0% | 29 | 8 |
| TEAM | — | 6 | 44 | 10 | 14 | 71.4% | 54 | 7 | 3 | 14 | 14 | 100% | 29 | 8 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Dixon | P | 6 | 21 | 1040 | 49.5 | 67 | 4 | 19.0% | 4 | 19.0% | 0 | 944 | 45.0 |
| TEAM | — | 6 | 21 | 1040 | — | 67 | 4 | — | 4 | — | 0 | 944 | 45 |
