Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Shedeur Sanders QB 10 229 386 59.3% 38.6 2554 6.6 255.4 21 22 73.5 50 9
Jameis Winston QB 4 66 101 65.3% 25.3 817 8.1 204.3 5 3 94.4 34 2
Darnell Mooney WR 1 1 0 0% 0.0 0 0 0.0 0 0 0 0 0
Malik Nabers WR 4 4 0 0% 0.0 0 0 0.0 0 0 0 0 0
Malachi Fields WR 1 1 0 0% 0.0 0 0 0.0 0 0 0 0 0
TEAM — 10 301 487 61.8% 48.7 3371 6.9 337.1 26 25 78.8 50 11
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Cam Skattebo HB 17 320 18.8 1875 5.9 110.3 17 62 1 44 12
Tyrone Tracy Jr HB 13 23 1.8 214 9.3 16.5 2 28 1 21 3
Shedeur Sanders QB 4 7 1.8 32 4.6 8.0 1 9 1 0 0
Malachi Fields WR 2 2 1.0 19 9.5 9.5 0 10 0 0 0
Marvin Harrison Jr WR 5 2 0.4 15 7.5 3.0 0 10 0 5 0
Malik Nabers WR 7 2 0.3 13 6.5 1.9 0 7 0 10 0
Jameis Winston QB 3 4 1.3 10 2.5 3.3 0 8 0 0 0
Darnell Mooney WR 2 1 0.5 4 4.0 2.0 0 4 0 1 0
Patrick Ricard FB 1 3 3.0 4 1.3 4.0 0 4 0 0 0
Calvin Austin WR 3 0 0.0 0 0.0 0.0 0 0 0 3 0
Theo Johnson TE 4 0 0.0 0 0.0 0.0 0 0 1 3 0
TEAM — 17 364 21.4 2186 6 128.6 20 62 4 87 15
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Malik Nabers WR 17 143 1807 12.6 106.3 647 15 56 146 3 97.9%
Marvin Harrison Jr WR 18 72 1091 15.2 60.6 335 8 54 75 3 96.0%
Theo Johnson TE 17 91 1041 11.4 61.2 457 8 34 95 4 95.8%
Malachi Fields WR 16 45 485 10.8 30.3 209 1 31 46 1 97.8%
Darnell Mooney WR 9 31 339 10.9 37.7 162 1 27 33 2 93.9%
Cam Skattebo HB 15 42 272 6.5 18.1 197 1 18 42 0 100.0%
Isaiah Likely TE 9 16 187 11.7 20.8 96 1 22 16 0 100.0%
Tyrone Tracy Jr HB 9 18 171 9.5 19.0 65 4 27 19 1 94.7%
Calvin Austin WR 5 8 54 6.8 10.8 18 0 15 8 0 100.0%
Patrick Ricard FB 5 8 44 5.5 8.8 21 0 11 8 0 100.0%
Odell Beckham Jr WR 1 1 4 4.0 4.0 6 0 4 1 0 100.0%
TEAM — 18 475 5495 11.6 305.3 2213 39 56 489 14 97.1%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Brian Burns REDG 12 21 15.0 3 1 2 0 0 0 0
Abdul Carter LEDG 15 38 13.5 0 0 3 0 0 2 0
D.J. Reader DT 13 20 10.0 2 1 0 0 0 0 0
Joey Bosa REDG 12 18 7.0 3 3 1 0 0 0 1
Micah McFadden MIKE 9 33 3.5 1 0 0 0 0 0 0
Colton Hood CB 16 53 3.5 11 1 0 2 38 0 0
Arvell Reese WILL 12 34 3.0 2 1 0 2 48 1 1
Chauncey Golston DT 4 6 1.5 0 0 0 0 0 0 0
Tremaine Edmunds MIKE 16 43 1.5 1 0 1 3 68 0 1
Jack Kelly WILL 6 6 1.0 0 0 0 0 0 0 0
Jevon Holland FS 17 59 0.5 13 1 0 3 143 0 2
Paulson Adebo CB 16 44 0.0 8 1 0 5 68 0 0
Deonte Banks CB 1 2 0.0 0 0 0 0 0 0 0
Dru Phillips CB 3 5 0.0 0 0 0 0 0 0 0
Zaire Barnes WILL 5 4 0.0 0 1 0 0 0 0 0
Greg Newsome II CB 15 32 0.0 5 0 0 4 14 0 1
Ar'Darius Washington FS 9 8 0.0 2 0 0 0 0 0 0
Jason Pinnock SS 9 13 0.0 1 0 0 0 0 0 0
Tyler Nubin SS 17 51 0.0 7 0 0 4 9 0 0
TEAM — 17 490 60 59 10 7 23 388 3 6
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Dominic Zvada K 16 100 17 23 73.9% 54 2 1 54 49 90.7% 0 0
Jordan Stout P 17 0 0 0 0% 0 0 0 0 0 0% 96 15
TEAM — 17 100 17 23 73.9% 54 2 1 54 49 90.7% 96 15
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Jordan Stout P 15 33 1478 44.8 64 16 48.5% 8 24.2% 0 1247 37.8
TEAM — 15 33 1478 — 64 16 — 8 — 0 1247 37.8