Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Malik Willis QB 13 223 387 57.6% 29.8 2508 6.5 192.9 18 13 78.6 77 24
Kyle McCord QB 5 95 168 56.5% 33.6 992 5.9 198.4 4 5 69.3 66 17
TEAM — 13 318 555 57.3% 42.7 3500 6.3 269.2 22 18 75.8 77 41
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
De'Von Achane HB 14 210 15.0 893 4.3 63.8 4 37 1 32 7
Malik Willis QB 12 71 5.9 446 6.3 37.2 2 64 0 12 4
Jaydon Blue HB 14 94 6.7 424 4.5 30.3 4 28 3 9 4
Kyle McCord QB 5 21 4.2 84 4.0 16.8 1 23 1 2 1
DJ Herman FB 8 23 2.9 83 3.6 10.4 2 15 1 4 0
KeAndre Lambert-Smith WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Marvin Mims Jr WR 9 1 0.1 0 0.0 0.0 0 0 3 7 0
Kevin Coleman Jr. WR 2 0 0.0 0 0.0 0.0 0 0 0 3 0
Chris Bell WR 3 0 0.0 0 0.0 0.0 0 0 1 2 0
Justin Joly TE 4 0 0.0 0 0.0 0.0 0 0 1 3 0
JuJu Smith-Schuster WR 6 0 0.0 0 0.0 0.0 0 0 1 7 0
Daniel Bellinger TE 3 0 0.0 0 0.0 0.0 0 0 0 4 0
Will Kacmarek TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Caleb Douglas WR 5 1 0.2 -1 -1.0 -0.2 0 0 1 5 0
TEAM — 14 421 30.1 1929 4.6 137.8 13 64 13 92 16
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Marvin Mims Jr WR 16 59 804 13.6 50.3 301 9 77 62 3 95.2%
JuJu Smith-Schuster WR 13 50 591 11.8 45.5 192 3 43 51 1 98.0%
Chris Bell WR 13 35 529 15.1 40.7 185 2 66 35 0 100.0%
Daniel Bellinger TE 14 46 494 10.7 35.3 151 4 45 48 2 95.8%
Caleb Douglas WR 11 30 347 11.6 31.5 94 0 41 33 3 90.9%
Justin Joly TE 16 30 246 8.2 15.4 123 1 23 31 1 96.8%
De'Von Achane HB 12 20 127 6.4 10.6 110 0 41 22 2 90.9%
DJ Herman FB 8 13 62 4.8 7.8 52 0 19 13 0 100.0%
Jaydon Blue HB 7 11 56 5.1 8.0 57 0 11 11 0 100.0%
Kevin Coleman Jr. WR 2 6 53 8.8 26.5 24 0 15 7 1 85.7%
Will Kacmarek TE 4 4 38 9.5 9.5 13 0 12 4 0 100.0%
KeAndre Lambert-Smith WR 1 2 30 15.0 30.0 4 0 16 2 0 100.0%
TEAM — 16 306 3377 11 211.1 1306 19 77 319 13 95.9%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Kyle Van Noy LEDG 12 55 8.5 0 1 0 0 0 0 0
Kenneth Grant DT 14 36 6.0 1 0 0 0 0 0 0
Jordan Phillips DT 13 26 6.0 0 0 0 0 0 0 0
Trey Moore LEDG 13 30 4.5 0 2 2 0 0 0 0
Ronnie Harrison Jr WILL 12 34 3.5 0 2 4 0 0 0 0
Joshua Uche REDG 15 33 3.5 0 0 0 0 0 0 0
Zach Sieler DT 8 15 3.0 0 0 0 0 0 0 0
Willie Gay Jr SAM 6 11 2.5 1 0 0 0 0 0 0
Michael Taaffe FS 10 29 2.0 1 0 0 1 16 0 0
JuJu Brents CB 10 21 1.5 0 0 0 1 4 0 0
Tony Jefferson SS 12 41 1.0 6 0 0 0 0 0 0
Jacob Rodriguez MIKE 10 49 1.0 9 0 0 0 0 0 0
Taylor Rapp SS 12 38 1.0 0 0 0 0 0 0 0
Adoree' Jackson CB 7 21 0.5 3 0 0 2 46 0 0
Jordyn Brooks WILL 5 23 0.5 1 2 4 0 0 0 0
Mekhi Blackmon CB 6 20 0.5 0 0 0 1 19 0 0
Geno Stone FS 15 63 0.5 4 2 3 0 0 0 0
Robert Beal Jr REDG 6 7 0.0 0 0 0 0 0 0 0
Chris Johnson CB 17 69 0.0 5 0 0 2 50 0 0
Jackson Woodard MIKE 2 2 0.0 0 0 0 0 0 0 0
Erick Hunter MIKE 5 12 0.0 0 0 0 0 0 0 0
Jonas Griffith MIKE 8 20 0.0 0 0 0 0 0 0 0
Kyle Louis SS 5 7 0.0 1 0 0 0 0 0 0
Jason Marshall Jr CB 4 7 0.0 0 0 0 0 0 0 0
Darrell Baker Jr CB 12 47 0.0 6 0 0 0 0 0 0
TEAM — 17 716 46 38 9 13 7 135 0 0
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Riley Patterson K 16 78 16 21 76.2% 55 7 4 30 30 100.0% 0 0
Bradley Pinion P 17 0 0 0 0% 0 0 0 0 0 0% 68 45
TEAM — 17 78 16 21 76.2% 55 7 4 30 30 100% 68 45
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Bradley Pinion P 17 88 4528 51.5 72 25 28.4% 20 22.7% 0 4321 49.1
TEAM — 17 88 4528 — 72 25 — 20 — 0 4321 49.1