Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Justin Herbert QB 6 153 213 71.8% 35.5 1723 8.1 287.2 10 1 109.3 70 15
Brenen Thompson WR 1 1 0 0% 0.0 0 0 0.0 0 0 0 0 0
Ladd McConkey WR 1 1 0 0% 0.0 0 0 0.0 0 0 0 0 0
TEAM — 6 155 213 72.8% 35.5 1723 8.1 287.2 10 1 110.1 70 15
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Omarion Hampton HB 6 72 12.0 321 4.5 53.5 4 31 2 19 4
Keaton Mitchell HB 2 17 8.5 73 4.3 36.5 0 18 1 2 0
Justin Herbert QB 6 11 1.8 53 4.8 8.8 1 14 1 0 0
Kimani Vidal HB 5 14 2.8 51 3.6 10.2 2 8 1 5 0
Alec Ingold FB 1 2 2.0 6 3.0 6.0 1 4 0 1 0
KeAndre Lambert-Smith WR 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Brenen Thompson WR 2 0 0.0 0 0.0 0.0 0 0 1 1 0
David Njoku TE 5 0 0.0 0 0.0 0.0 0 0 1 5 0
Quentin Johnston WR 4 3 0.8 0 0.0 0.0 0 3 1 5 0
Ladd McConkey WR 3 0 0.0 0 0.0 0.0 0 0 0 4 0
TEAM — 6 119 19.8 504 4.2 84 8 31 8 43 4
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Ladd McConkey WR 6 41 480 11.7 80.0 182 1 70 41 0 100.0%
Quentin Johnston WR 6 30 385 12.8 64.2 100 3 40 30 0 100.0%
David Njoku TE 6 24 252 10.5 42.0 89 0 43 26 2 92.3%
Brenen Thompson WR 6 12 191 15.9 31.8 72 4 53 12 0 100.0%
Omarion Hampton HB 4 7 96 13.7 24.0 73 2 59 7 0 100.0%
Oronde Gadsden TE 5 13 90 6.9 18.0 33 0 17 13 0 100.0%
Tre' Harris WR 2 6 82 13.7 41.0 12 0 18 6 0 100.0%
Kimani Vidal HB 4 7 67 9.6 16.8 20 0 28 7 0 100.0%
Alec Ingold FB 4 8 43 5.4 10.8 28 0 17 8 0 100.0%
KeAndre Lambert-Smith WR 1 2 30 15.0 30.0 4 0 16 2 0 100.0%
Charlie Kolar TE 1 1 5 5.0 5.0 2 0 5 1 0 100.0%
Keaton Mitchell HB 1 2 2 1.0 2.0 6 0 4 2 0 100.0%
TEAM — 6 153 1723 11.3 287.2 621 10 70 155 2 98.7%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Khalil Mack REDG 3 6 3.0 0 0 0 0 0 0 0
Akheem Mesidor REDG 6 16 2.5 0 0 0 0 0 0 0
Teair Tart DT 5 7 2.5 0 0 0 0 0 0 0
Genesis Smith SS 4 24 1.5 2 0 0 0 0 0 0
Tuli Tuipulotu LEDG 5 9 1.0 0 0 0 0 0 0 0
Malik Harrison MIKE 4 5 1.0 0 0 0 1 13 0 0
Bud Dupree LEDG 3 3 1.0 0 1 0 0 0 0 0
Derwin James Jr SS 6 14 1.0 1 0 0 0 0 0 0
Justin Eboigbe DT 4 8 1.0 0 0 0 0 0 0 0
Nick Barrett DT 1 1 0.5 0 0 0 0 0 0 0
Sean Murphy-Bunting CB 3 9 0.5 1 0 0 0 0 0 0
Daiyan Henley WILL 6 22 0.5 1 0 0 2 16 0 0
Scott Matlock DT 1 1 0.0 0 0 0 0 0 0 0
Deane Leonard CB 1 7 0.0 0 0 0 0 0 0 0
Cam Hart CB 4 14 0.0 1 0 0 1 -15 0 0
Marlowe Wax MIKE 1 2 0.0 0 1 0 0 0 0 0
Jamaree Caldwell DT 3 3 0.0 0 0 0 0 0 0 0
Elijah Molden FS 3 14 0.0 0 0 0 1 7 0 0
Denzel Perryman MIKE 6 10 0.0 1 0 0 1 6 0 0
Tarheeb Still CB 6 19 0.0 1 0 0 2 47 0 0
Donte Jackson CB 6 16 0.0 3 0 0 0 0 0 0
R.J. Mickens FS 2 9 0.0 0 0 0 0 0 0 0
TEAM — 6 219 16 11 2 0 8 74 0 0
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Cameron Dicker K 6 39 7 9 77.8% 57 3 2 18 18 100.0% 30 17
TEAM — 6 39 7 9 77.8% 57 3 2 18 18 100% 30 17
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
JK Scott P 6 21 1005 47.9 66 4 19.0% 6 28.6% 0 962 45.8
TEAM — 6 21 1005 — 66 4 — 6 — 0 962 45.8