Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Nix | QB | 6 | 117 | 232 | 50.4% | 38.7 | 1444 | 6.2 | 240.7 | 5 | 3 | 71.8 | 70 | 16 |
| TEAM | — | 6 | 117 | 232 | 50.4% | 38.7 | 1444 | 6.2 | 240.7 | 5 | 3 | 71.8 | 70 | 16 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.K. Dobbins | HB | 6 | 77 | 12.8 | 340 | 4.4 | 56.7 | 2 | 31 | 1 | 14 | 4 |
| RJ Harvey | HB | 4 | 12 | 3.0 | 38 | 3.2 | 9.5 | 0 | 16 | 0 | 2 | 0 |
| Alvin Kamara | HB | 5 | 7 | 1.4 | 25 | 3.6 | 5.0 | 0 | 10 | 0 | 2 | 0 |
| Bo Nix | QB | 5 | 11 | 2.2 | 23 | 2.1 | 4.6 | 0 | 5 | 0 | 0 | 0 |
| Derek Parish | FB | 4 | 5 | 1.3 | 16 | 3.2 | 4.0 | 1 | 5 | 0 | 0 | 0 |
| Jonah Coleman | HB | 1 | 2 | 2.0 | 15 | 7.5 | 15.0 | 0 | 8 | 1 | 0 | 0 |
| Evan Engram | TE | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 4 | 0 |
| Troy Franklin | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Waddle | WR | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 6 | 0 |
| Courtland Sutton | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Adam Trautman | TE | 1 | 1 | 1.0 | -4 | -4.0 | -4.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 6 | 115 | 19.2 | 453 | 3.9 | 75.5 | 3 | 31 | 4 | 32 | 4 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Waddle | WR | 5 | 28 | 439 | 15.7 | 87.8 | 192 | 2 | 70 | 29 | 1 | 96.6% |
| Courtland Sutton | WR | 6 | 26 | 366 | 14.1 | 61.0 | 71 | 1 | 44 | 27 | 1 | 96.3% |
| Troy Franklin | WR | 5 | 15 | 200 | 13.3 | 40.0 | 39 | 0 | 28 | 16 | 1 | 93.8% |
| Evan Engram | TE | 6 | 16 | 187 | 11.7 | 31.2 | 48 | 1 | 28 | 18 | 2 | 88.9% |
| Derek Parish | FB | 4 | 8 | 53 | 6.6 | 13.3 | 38 | 0 | 15 | 8 | 0 | 100.0% |
| Adam Trautman | TE | 4 | 5 | 50 | 10.0 | 12.5 | 7 | 1 | 15 | 7 | 2 | 71.4% |
| Pat Bryant II | WR | 2 | 3 | 46 | 15.3 | 23.0 | 10 | 0 | 28 | 3 | 0 | 100.0% |
| RJ Harvey | HB | 3 | 4 | 43 | 10.8 | 14.3 | 7 | 0 | 24 | 4 | 0 | 100.0% |
| J.K. Dobbins | HB | 4 | 6 | 40 | 6.7 | 10.0 | 31 | 0 | 14 | 7 | 1 | 85.7% |
| Alvin Kamara | HB | 2 | 5 | 13 | 2.6 | 6.5 | 14 | 0 | 18 | 5 | 0 | 100.0% |
| TEAM | — | 6 | 116 | 1437 | 12.4 | 239.5 | 457 | 5 | 70 | 124 | 8 | 93.5% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nik Bonitto | REDG | 6 | 20 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Onyedim | DT | 3 | 7 | 2.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zach Allen | DT | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford | DT | 5 | 14 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sai'vion Jones | DT | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marte Mapu | SAM | 5 | 12 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Singleton | MIKE | 5 | 25 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Surtain II | CB | 5 | 21 | 0.5 | 1 | 0 | 0 | 2 | 22 | 0 | 0 |
| Jonathon Cooper | LEDG | 5 | 13 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Strnad | WILL | 4 | 11 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Que Robinson | LEDG | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karene Reid | MIKE | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Abrams-Draine | CB | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Roach | DT | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Elliss | LEDG | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahdae Barron | CB | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JL Skinner | SS | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dondrea Tillman | REDG | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Takitaki | SAM | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Turner | WILL | 3 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Talanoa Hufanga | SS | 6 | 18 | 0.0 | 0 | 2 | 2 | 1 | 15 | 0 | 1 |
| Ja'Quan McMillian | CB | 5 | 18 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jones | FS | 6 | 26 | 0.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 |
| Devon Key | FS | 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Moss | CB | 6 | 18 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| TEAM | — | 6 | 259 | 15 | 9 | 10 | 6 | 4 | 49 | 0 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wil Lutz | K | 6 | 41 | 11 | 11 | 100.0% | 49 | 0 | 0 | 8 | 8 | 100.0% | 0 | 0 |
| Jeremy Crawshaw | P | 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 26 | 21 |
| TEAM | — | 6 | 41 | 11 | 11 | 100% | 49 | 0 | 0 | 8 | 8 | 100% | 26 | 21 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Crawshaw | P | 6 | 40 | 1968 | 49.2 | 71 | 10 | 25.0% | 5 | 12.5% | 0 | 1834 | 45.9 |
| TEAM | — | 6 | 40 | 1968 | — | 71 | 10 | — | 5 | — | 0 | 1834 | 45.9 |
