Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Joe Burrow QB 15 352 544 64.7% 36.3 3897 7.2 259.8 25 3 98.9 70 31
TEAM — 15 352 544 64.7% 36.3 3897 7.2 259.8 25 3 98.9 70 31
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Chase Brown HB 17 226 13.3 999 4.4 58.8 8 43 6 47 7
Samaje Perine HB 17 90 5.3 422 4.7 24.8 8 35 3 17 6
Joe Burrow QB 15 52 3.5 281 5.4 18.7 2 29 1 8 3
Jack Westover FB 2 6 3.0 28 4.7 14.0 1 7 0 2 0
Tahj Brooks HB 2 2 1.0 18 9.0 9.0 1 10 0 3 0
Mike Gesicki TE 5 0 0.0 0 0.0 0.0 0 0 0 10 0
Jonnu Smith TE 5 0 0.0 0 0.0 0.0 0 0 0 7 0
Andrei Iosivas WR 3 0 0.0 0 0.0 0.0 0 0 0 3 0
Erick All Jr TE 1 0 0.0 0 0.0 0.0 0 0 0 1 0
Darius Slayton WR 7 2 0.3 -1 -0.5 -0.1 0 3 0 7 0
Ja'Marr Chase WR 11 1 0.1 -2 -2.0 -0.2 0 0 0 14 0
Tee Higgins WR 5 1 0.2 -3 -3.0 -0.6 0 0 1 3 0
TEAM — 17 380 22.4 1742 4.6 102.5 20 43 11 122 16
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Ja'Marr Chase WR 17 95 1418 14.9 83.4 432 12 70 95 0 100.0%
Tee Higgins WR 13 94 1020 10.9 78.5 240 5 53 97 3 96.9%
Mike Gesicki TE 14 70 730 10.4 52.1 250 3 27 72 2 97.2%
Darius Slayton WR 12 51 628 12.3 52.3 209 4 68 53 2 96.2%
Jonnu Smith TE 15 31 292 9.4 19.5 108 0 26 32 1 96.9%
Chase Brown HB 14 26 199 7.7 14.2 102 1 27 30 4 86.7%
Andrei Iosivas WR 9 17 153 9.0 17.0 68 1 35 20 3 85.0%
Samaje Perine HB 8 10 58 5.8 7.3 32 1 15 11 1 90.9%
Jack Westover FB 9 10 41 4.1 4.6 25 0 7 10 0 100.0%
Colbie Young WR 4 4 33 8.3 8.3 8 0 19 5 1 80.0%
Erick All Jr TE 2 2 11 5.5 5.5 5 1 7 2 0 100.0%
TEAM — 17 410 4583 11.2 269.6 1479 28 70 427 17 96%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Boye Mafe REDG 17 45 7.0 0 1 0 0 0 0 0
Jonathan Allen DT 10 20 6.5 0 0 0 0 0 0 0
Dexter Lawrence II DT 10 27 6.0 0 1 4 0 0 0 2
Cashius Howell REDG 11 25 4.5 0 1 0 0 0 0 0
Kris Jenkins Jr DT 9 22 3.0 0 0 0 0 0 0 0
Shemar Stewart LEDG 10 12 2.5 1 1 0 0 0 0 0
Demetrius Knight Jr WILL 13 38 1.5 1 0 0 0 0 0 0
Zach Harrison DT 3 5 1.5 1 0 0 0 0 0 0
Jerome Baker SAM 15 41 1.5 1 1 0 0 0 0 0
Dax Hill CB 14 60 1.0 5 0 0 2 19 0 0
Ja'Whaun Bentley MIKE 12 17 1.0 1 0 0 0 0 0 0
Barrett Carter MIKE 13 46 1.0 3 1 0 0 0 0 0
Myles Murphy LEDG 7 7 1.0 0 0 0 0 0 0 0
Cedric Johnson LEDG 2 2 1.0 0 0 0 0 0 0 0
Kyle Dugger SS 10 38 0.5 0 0 0 1 18 0 0
DJ Turner II CB 17 64 0.5 4 0 0 1 16 0 0
Josh Newton CB 9 18 0.0 1 0 0 0 0 0 0
Jordan Battle SS 16 72 0.0 5 0 0 0 0 0 0
Bryan Cook FS 16 65 0.0 1 0 0 0 0 0 0
Swayze Bozeman MIKE 2 2 0.0 0 0 0 0 0 0 0
Tacario Davis CB 12 34 0.0 2 1 2 0 0 0 0
PJ Jules FS 5 10 0.0 0 0 0 0 0 0 0
Ifeatu Melifonwu SS 3 4 0.0 0 0 0 0 0 0 0
TEAM — 17 674 40 26 7 6 4 53 0 2
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Evan McPherson K 17 133 29 30 96.7% 56 12 12 47 46 97.9% 92 69
TEAM — 17 133 29 30 96.7% 56 12 12 47 46 97.9% 92 69
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Ryan Rehkow P 17 68 3478 51.1 69 6 8.8% 23 33.8% 0 3239 47.6
TEAM — 17 68 3478 — 69 6 — 23 — 0 3239 47.6