Season 35
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 17 | 346 | 527 | 65.7% | 31.0 | 4102 | 7.8 | 241.3 | 35 | 10 | 103.5 | 66 | 34 |
| Kyle McCord | QB | 1 | 3 | 5 | 60.0% | 5.0 | 47 | 9.4 | 47.0 | 0 | 0 | 91.3 | 24 | 2 |
| TEAM | — | 17 | 349 | 532 | 65.6% | 31.3 | 4149 | 7.8 | 244.1 | 35 | 10 | 103.3 | 66 | 36 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | HB | 13 | 175 | 13.5 | 1050 | 6.0 | 80.8 | 8 | 77 | 5 | 42 | 4 |
| Jalen Hurts | QB | 17 | 99 | 5.8 | 462 | 4.7 | 27.2 | 1 | 27 | 4 | 9 | 1 |
| Johnny Harding | HB | 13 | 87 | 6.7 | 351 | 4.0 | 27.0 | 3 | 22 | 0 | 12 | 1 |
| Rhamondre Stevenson | HB | 6 | 26 | 4.3 | 90 | 3.5 | 15.0 | 2 | 14 | 0 | 8 | 0 |
| A.J. Brown | WR | 4 | 3 | 0.8 | 25 | 8.3 | 6.3 | 0 | 10 | 0 | 2 | 0 |
| Khari Blasingame | FB | 2 | 2 | 1.0 | 9 | 4.5 | 4.5 | 0 | 7 | 0 | 0 | 0 |
| DeVonta Smith | WR | 2 | 1 | 0.5 | 4 | 4.0 | 2.0 | 0 | 4 | 1 | 0 | 0 |
| Antwan Williams | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Jalen Tolbert | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Pat Meyer | TE | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 6 | 0 |
| Dallas Goedert | TE | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| Kyle McCord | QB | 2 | 2 | 1.0 | -2 | -1.0 | -1.0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | — | 17 | 395 | 23.2 | 1989 | 5 | 117 | 14 | 77 | 11 | 86 | 6 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeVonta Smith | WR | 17 | 74 | 1004 | 13.6 | 59.1 | 345 | 17 | 65 | 79 | 5 | 93.7% |
| A.J. Brown | WR | 17 | 81 | 995 | 12.3 | 58.5 | 252 | 5 | 48 | 85 | 4 | 95.3% |
| Jalen Tolbert | WR | 16 | 58 | 681 | 11.7 | 42.6 | 223 | 1 | 66 | 63 | 5 | 92.1% |
| Dallas Goedert | TE | 13 | 47 | 512 | 10.9 | 39.4 | 190 | 3 | 50 | 49 | 2 | 95.9% |
| Saquon Barkley | HB | 10 | 41 | 380 | 9.3 | 38.0 | 295 | 4 | 28 | 41 | 0 | 100.0% |
| Pat Meyer | TE | 10 | 24 | 256 | 10.7 | 25.6 | 107 | 2 | 40 | 26 | 2 | 92.3% |
| Johnny Harding | HB | 6 | 14 | 138 | 9.9 | 23.0 | 86 | 2 | 32 | 14 | 0 | 100.0% |
| Jason Green | WR | 1 | 2 | 73 | 36.5 | 73.0 | 53 | 1 | 63 | 2 | 0 | 100.0% |
| Jaheim Bell | TE | 2 | 3 | 72 | 24.0 | 36.0 | 49 | 0 | 59 | 3 | 0 | 100.0% |
| Rhamondre Stevenson | HB | 3 | 5 | 38 | 7.6 | 12.7 | 23 | 0 | 12 | 5 | 0 | 100.0% |
| TEAM | — | 17 | 349 | 4149 | 11.9 | 244.1 | 1623 | 35 | 66 | 367 | 18 | 95.1% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Smith Jr | LEDGE | 14 | 29 | 11.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter | DT | 8 | 15 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | DT | 14 | 24 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Epenesa | REDGE | 14 | 19 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | WILL | 17 | 90 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Kershaw | DT | 4 | 7 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Best | MIKE | 11 | 45 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey Scott | REDGE | 4 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fields II | MIKE | 12 | 37 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Wright | LEDGE | 11 | 22 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | CB | 16 | 67 | 0.5 | 7 | 0 | 0 | 2 | 41 | 0 | 0 |
| Johnny Walker Jr. | WILL | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr | SAM | 6 | 11 | 0.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 |
| Antwaun Powell-Ryland | REDGE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | SS | 16 | 45 | 0.0 | 9 | 0 | 0 | 3 | 37 | 0 | 0 |
| Billy Tucker | FS | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Townsend | CB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac McWilliams | CB | 10 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bailote | SS | 2 | 3 | 0.0 | 0 | 1 | 1 | 1 | 17 | 0 | 0 |
| Eric Alfaro | SAM | 9 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Sewell | MIKE | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship | FS | 14 | 42 | 0.0 | 4 | 0 | 1 | 1 | 70 | 0 | 0 |
| Cooper DeJean | CB | 17 | 75 | 0.0 | 6 | 0 | 0 | 3 | 127 | 0 | 1 |
| Jack Jones | CB | 13 | 34 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 17 | 612 | 30 | 49 | 2 | 2 | 11 | 302 | 0 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Elliott | K | 17 | 110 | 22 | 25 | 88.0% | 57 | 9 | 6 | 45 | 44 | 97.8% | 83 | 53 |
| Mitch Wishnowsky | P | 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 12 | 11 |
| TEAM | — | 17 | 110 | 22 | 25 | 88% | 57 | 9 | 6 | 45 | 44 | 97.8% | 95 | 64 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Wishnowsky | P | 16 | 50 | 2640 | 52.8 | 70 | 14 | 28.0% | 14 | 28.0% | 0 | 2482 | 49.6 |
| TEAM | — | 16 | 50 | 2640 | — | 70 | 14 | — | 14 | — | 0 | 2482 | 49.6 |
