Player Details

Player Overview

Jalen Hurts

Born: August 7, 1998

Birthplace: Texas, Houston

College: Oklahoma

Drafted: 2nd round, pick 21

Years Pro: 6

X-Factor

Develops at the fastest rate. Earns Superstar and Zone abilities.

Season 33 Summary

PASSING RUSHING
TeamGPCOMPATTPCTYDSTDINTSCKLNG GPATTATT/GYDSAVGYDS/GTDLNGFUMBT20+YDS
PHI Logo 1735350470.0% 40862894170 17975.74694.8 27.66295153

Abilities

Run & Gun
Run & Gun

Many passers use a combination of mobility and aggressiveness to make big plays. When they enter the zone, they have perfect accuracy while throwing on the run.

  • Make consecutive passes for 5+ yards in air
  • Don't take sacks
Fastbreak
Fastbreak

Passers with this ability receive better blocking support on designed quarterback run plays.

Juke Box
Juke Box

Ballcarriers with this ability have steerable juke animations.

Agile Extender
Agile Extender

While in the pocket, passers with this ability are almost guaranteed to evade the first sack attempt by a blitzing defensive back.

Dashing Deadeye
Dashing Deadeye

Passers with this ability have perfect accuracy on all throws under 40 yards while running outside the pocket (except on high/low throws).

Player traits

  • Clutch: No
  • QB Style: Pocket
  • Decision Maker: Conservative
  • Sense pressure: Paranoid
  • Throws ball away: No
  • Throws tight spiral: No
  • Aggresive cath: No
  • Run after catch: No
  • Possession catch No
  • Drops open passes: No
  • Fights for extra yards: No
  • Makes side line catches: No
  • Bull rush move: No
  • High motor: No
  • LB style: Pass Rush
  • Strips ball: No
  • Utilizes swim move: No
  • Utilizes spin move: No
  • Big hitter: No
  • Plays ball in the air: Conservative
  • Penalty: Undisciplined
  • Covers ball: Always
  • Predictability: No

Last 5 games

GAME LOGS PASSING RUSHING
WEEK OPP RESULTS COMP ATT PCT QBR YDS LNG TD INT SCK ATT YDS TD FUM
18 20 26 76.9% 141.8 232 39 3 0 2 5 10 1 0
17 15 19 78.9% 110.3 199 51 0 0 1 8 68 0 2
16 22 25 88.0% 147.9 250 25 3 0 1 8 20 0 0
15
vs LV
25 34 73.5% 93.6 247 29 0 0 1 5 59 0 2
14 19 29 65.5% 103.9 289 41 3 2 3 3 8 0 0

Stats

Career Stats
CAREER PASSING RUSHING
Season Team GP Comp Att Pct Yds TD INT Sck Lng QBR GP Att Att/G Yds Avg Yds/G TD Lng Fum BT 20+Yds
Season 20 PHI 3 19 27 70.4% 213 2 1 0 40 102.8 2 3 1.5 11 3.7 5.5 0 6 0 0 0
Season 21 NE 16 313 447 70.0% 4,647 43 15 25 65 121.8 16 59 3.7 238 4.0 14.9 16 18 3 1 0
Season 22 ARI 16 298 492 60.6% 4,030 31 30 32 83 82.2 14 43 3.1 221 5.1 15.8 1 37 2 4 2
Season 23 ARI 16 340 519 65.5% 4,046 29 18 47 75 93.3 16 73 4.6 529 7.2 33.1 3 38 8 15 3
Season 24 ARI 16 396 564 70.2% 4,968 27 21 40 77 97.7 16 40 2.5 213 5.3 13.3 4 16 6 5 0
Season 25 ARI 16 314 497 63.2% 4,084 28 16 27 71 94.3 16 53 3.3 225 4.2 14.1 2 10 0 1 0
Season 26 PHI 17 369 569 64.9% 4,435 31 36 37 81 80.4 16 91 5.7 447 4.9 27.9 3 54 2 10 3
Season 27 PHI 17 321 474 67.7% 4,041 30 22 23 53 95.7 15 39 2.6 176 4.5 11.7 3 30 0 6 1
Season 28 PHI 8 152 226 67.3% 1,926 13 3 14 53 107.2 8 74 9.3 393 5.3 49.1 5 21 1 11 1
Season 29 PHI 17 312 469 66.5% 3,639 27 12 36 70 98.3 17 121 7.1 824 6.8 48.5 4 75 4 11 4
Season 30 PHI 17 303 469 64.6% 3,651 23 23 24 59 84.2 17 109 6.4 570 5.2 33.5 10 32 1 16 1
Season 31 PHI 17 359 489 73.4% 3,965 36 9 29 69 113.9 17 92 5.4 527 5.7 31.0 6 70 0 10 2
Season 32 PHI 17 295 433 68.1% 3,599 26 9 37 70 104.8 17 75 4.4 413 5.5 24.3 2 23 1 16 1
Season 33 PHI 17 353 504 70.0% 4,086 28 9 41 70 105.3 17 97 5.7 469 4.8 27.6 6 29 5 15 3
Season 34 PHI 14 302 448 67.4% 3,275 22 7 30 47 98.5 14 73 5.2 301 4.1 21.5 3 24 2 5 1
Season 35 PHI 17 346 527 65.7% 4,102 35 10 34 66 103.4 17 99 5.8 462 4.7 27.2 1 27 4 9 1
Career 241 4,792 7,154 67.0% 58,707 431 241 476 83 98.1 235 1,141 4.9 6,019 5.3 25.6 69 75 39 135 23
CAREER PASSING RUSHING
Season Team GP Comp Att Pct Yds TD INT Sck Lng QBR GP Att Att/G Yds Avg Yds/G TD Lng Fum BT 20+Yds
Season 21 NE 3 39 53 73.6% 547 7 0 2 53 145.9 3 10 3.3 66 6.6 22.0 1 12 1 1 0
Season 27 PHI 2 33 52 63.5% 323 3 4 3 26 68.0 2 4 2.0 18 4.5 9.0 0 17 0 0 0
Season 28 PHI 1 11 22 50.0% 158 1 0 9 89 88.8 1 7 7.0 39 5.6 39.0 0 16 2 0 0
Season 30 PHI 1 18 39 46.2% 274 2 1 2 50 76.2 1 1 1.0 27 27.0 27.0 0 27 0 1 1
Season 31 PHI 1 26 36 72.2% 237 2 0 4 38 108.2 1 6 6.0 68 11.3 68.0 1 21 1 2 2
Season 35 PHI 1 25 37 67.6% 275 2 0 5 36 107.3 1 5 5.0 55 11.0 55.0 0 25 1 2 1
Career 9 152 239 63.6% 1,814 17 5 25 89 101.6 9 33 3.7 273 8.3 30.3 2 27 5 6 4
Game Logs
Season 33 PASSING RUSHING
WEEK OPP RESULTS COMP ATT PCT QBR YDS LNG TD INT SCK ATT ATT/G YDS AVG YDS/G TD LNG FUM BT 20+YDS
18 20 26 76.9% 141.8 232 39 3 0 2 5 5.0 10 2.0 10.0 1 5 0 0 0
17 15 19 78.9% 110.3 199 51 0 0 1 8 8.0 68 8.5 68.0 0 29 2 7 1
16 22 25 88.0% 147.9 250 25 3 0 1 8 8.0 20 2.5 20.0 0 7 0 0 0
15
vs LV
25 34 73.5% 93.6 247 29 0 0 1 5 5.0 59 11.8 59.0 0 28 2 2 1
14 19 29 65.5% 103.9 289 41 3 2 3 3 3.0 8 2.7 8.0 0 5 0 0 0
13 21 30 70.0% 98.8 217 31 2 1 2 5 5.0 16 3.2 16.0 0 5 0 0 0
12 27 33 81.8% 104.1 217 22 1 0 0 7 7.0 33 4.7 33.0 2 25 1 0 1
11 18 24 75.0% 117.0 242 70 2 1 0 7 7.0 29 4.1 29.0 0 9 0 0 0
10 25 39 64.1% 94.8 388 70 1 1 4 2 2.0 6 3.0 6.0 1 4 0 0 0
8 23 33 69.7% 86.3 227 27 1 1 2 6 6.0 22 3.7 22.0 0 7 0 0 0
7 20 39 51.3% 64.3 203 19 1 1 2 7 7.0 29 4.1 29.0 1 10 0 1 0
6 20 28 71.4% 87.4 194 27 1 1 5 3 3.0 21 7.0 21.0 0 9 0 0 0
5 18 27 66.7% 119.2 239 30 2 0 3 9 9.0 52 5.8 52.0 0 8 0 0 0
4 13 23 56.5% 54.8 131 27 0 1 3 4 4.0 23 5.8 23.0 0 7 0 0 0
3 14 27 51.9% 95.6 166 31 2 0 6 6 6.0 18 3.0 18.0 0 12 0 5 0
2 24 31 77.4% 138.1 292 40 3 0 5 7 7.0 27 3.9 27.0 1 8 0 0 0
1 29 37 78.4% 133.4 353 46 3 0 1 5 5.0 28 5.6 28.0 0 17 0 0 0
TOTAL 353 504 70.0% 105.3 4,086 70 28 9 41 97 5.7 469 4.8 27.6 6 29 5 15 3

Attributes

Ratings by category

Base Attributes
Speed88
Acceleration91
Agility89
Jump86
Stamina96
Toughness93
Strength76
Awareness85
Injury89
Production89
Passing
Throw Power86
Throw Accuracy83
Short Accuracy93
Medium Accuracy90
Deep Accuracy90
Throw on the Run94
Throw Under Pressure86
Play Action93
Break Sack92
Receiving
Catching66
Catch in Traffic50
Spectacular Catch54
Release27
Short Route Running40
Medium Route Running31
Deep Route Running17
Rushing
Break Tackle79
Change of Direction90
Spin Move79
Ball Carrier Vision95
Trucking74
Stiff Arm74
Juke Move88
Carry63
Elusiveness0
Coverage
Man Coverage16
Zone Coverage22
Press Coverage14
Tackling
Tackle37
Pursuit36
Hit Power30
Play Recognition20
Blocking
Pass Block22
Pass Block Power18
Pass Block Finesse20
Lead Blocking27
Run Block33
Run Block Power19
Run Block Finesse15
Impact Blocking36
Block Shedding
Power Moves10
Block Shed28
Finesse Moves10
Kicking
Kick Accuracy23
Kick Power23