Season 35
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Goff | QB | 17 | 330 | 505 | 65.3% | 29.7 | 3795 | 7.5 | 223.2 | 25 | 8 | 97.8 | 95 | 56 |
| TEAM | — | 17 | 330 | 505 | 65.3% | 29.7 | 3795 | 7.5 | 223.2 | 25 | 8 | 97.8 | 95 | 56 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | HB | 17 | 241 | 14.2 | 1249 | 5.2 | 73.5 | 9 | 64 | 7 | 58 | 4 |
| David Montgomery | HB | 14 | 83 | 5.9 | 311 | 3.7 | 22.2 | 4 | 10 | 1 | 12 | 0 |
| Jared Goff | QB | 15 | 40 | 2.7 | 140 | 3.5 | 9.3 | 1 | 12 | 0 | 2 | 0 |
| Cam Akers | HB | 2 | 13 | 6.5 | 44 | 3.4 | 22.0 | 2 | 7 | 0 | 4 | 0 |
| Amon-Ra St. Brown | WR | 4 | 5 | 1.3 | 26 | 5.2 | 6.5 | 0 | 10 | 1 | 2 | 0 |
| Dominic Lovett | WR | 2 | 1 | 0.5 | 6 | 6.0 | 3.0 | 0 | 6 | 1 | 0 | 0 |
| Andrew Beck | FB | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 1 | 3 | 0 | 0 | 0 |
| Jason Bryan | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Cade Stover | TE | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| Chigoziem Okonkwo | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Ja'Lynn Polk | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| Isaac TeSlaa | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | — | 17 | 384 | 22.6 | 1779 | 4.6 | 104.6 | 17 | 64 | 13 | 86 | 4 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Lynn Polk | WR | 10 | 58 | 758 | 13.1 | 75.8 | 232 | 5 | 95 | 60 | 2 | 96.7% |
| Isaac TeSlaa | WR | 13 | 55 | 676 | 12.3 | 52.0 | 169 | 4 | 42 | 55 | 0 | 100.0% |
| Amon-Ra St. Brown | WR | 10 | 33 | 611 | 18.5 | 61.1 | 291 | 8 | 89 | 34 | 1 | 97.1% |
| Dominic Lovett | WR | 14 | 49 | 500 | 10.2 | 35.7 | 156 | 4 | 28 | 52 | 3 | 94.2% |
| Chigoziem Okonkwo | TE | 14 | 42 | 472 | 11.2 | 33.7 | 148 | 2 | 29 | 42 | 0 | 100.0% |
| Jahmyr Gibbs | HB | 15 | 42 | 296 | 7.0 | 19.7 | 227 | 1 | 20 | 42 | 0 | 100.0% |
| David Montgomery | HB | 11 | 17 | 159 | 9.4 | 14.5 | 113 | 0 | 21 | 17 | 0 | 100.0% |
| Cade Stover | TE | 8 | 16 | 150 | 9.4 | 18.8 | 50 | 0 | 25 | 18 | 2 | 88.9% |
| Jason Bryan | WR | 6 | 10 | 100 | 10.0 | 16.7 | 26 | 0 | 27 | 10 | 0 | 100.0% |
| Tanner McLachlan | TE | 3 | 4 | 42 | 10.5 | 14.0 | 10 | 0 | 13 | 4 | 0 | 100.0% |
| Kamryn Cross | TE | 3 | 2 | 15 | 7.5 | 5.0 | 4 | 1 | 12 | 3 | 1 | 66.7% |
| Cam Akers | HB | 1 | 1 | 7 | 7.0 | 7.0 | 4 | 0 | 7 | 1 | 0 | 100.0% |
| TEAM | — | 15 | 329 | 3786 | 11.5 | 252.4 | 1430 | 25 | 95 | 338 | 9 | 97.3% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Hutchinson | LEDGE | 16 | 44 | 11.5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Darren McGuire | REDGE | 16 | 37 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alim McNeill | DT | 16 | 29 | 6.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyleik Williams | DT | 12 | 19 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Campbell | MIKE | 13 | 55 | 1.0 | 3 | 0 | 0 | 1 | 17 | 0 | 0 |
| Malcolm Rodriguez | WILL | 17 | 78 | 1.0 | 7 | 0 | 1 | 3 | 36 | 0 | 0 |
| Grayson Murphy | REDGE | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manu Gutierrez | SAM | 6 | 10 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kerby Joseph | FS | 17 | 41 | 0.5 | 7 | 1 | 0 | 3 | 40 | 0 | 0 |
| Ben Sanchez | WILL | 5 | 5 | 0.5 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Terrion Arnold | CB | 17 | 64 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Reed Jr | CB | 16 | 58 | 0.5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joshua Williams | CB | 5 | 11 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Barnett | SS | 15 | 32 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Barrett | MIKE | 13 | 35 | 0.0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Stokes | CB | 11 | 28 | 0.0 | 5 | 0 | 0 | 1 | 15 | 0 | 0 |
| Tommy Eichenberg | MIKE | 11 | 32 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Stanley | DT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashawn Clayton | LEDGE | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Minchew | FS | 8 | 11 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howden | SS | 7 | 19 | 0.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rakkim Kershaw | CB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabril Cox | SAM | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Wolfe | CB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 17 | 621 | 37 | 59 | 9 | 7 | 9 | 114 | 0 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Loop | K | 10 | 56 | 11 | 16 | 68.8% | 51 | 7 | 2 | 24 | 23 | 95.8% | 44 | 37 |
| TEAM | — | 10 | 56 | 11 | 16 | 68.8% | 51 | 7 | 2 | 24 | 23 | 95.8% | 44 | 37 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esteban Cruz | P | 10 | 25 | 1328 | 53.1 | 70 | 7 | 28.0% | 6 | 24.0% | 0 | 1248 | 49.9 |
| TEAM | — | 10 | 25 | 1328 | — | 70 | 7 | — | 6 | — | 0 | 1248 | 49.9 |
