Season 29


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 31 - 21 - - -
2 L 24 - 21 - - -
3 L 13 - 21 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 28 - 42 P.Mahomes 293 I.Pacheco 99 K.Toney 100
Week 2 W 23 - 35 P.Mahomes 285 I.Pacheco 84 R.Rice 104
Week 3 W 20 - 17 P.Mahomes 230 I.Pacheco 95 M.Valdes-Scantling 105
Week 4 L 28 - 31 P.Mahomes 299 J.Williams 100 T.Kelce 101
Week 5 W 45 - 42 P.Mahomes 477 J.Jacobs 185 T.Kelce 156
Week 6 W 44 - 36 J.Herbert 331 I.Pacheco 87 D.Davis 106
Week 8 W 14 - 35 P.Mahomes 315 I.Pacheco 68 K.Toney 83
Week 9 W 28 - 35 P.Mahomes 270 I.Pacheco 141 T.Kelce 142
Week 10 W 31 - 28 A.Richardson 325 J.Taylor 75 M.Valdes-Scantling 122
Week 11 W 14 - 21 T.Tagovailoa 284 I.Pacheco 79 J.Waddle 147
Week 12 W 30 - 24 P.Mahomes 318 I.Pacheco 96 R.Rice 105
Week 13 W 10 - 30 P.Mahomes 301 I.Pacheco 81 T.Kelce 83
Week 14 L 34 - 27 P.Mahomes 391 Z.White 131 D.Adams 143
Week 15 L 28 - 10 P.Mahomes 242 J.Dobbins 83 R.Rice 98
Week 16 L 14 - 31 P.Mahomes 282 J.Mixon 60 J.Chase 113
Week 17 W 35 - 30 P.Mahomes 411 T.Allgeier 134 K.Pitts 147
Week 18 W 21 - 24 P.Mahomes 264 I.Pacheco 65 S.Moore 78
Divisional Round W 27 - 41 P.Mahomes 442 T.Etienne Jr 109 K.Toney 149
Conference Championship L 33 - 27 P.Mahomes 412 A.Dillon 76 K.Toney 128