Season 17


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 30 - 13 - - -
2 L 10 - 31 - - -
3 W 31 - 24 - - -
4 L 48 - 14 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 21 - 31 M.Trubisky 211 T.Cohen 121 A.Miller 87
Week 2 W 35 - 14 M.Trubisky 271 T.Cohen 89 D.Bryant 95
Week 3 W 31 - 24 M.Trubisky 300 T.Cohen 58 T.McLaurin 156
Week 4 W 17 - 41 M.Trubisky 258 D.Cook 76 T.Burton 76
Week 5 W 21 - 13 D.Carr 257 J.Richard 48 D.Carrier 73
Week 7 L 31 - 13 M.Trubisky 209 A.Kamara 109 T.Burton 83
Week 8 L 24 - 16 M.Trubisky 332 C.Grant 142 A.Robinson II 137
Week 9 L 28 - 35 C.Wentz 299 M.Davis 75 Z.Ertz 140
Week 10 W 10 - 34 M.Trubisky 262 T.Cohen 46 A.Robinson II 162
Week 11 L 14 - 21 M.Trubisky 306 T.Gurley II 200 T.Gabriel 140
Week 12 W 24 - 31 E.Manning 290 S.Barkley 84 S.Shepard 107
Week 13 L 17 - 22 M.Stafford 266 T.Cohen 59 M.Jones Jr 94
Week 14 L 20 - 17 M.Trubisky 206 E.Elliott 129 A.Miller 111
Week 15 W 28 - 21 M.Trubisky 219 T.Cohen 130 A.Robinson II 78
Week 16 W 35 - 36 P.Mahomes 433 T.Cohen 130 T.Hill 319
Week 17 W 24 - 17 M.Trubisky 356 T.Cohen 71 A.Thielen 154
Wild Card W 24 - 26 M.Trubisky 213 T.Cohen 149 T.McLaurin 117
Divisional Round L 13 - 17 M.Trubisky 83 T.Gurley II 214 G.Everett 53