Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 31 - 27 | B.Purdy 273 | C.McCaffrey 78 | D.Adams 144 | |
| 2 | L 27 - 23 | M.Willis 329 | J.James 81 | M.Mims Jr 74 | |
| 3 | W 31 - 34 | J.Dart 293 | C.McCaffrey 148 | M.Wilson 70 | |
| 4 | W 9 - 34 | B.Purdy 238 | C.McCaffrey 111 | J.Waddle 142 | |
| 5 | L 16 - 34 | S.Darnold 256 | C.McCaffrey 138 | C.Kupp 73 | |
| 6 | L 45 - 14 | B.Purdy 236 | J.Croskey-Merritt 115 | M.Evans 71 | |
| 7 | W 41 - 35 | B.Purdy 419 | B.Robinson 134 | R.Pearsall 170 | |
| 9 | L 31 - 20 | B.Purdy 240 | D.Laube 133 | L.McCaffrey 73 | |
| 10 | L 27 - 35 | B.Purdy 163 | C.McCaffrey 157 | J.Williams 56 | |
| 11 | W 13 - 20 | B.Purdy 227 | C.McCaffrey 105 | T.Hockenson 63 | |
| 12 | L 24 - 23 | S.Darnold 260 | C.McCaffrey 77 | C.Kupp 117 | |
| 13 | L 21 - 32 | B.Purdy 222 | C.McCaffrey 144 | M.Nabers 104 | |
| 14 | L 28 - 16 | M.Stafford 252 | K.Williams 149 | R.Pearsall 67 | |
| 15 | L 38 - 40 | J.Herbert 418 | C.McCaffrey 124 | Q.Johnston 109 | |
| 16 | L 0 - 42 | P.Mahomes 186 | K.Walker 112 | M.Evans 81 | |
| 17 | W 17 - 24 | B.Purdy 195 | J.Hurts 69 | D.Smith 82 | |
| 18 | W 28 - 16 | J.Dart 285 | C.McCaffrey 150 | D.Duvernay 141 |
