Preseason – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 28 - 36 | W.Levis 175 | J.Wooden 87 | R.McKenzie 67 | |
| 2 | W 13 - 16 | T.Lawrence 111 | K.Walker III 57 | J.Smith-Njigba 58 | |
| 3 | L 19 - 24 | S.Darnold 213 | D.Sampson 59 | J.Smith-Njigba 73 |
Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 17 - 23 | S.Darnold 333 | K.Walker III 67 | J.Smith-Njigba 105 | |
| 2 | L 13 - 12 | D.Jones 162 | J.Taylor 77 | J.Downs 55 | |
| 3 | L 21 - 42 | S.Darnold 358 | J.Warren 102 | D.Metcalf 146 | |
| 4 | L 9 - 10 | C.Jackson 162 | K.Walker III 84 | Q.Johnston 45 | |
| 5 | L 31 - 24 | J.Love 269 | K.Walker III 80 | M.Golden 106 | |
| 6 | L 14 - 24 | L.Jackson 207 | D.Pierce 74 | R.Bateman 83 | |
| 7 | L 20 - 14 | E.Medina 258 | K.Walker III 83 | D.Rivers 147 | |
| 8 | W 17 - 27 | M.Jones 234 | K.Walker III 57 | P.Washington 75 | |
| 9 | L 3 - 44 | B.Purdy 252 | C.McCaffrey 110 | A.Cooper 77 | |
| 10 | L 16 - 27 | J.Goff 285 | J.Gibbs 76 | A.St. Brown 134 | |
| 11 | W 32 - 24 | M.Jones 191 | K.Walker III 92 | T.Horton 69 | |
| 12 | L 31 - 10 | B.Purdy 237 | C.McCaffrey 95 | C.Mulligan 76 | |
| 13 | L 30 - 7 | C.Jackson 255 | T.Benson 85 | Q.Johnston 106 | |
| 15 | L 21 - 14 | B.Young 241 | K.Walker III 64 | T.McMillan 122 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
