Passing
Cincinnati Bengals
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Burrow #9 | 101.3 | 22 / 35 | 62.9 | 234 | 22 | 2 | 0 | 5 |
| M.Gesicki #88 | 39.5 | 0 / 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 22 / 36 | 61.1 | 234 | 22 | 2 | 0 | 5 |
Rushing
Cincinnati Bengals
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| M.Hoover #27 | 6 | 22 | 7 | 0 | 3.7 | 0 | 3 |
| R.White #23 | 1 | 8 | 8 | 0 | 8.0 | 0 | 0 |
| T.Higgins #5 | 1 | 2 | 2 | 0 | 2.0 | 0 | 0 |
| O.Overton #41 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 8 | 32 | 8 | 0 | 4.0 | 0 | 3 |
Receiving
Cincinnati Bengals
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| J.Chase #1 | 7 | 88 | 12.6 | 0 | 21 | 19 | 0 |
| T.Higgins #5 | 6 | 72 | 12.0 | 1 | 19 | 22 | 0 |
| D.Brown #85 | 4 | 50 | 12.5 | 0 | 14 | 20 | 1 |
| M.Gesicki #88 | 1 | 8 | 8.0 | 1 | 0 | 8 | 0 |
| R.White #23 | 2 | 6 | 3.0 | 0 | 7 | 4 | 0 |
| M.Hoover #27 | 1 | 6 | 6.0 | 0 | 6 | 6 | 0 |
| O.Overton #41 | 1 | 4 | 4.0 | 0 | 3 | 4 | 0 |
| TEAM | 22 | 234 | 10.6 | 2 | 70 | 22 | 1 |
Defense
Cincinnati Bengals
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| B.Young #91 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Hill #92 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Gleason #98 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Stewart #97 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Carter #49 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Marshall #26 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Wilson #55 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Gay Jr #40 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.Jenkins Jr #90 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Edmonds #39 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Randolph #0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Snow #21 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G.Stone #22 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Turner II #20 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Knight Jr. #44 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.DeVoe #31 | 6 | 0.0 | 0 | 1 | 14 | 0 | 0 | 0 |
| TEAM | 54 | 5.0 | 2 | 1 | 14 | 0 | 1 | 0 |
Kicking
Cincinnati Bengals
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Karty #11 | 1 / 2 | 50.0 | 51 | 2 / 2 | 100.0 | 1 / 1 | 100.0 |
| R.Stonehouse #10 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 2 | 50.0 | 51 | 2 / 2 | 100.0 | 1 / 1 | 100.0 |
Punting
Cincinnati Bengals
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| R.Stonehouse #10 | 5 | 269 | 48.8 | 1 | 0 | 72 | 0 |
| TEAM | 5 | 269 | 53.8 | 1 | 0 | 72 | 0 |




