Preseason – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 28 - 36 | W.Levis 175 | J.Wooden 87 | R.McKenzie 67 | |
| 2 | L 22 - 38 | E.Stephenson 155 | J.Cheeks 22 | C.Clayton 41 | |
| 3 | W 24 - 38 | I.Burr 232 | C.Hubbard 50 | P.Freiermuth 103 |
Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 24 - 14 | B.Purdy 262 | J.Warren 77 | B.Aiyuk 91 | |
| 2 | W 31 - 30 | I.Burr 258 | K.Johnson 72 | J.Smith-Schuster 100 | |
| 3 | W 21 - 42 | S.Darnold 358 | J.Warren 102 | D.Metcalf 146 | |
| 4 | W 17 - 38 | J.Herbert 363 | J.Warren 122 | L.McConkey 127 | |
| 5 | W 38 - 3 | I.Burr 220 | J.Warren 81 | T.Atwell 92 | |
| 6 | W 17 - 55 | I.Burr 338 | J.Warren 100 | D.Metcalf 110 | |
| 7 | W 35 - 13 | M.Jones 184 | J.Warren 90 | J.Warren 57 | |
| 8 | W 21 - 14 | J.Burrow 228 | J.Warren 131 | M.Gesicki 80 | |
| 9 | W 7 - 21 | I.Burr 141 | J.Warren 152 | T.Atwell 55 | |
| 10 | W 52 - 13 | I.Burr 289 | J.Warren 76 | P.Freiermuth 134 | |
| 11 | L 24 - 28 | C.Williams 187 | J.Warren 136 | D.Moore 81 | |
| 12 | W 14 - 55 | I.Burr 388 | J.Warren 119 | D.Metcalf 172 | |
| 13 | W 37 - 21 | I.Burr 367 | J.Warren 50 | R.McKenzie 213 | |
| 15 | W 26 - 28 | I.Burr 298 | D.Pierce 81 | R.Bateman 110 | |
| 16 | W 21 - 35 | C.Jackson 278 | K.Johnson 65 | R.McKenzie 129 | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
