Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 20 - 17 | J.Herbert 262 | T.Tracy Jr 49 | D.Wicks 64 | |
| 2 | W 7 - 37 | B.Donahue 245 | D.Achane 157 | D.London 82 | |
| 3 | L 15 - 38 | B.Donahue 193 | J.Williams 134 | G.Pickens 46 | |
| 4 | L 28 - 35 | B.Donahue 195 | S.Barkley 213 | M.Nabers 74 | |
| 5 | W 41 - 16 | B.Donahue 275 | T.Tracy Jr 66 | W.Robinson 127 | |
| 6 | W 30 - 38 | J.Daniels 333 | B.Robinson Jr 104 | W.Robinson 96 | |
| 7 | W 21 - 24 | B.Donahue 257 | T.Tracy Jr 50 | S.LaPorta 86 | |
| 8 | W 17 - 27 | B.Donahue 325 | T.Tracy Jr 43 | W.Robinson 105 | |
| 9 | L 21 - 31 | B.Mayfield 275 | T.Tracy Jr 56 | D.London 79 | |
| 11 | W 31 - 6 | B.Donahue 225 | C.Skattebo 134 | W.Robinson 72 | |
| 12 | W 14 - 17 | B.Donahue 268 | C.Hubbard 65 | W.Robinson 105 | |
| 13 | L 7 - 59 | B.Donahue 202 | J.Cook III 226 | D.Kincaid 86 | |
| 14 | W 38 - 39 | B.Donahue 342 | J.Williams 192 | D.Slayton 126 | |
| 15 | L 38 - 17 | D.Maye 261 | T.Henderson 66 | D.Douglas 77 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
