Passing
Los Angeles Chargers
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Herbert #10 | 96.9 | 21 / 37 | 56.8 | 262 | 41 | 2 | 0 | 2 |
| TEAM | — | 21 / 37 | 56.8 | 262 | 41 | 2 | 0 | 2 |
Rushing
Los Angeles Chargers
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| O.Hampton #8 | 13 | 48 | 9 | 0 | 3.7 | 0 | 1 |
| L.McConkey #15 | 1 | 6 | 6 | 0 | 6.0 | 0 | 0 |
| J.Herbert #10 | 1 | 6 | 6 | 0 | 6.0 | 0 | 0 |
| G.Strickland #34 | 2 | 1 | 3 | 0 | 0.5 | 0 | 0 |
| TEAM | 17 | 61 | 9 | 0 | 3.6 | 0 | 1 |
Receiving
Los Angeles Chargers
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| D.Wicks #83 | 4 | 64 | 16.0 | 0 | 11 | 28 | 0 |
| O.Hampton #8 | 2 | 57 | 28.5 | 1 | 55 | 41 | 0 |
| R.Moore #82 | 5 | 55 | 11.0 | 1 | 6 | 25 | 0 |
| L.McConkey #15 | 4 | 50 | 12.5 | 0 | 13 | 22 | 0 |
| O.Gadsden II #86 | 4 | 25 | 6.3 | 0 | 11 | 11 | 0 |
| G.Strickland #34 | 1 | 6 | 6.0 | 0 | 5 | 6 | 0 |
| B.VanSumeren #42 | 1 | 5 | 5.0 | 0 | 4 | 5 | 0 |
| TEAM | 21 | 262 | 12.5 | 2 | 105 | 41 | 0 |
Defense
Los Angeles Chargers
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| C.Jackson #91 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Chubb #97 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Williams #98 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Cashman #51 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Burney #40 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Elliott #94 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Kennard #54 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Murphy-Bunting #38 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Molden #2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.James Jr #3 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Henley #0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Benton #95 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Still #29 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Landman #48 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Moss #23 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 44 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Chargers
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| C.Dicker #11 | 2 / 2 | 100.0 | 32 | 2 / 2 | 100.0 | 0 / 0 | 0.0 |
| J.Scott #16 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 2 / 2 | 100.0 | 32 | 2 / 2 | 100.0 | 0 / 0 | 0.0 |
Punting
Los Angeles Chargers
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| J.Scott #16 | 3 | 142 | 43.3 | 1 | 1 | 54 | 0 |
| TEAM | 3 | 142 | 47.3 | 1 | 1 | 54 | 0 |




