Preseason – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 14 - 17 | T.Lawrence 130 | L.Allen 38 | B.Allen 80 | |
| 2 | L 13 - 16 | T.Lawrence 111 | K.Walker III 57 | J.Smith-Njigba 58 | |
| 3 | W 10 - 28 | T.Tagovailoa 222 | Z.Charbonnet 52 | B.Thomas Jr 124 |
Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 28 - 35 | T.Tagovailoa 327 | B.Tuten 61 | D.Mooney 121 | |
| 2 | W 19 - 22 | T.Tagovailoa 291 | J.Mixon 64 | D.Mooney 85 | |
| 3 | W 13 - 6 | B.Mayfield 228 | B.Irving 66 | J.McMillan 88 | |
| 4 | L 17 - 20 | T.Tagovailoa 218 | J.Mixon 74 | B.Thomas Jr 99 | |
| 5 | W 31 - 21 | P.Mahomes 277 | I.Pacheco 105 | N.Gray 91 | |
| 6 | W 30 - 24 | T.Tagovailoa 296 | J.Johnson 70 | D.Johnson 126 | |
| 8 | L 23 - 16 | T.Tagovailoa 303 | T.Spears 74 | D.Johnson 78 | |
| 9 | W 10 - 27 | T.Tagovailoa 187 | Z.Charbonnet 64 | X.Legette 72 | |
| 10 | W 13 - 10 | T.Tagovailoa 203 | B.Tuten 118 | B.Thomas Jr 76 | |
| 11 | L 27 - 21 | A.Skaggs 172 | J.Taylor 56 | J.Downs 99 | |
| 12 | W 20 - 28 | T.Lawrence 280 | C.Elam 57 | D.Johnson 121 | |
| 13 | L 37 - 21 | I.Burr 367 | J.Warren 50 | R.McKenzie 213 | |
| 14 | W 31 - 3 | T.Lawrence 211 | B.Tuten 83 | C.Washington 89 | |
| 15 | W 15 - 11 | T.Tagovailoa 227 | C.Brown 72 | D.Mooney 80 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
