Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 12 - 14 | L.Jackson 134 | J.Dobbins 47 | A.Trapp 51 | |
| 2 | L 47 - 24 | J.Burrow 385 | M.Hoover 41 | J.Chase 146 | |
| 3 | L 24 - 27 | P.Mahomes 290 | J.Dobbins 56 | M.Brown 78 | |
| 4 | L 25 - 17 | C.Williams 237 | J.Dobbins 70 | R.Odunze 95 | |
| 5 | L 23 - 20 | J.Herbert 218 | O.Hampton 78 | M.Mims Jr 84 | |
| 6 | L 21 - 26 | D.Mills 292 | R.Harvey 152 | A.Trapp 126 | |
| 8 | L 21 - 19 | B.Nix 251 | J.Gibbs 80 | I.TeSlaa 72 | |
| 9 | L 28 - 42 | J.Herbert 317 | O.Hampton 75 | A.Trapp 94 | |
| 10 | L 13 - 19 | J.Hurts 318 | J.Harding 62 | D.Smith 135 | |
| 11 | L 17 - 20 | B.Nix 254 | R.Archer 46 | M.Mims Jr 85 | |
| 12 | L 28 - 17 | P.Mahomes 335 | J.Dobbins 50 | X.Worthy 104 | |
| 13 | W 31 - 21 | B.Nix 332 | J.Dobbins 53 | T.Franklin 114 | |
| 14 | L 34 - 16 | D.Newman 219 | A.Jeanty 96 | D.Thornton Jr. 81 | |
| 15 | L 34 - 21 | B.Nix 221 | K.Gibson 102 | T.Dell 84 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
