Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 12 - 17 | C.Williams 242 | R.Johnson 19 | E.Collins 57 | |
| 2 | W 45 - 7 | E.Cook 233 | C.Collier 74 | D.Thornton Jr. 41 | |
| 3 | W 41 - 20 | C.Callahan 151 | A.Jeanty 94 | D.Thornton Jr. 137 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 9 - 14 | E.Cook 230 | A.Jeanty 101 | T.Tucker 60 | |
| 2 | W 17 - 31 | P.Mahomes 274 | A.Jeanty 138 | R.Rice 104 | |
| 3 | L 23 - 24 | T.Tagovailoa 266 | A.Jeanty 161 | C.Austin 86 | |
| 4 | L 34 - 37 | J.Herbert 233 | A.Jeanty 229 | Q.Johnston 74 | |
| 5 | L 24 - 30 | L.Jackson 287 | A.Jeanty 80 | D.Henry 120 | |
| 6 | L 25 - 34 | S.Darnold 147 | A.Jeanty 127 | J.Smith-Njigba 49 | |
| 7 | L 44 - 38 | J.Allen 294 | A.Jeanty 134 | J.Palmer 102 | |
| 8 | W 12 - 59 | C.Callahan 229 | A.Jeanty 176 | P.Nacua 94 | |
| 9 | W 17 - 31 | D.Newman 171 | A.Jeanty 141 | C.Sutton 90 | |
| 10 | W 13 - 35 | D.Newman 215 | A.Jeanty 134 | D.Thornton Jr. 47 | |
| 11 | W 31 - 10 | B.Purdy 207 | C.McCaffrey 101 | C.McCaffrey 68 | |
| 12 | W 16 - 34 | D.Newman 229 | A.Jeanty 180 | B.Bowers 96 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
