Passing
Arizona Cardinals
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| K.Murray #1 | 53.9 | 14 / 34 | 41.2 | 163 | 30 | 1 | 1 | 3 |
| TEAM | — | 14 / 34 | 41.2 | 163 | 30 | 1 | 1 | 3 |
Rushing
Arizona Cardinals
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| K.Murray #1 | 4 | 32 | 25 | 0 | 8.0 | 1 | 1 |
| J.Conner #6 | 2 | 4 | 9 | 0 | 2.0 | 0 | 10 |
| T.Benson #33 | 2 | 3 | 5 | 0 | 1.5 | 0 | 2 |
| K.Williams #24 | 4 | 1 | 2 | 0 | 0.3 | 0 | 5 |
| L.Boone #39 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T.McBride #85 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 12 | 40 | 25 | 0 | 3.3 | 1 | 18 |
Receiving
Arizona Cardinals
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| B.Sapp #80 | 3 | 59 | 19.7 | 1 | 10 | 30 | 0 |
| M.Wilson #14 | 4 | 51 | 12.8 | 0 | 5 | 29 | 0 |
| T.Benson #33 | 3 | 28 | 9.3 | 0 | 47 | 13 | 0 |
| K.Williams #24 | 1 | 8 | 8.0 | 0 | 14 | 8 | 0 |
| T.McBride #85 | 1 | 8 | 8.0 | 0 | 7 | 8 | 0 |
| T.Reiman #87 | 1 | 5 | 5.0 | 0 | 7 | 5 | 0 |
| G.Davis #88 | 1 | 4 | 4.0 | 0 | 0 | 4 | 0 |
| TEAM | 14 | 163 | 11.6 | 1 | 90 | 30 | 0 |
Defense
Arizona Cardinals
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| W.Nolen #97 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Robinson #56 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Simon #50 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Thompson #34 | 3 | 0.0 | 1 | 1 | 83 | 1 | 0 | 0 |
| S.Murphy-Bunting #23 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Fields II #40 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Melton #16 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Crawford #36 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Taylor-Demerson #42 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Walker #49 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.Ojulari #9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Baker #3 | 4 | 0.0 | 0 | 1 | 12 | 0 | 1 | 0 |
| W.Johnson #0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G.Williams #21 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 28 | 2.0 | 4 | 2 | 95 | 1 | 1 | 0 |
Kicking
Arizona Cardinals
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| C.Ryland #15 | 1 / 1 | 100.0 | 54 | 1 / 1 | 100.0 | 1 / 1 | 100.0 |
| TEAM | 1 / 1 | 100.0 | 54 | 1 / 1 | 100.0 | 1 / 1 | 100.0 |
Punting
Arizona Cardinals
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| R.Dixon #7 | 6 | 270 | 36.5 | 1 | 0 | 57 | 0 |
| TEAM | 6 | 270 | 45.0 | 1 | 0 | 57 | 0 |




