Season 36
Left Ends
No data found for this team.
Right Ends
No data found for this team.
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Davon Godchaux | N | 31 | 78 | No | No | No | Undisciplined |
| Bryan Bresee | N | 24 | 75 | No | No | No | Undisciplined |
| Christen Miller | S | 22 | 75 | No | No | No | Undisciplined |
| Nathan Shepherd | N | 32 | 74 | No | No | No | Undisciplined |
| Khristian Boyd | N | 26 | 70 | No | No | No | Undisciplined |
| Vernon Broughton | N | 25 | 68 | No | No | No | Undisciplined |
| Myles Cole | N | 26 | 66 | No | No | No | Undisciplined |
| John Ridgeway III | N | 27 | 66 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Davon Godchaux | 93 | 58 | 71 | 92 | 80 | 78 | 70 | 63 |
| Bryan Bresee | 88 | 79 | 64 | 78 | 75 | 77 | 78 | 85 |
| Christen Miller | 88 | 75 | 70 | 82 | 76 | 78 | 68 | 76 |
| Nathan Shepherd | 90 | 69 | 77 | 82 | 77 | 75 | 72 | 72 |
| Khristian Boyd | 88 | 69 | 67 | 82 | 68 | 67 | 63 | 69 |
| Vernon Broughton | 86 | 74 | 69 | 76 | 68 | 69 | 72 | 80 |
| Myles Cole | 78 | 64 | 65 | 75 | 63 | 65 | 83 | 85 |
| John Ridgeway III | 86 | 67 | 55 | 81 | 60 | 63 | 62 | 69 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Davon Godchaux | 76 | 57 | 78 | 84 | 89 | 82 | 86 |
| Bryan Bresee | 84 | 70 | 79 | 87 | 85 | 80 | 90 |
| Christen Miller | 81 | 61 | 79 | 88 | 82 | 74 | 87 |
| Nathan Shepherd | 78 | 69 | 78 | 86 | 90 | 77 | 89 |
| Khristian Boyd | 80 | 55 | 76 | 86 | 88 | 83 | 89 |
| Vernon Broughton | 82 | 63 | 72 | 86 | 87 | 76 | 87 |
| Myles Cole | 75 | 63 | 79 | 81 | 90 | 75 | 84 |
| John Ridgeway III | 80 | 54 | 74 | 88 | 91 | 71 | 84 |
Left Outside Linebackers
No data found for this team.
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Werner | N | 28 | 75 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Danny Stutsman | N | 23 | 70 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Jaylan Ford | N | 24 | 67 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Werner | 84 | 86 | 73 | 82 | 86 | 88 | 75 | 77 | 72 | 62 |
| Danny Stutsman | 87 | 82 | 70 | 80 | 82 | 90 | 67 | 70 | 74 | 61 |
| Jaylan Ford | 82 | 79 | 76 | 85 | 79 | 84 | 66 | 69 | 73 | 57 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Werner | 61 | 54 | 80 | 66 | 62 | 53 | 89 | 72 | 88 | 88 | 82 |
| Danny Stutsman | 56 | 59 | 79 | 55 | 67 | 45 | 79 | 73 | 87 | 87 | 87 |
| Jaylan Ford | 64 | 60 | 81 | 54 | 73 | 52 | 81 | 80 | 95 | 84 | 88 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Elliss | S | 31 | 83 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Isaiah Stalbird | N | 26 | 63 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Elliss | 88 | 85 | 85 | 86 | 88 | 60 | 70 | 75 | 89 | 90 | 75 | 74 |
| Isaiah Stalbird | 78 | 76 | 89 | 95 | 81 | 47 | 50 | 59 | 55 | 57 | 66 | 64 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Kaden Elliss | 85 | 66 | 52 | 45 | 83 | 78 | 91 | 91 | 87 |
| Isaiah Stalbird | 76 | 57 | 59 | 49 | 89 | 72 | 87 | 88 | 85 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Kool-Aid McKinstry | S | 23 | 76 | Conservative | No | No | Undisciplined |
| Beanie Bishop Jr | N | 26 | 75 | Conservative | No | No | Undisciplined |
| Martin Emerson Jr | N | 25 | 75 | Conservative | No | No | Undisciplined |
| Quincy Riley | N | 25 | 73 | Conservative | No | No | Undisciplined |
| Isaac Yiadom | N | 30 | 72 | Conservative | No | No | Undisciplined |
| Rejzohn Wright | N | 25 | 65 | Conservative | No | No | Undisciplined |
| TJ Hall | N | 22 | 64 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Kool-Aid McKinstry | 90 | 77 | 78 | 68 | 92 | 91 | 79 | 67 | 83 | 67 |
| Beanie Bishop Jr | 92 | 75 | 71 | 68 | 94 | 84 | 73 | 69 | 83 | 76 |
| Martin Emerson Jr | 88 | 70 | 79 | 78 | 91 | 86 | 85 | 52 | 84 | 67 |
| Quincy Riley | 90 | 76 | 75 | 70 | 90 | 90 | 73 | 48 | 85 | 77 |
| Isaac Yiadom | 88 | 71 | 76 | 74 | 89 | 84 | 77 | 56 | 83 | 66 |
| Rejzohn Wright | 89 | 59 | 67 | 64 | 92 | 84 | 76 | 50 | 89 | 70 |
| TJ Hall | 86 | 67 | 69 | 60 | 88 | 79 | 73 | 56 | 86 | 62 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Kool-Aid McKinstry | 72 | 50 | 59 | 53 | 92 | 94 | 85 |
| Beanie Bishop Jr | 70 | 51 | 58 | 68 | 92 | 86 | 79 |
| Martin Emerson Jr | 77 | 45 | 59 | 65 | 89 | 90 | 83 |
| Quincy Riley | 73 | 44 | 56 | 64 | 86 | 89 | 85 |
| Isaac Yiadom | 74 | 53 | 73 | 54 | 86 | 86 | 76 |
| Rejzohn Wright | 63 | 49 | 67 | 53 | 88 | 88 | 83 |
| TJ Hall | 61 | 46 | 57 | 56 | 84 | 88 | 82 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Justin Reid | S | 29 | 84 | Conservative | No | No | Undisciplined |
| Jordan Howden | N | 26 | 74 | Conservative | No | No | Undisciplined |
| Terrell Burgess | N | 27 | 71 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Reid | 90 | 77 | 75 | 86 | 86 | 90 | 73 | 85 | 62 | 86 |
| Jordan Howden | 89 | 74 | 74 | 73 | 69 | 93 | 69 | 84 | 52 | 71 |
| Terrell Burgess | 88 | 68 | 68 | 74 | 69 | 88 | 72 | 71 | 56 | 72 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Justin Reid | 39 | 46 | 73 | 90 | 93 | 87 |
| Jordan Howden | 41 | 35 | 65 | 92 | 90 | 87 |
| Terrell Burgess | 40 | 50 | 64 | 88 | 87 | 88 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Julian Blackmon | N | 28 | 78 | Conservative | No | No | No | Undisciplined |
| Jonas Sanker | S | 23 | 77 | Conservative | No | No | No | Undisciplined |
| Lorenzo Styles Jr. | N | 23 | 66 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Julian Blackmon | 88 | 72 | 77 | 78 | 81 | 88 | 70 | 75 | 52 | 82 |
| Jonas Sanker | 90 | 77 | 68 | 79 | 77 | 89 | 72 | 81 | 56 | 80 |
| Lorenzo Styles Jr. | 97 | 65 | 55 | 69 | 59 | 95 | 67 | 59 | 44 | 58 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Julian Blackmon | 29 | 37 | 75 | 82 | 89 | 82 |
| Jonas Sanker | 39 | 34 | 69 | 89 | 91 | 89 |
| Lorenzo Styles Jr. | 34 | 36 | 65 | 87 | 87 | 83 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Charlie Smyth | N | 25 | 77 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Smyth | 96 | 86 | 62 | 72 | 71 | 59 | 52 | 27 | 33 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Charlie Smyth | 15 | 12 | 86 | 82 | 63 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Ryan Wright | N | 26 | 74 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Wright | 92 | 83 | 61 | 80 | 83 | 64 | 62 | 48 | 45 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Ryan Wright | 39 | 23 | 90 | 84 | 81 |
